Query ID | PUL ID | Hit Name | Hit Locus | Hit Protein ID | Hit Type | Identity % | E-value | Annotation |
---|---|---|---|---|---|---|---|---|
GG692714 | PUL0001 | manA | ROSINTL182_05469 | EEV02612.1 | CAZyme | 100.0 | 0.0 | GH1 |
GG692714 | PUL0001 | ROSINTL182_05481 | EEV02558.1 | CAZyme | 100.0 | 0.0 | GH36 | |
GG692714 | PUL0001 | ROSINTL182_05476 | EEV02553.1 | CDS | 100.0 | 0.0 | - | |
GG692714 | PUL0001 | ROSINTL182_05475 | EEV02552.1 | CAZyme | 100.0 | 0.0 | GH130 | |
GG692714 | PUL0001 | ROSINTL182_05475 | EEV02552.1 | CAZyme | 28.488 | 3.88e-19 | GH130 | |
GG692714 | PUL0001 | ROSINTL182_05471 | EEV02614.1 | CDS | 100.0 | 0.0 | - | |
GG692714 | PUL0001 | ROSINTL182_05474 | EEV02551.1 | CAZyme | 100.0 | 0.0 | GH130 | |
GG692714 | PUL0001 | ROSINTL182_05474 | EEV02551.1 | CAZyme | 31.429 | 1.18e-18 | GH130 | |
GG692714 | PUL0001 | ROSINTL182_05482 | EEV02559.1 | CDS | 100.0 | 0.0 | - | |
GG692714 | PUL0001 | ROSINTL182_05473 | EEV02550.1 | CAZyme | 100.0 | 9.06e-180 | CE2 | |
GG692714 | PUL0293 | AML27054.1 | - | 70.448 | 5.16e-166 | - | ||
GG692714 | PUL0293 | AML27054.1 | - | 28.667 | 3.04e-20 | - | ||
GG692714 | PUL0185 | AML27054.1 | - | 70.448 | 5.16e-166 | - | ||
GG692714 | PUL0185 | AML27054.1 | - | 28.667 | 3.04e-20 | - | ||
GG692714 | PUL0030 | AML27054.1 | - | 70.448 | 5.16e-166 | - | ||
GG692714 | PUL0030 | AML27054.1 | - | 28.667 | 3.04e-20 | - | ||
GG692714 | PUL0293 | AML27056.1 | - | 65.128 | 4.90e-163 | - | ||
GG692714 | PUL0293 | AML27056.1 | - | 29.022 | 3.47e-19 | - | ||
GG692714 | PUL0185 | AML27056.1 | - | 65.128 | 4.90e-163 | - | ||
GG692714 | PUL0185 | AML27056.1 | - | 29.022 | 3.47e-19 | - | ||
GG692714 | PUL0030 | AML27056.1 | - | 65.128 | 4.90e-163 | - | ||
GG692714 | PUL0030 | AML27056.1 | - | 29.022 | 3.47e-19 | - | ||
GG692714 | PUL0001 | ROSINTL182_05470 | EEV02613.1 | TC | 100.0 | 1.59e-159 | gnl|TC-DB|Q9UEF7|8.A.49.1.1 | |
GG692714 | PUL0600 | Clocel_3197 | ADL52883.1 | CAZyme | 65.873 | 3.48e-158 | GH130 | |
GG692714 | PUL0600 | Clocel_3197 | ADL52883.1 | CAZyme | 26.608 | 5.45e-17 | GH130 | |
GG692714 | PUL0001 | ROSINTL182_05477 | EEV02554.1 | TC | 100.0 | 3.63e-157 | gnl|TC-DB|Q8DT26|3.A.1.1.27 | |
GG692714 | PUL0538 | BcellWH2_02023 | ALJ59268.1 | CAZyme | 62.963 | 2.28e-153 | GH130 | |
GG692714 | PUL0538 | BcellWH2_02023 | ALJ59268.1 | CAZyme | 26.38 | 3.90e-16 | GH130 | |
GG692714 | PUL0408 | BF9343_0737 | CAH06518.1 | CAZyme | 62.599 | 1.72e-152 | GH130 | |
GG692714 | PUL0408 | BF9343_0737 | CAH06518.1 | CAZyme | 25.68 | 2.06e-15 | GH130 | |
GG692714 | PUL0239 | AGH13967.1 | - | 61.299 | 3.17e-152 | - | ||
GG692714 | PUL0239 | AGH13967.1 | - | 25.893 | 9.99e-17 | - | ||
GG692714 | PUL0419 | BACOVA_02634 | EDO11425.1 | CAZyme | 61.273 | 1.79e-149 | GH130 | |
GG692714 | PUL0419 | BACOVA_02634 | EDO11425.1 | CAZyme | 30.0 | 4.00e-16 | GH130 | |
GG692714 | PUL0175 | unk1 | AAS19693.1 | CAZyme | 62.698 | 2.93e-148 | GH130 | |
GG692714 | PUL0175 | unk1 | AAS19693.1 | CAZyme | 29.08 | 4.57e-20 | GH130 | |
GG692714 | PUL0600 | Clocel_3196 | ADL52882.1 | CAZyme | 64.62 | 6.00e-147 | GH130 | |
GG692714 | PUL0600 | Clocel_3196 | ADL52882.1 | CAZyme | 30.745 | 3.45e-23 | GH130 | |
GG692714 | PUL0179 | HMPREF1070_00551 | EIY71133.1 | CAZyme | 62.269 | 5.99e-146 | GH130 | |
GG692714 | PUL0179 | HMPREF1070_00551 | EIY71133.1 | CAZyme | 26.38 | 3.79e-15 | GH130 | |
GG692714 | PUL0565 | Bovatus_RS14215 | WP_004323080.1 | CAZyme | 61.436 | 3.56e-143 | GH130 | |
GG692714 | PUL0565 | Bovatus_RS14215 | WP_004323080.1 | CAZyme | 29.15 | 2.97e-13 | GH130 | |
GG692714 | PUL0178 | BACOVA_02090 | EDO12200.1 | CAZyme | 61.436 | 6.13e-143 | GH130 | |
GG692714 | PUL0178 | BACOVA_02090 | EDO12200.1 | CAZyme | 29.15 | 3.59e-13 | GH130 | |
GG692714 | PUL0167 | BACOVA_02090 | EDO12200.1 | CAZyme | 61.436 | 6.13e-143 | GH130 | |
GG692714 | PUL0167 | BACOVA_02090 | EDO12200.1 | CAZyme | 29.15 | 3.59e-13 | GH130 | |
GG692714 | PUL0488 | FJOH_RS25605 | WP_012026920.1 | CAZyme | 59.367 | 8.30e-143 | GH130 | |
GG692714 | PUL0488 | FJOH_RS25605 | WP_012026920.1 | CAZyme | 26.425 | 5.52e-18 | GH130 | |
GG692714 | PUL0129 | 2703759865_36 | - | 59.645 | 1.58e-142 | - | ||
GG692714 | PUL0129 | 2703759865_36 | - | 25.373 | 1.04e-13 | - | ||
GG692714 | PUL0050 | SJX74203.1 | - | 60.506 | 5.29e-140 | - | ||
GG692714 | PUL0050 | SJX74203.1 | - | 27.523 | 9.58e-16 | - | ||
GG692714 | PUL0165 | JQNQ01000001_13 | - | 59.2 | 5.65e-139 | - | ||
GG692714 | PUL0165 | JQNQ01000001_13 | - | 28.117 | 2.43e-18 | - | ||
GG692714 | PUL0164 | P164_RS15875 | WP_028377312.1 | CAZyme | 55.612 | 1.98e-136 | GH130 | |
GG692714 | PUL0164 | P164_RS15875 | WP_028377312.1 | CAZyme | 28.406 | 7.42e-20 | GH130 | |
GG692714 | PUL0575 | EFME980_RS05010 | WP_002290367.1 | CAZyme | 50.242 | 1.03e-132 | GH36 | |
GG692714 | PUL0246 | CGSSp3BS71_10408 | EDK74350.1 | CAZyme | 48.635 | 3.41e-129 | GH36 | |
GG692714 | PUL0584 | aga | LLKF_2267 | ABX75753.1 | CAZyme | 47.445 | 5.73e-125 | GH36 |
GG692714 | PUL0561 | LP_RS14555 | WP_011102184.1 | CAZyme | 46.265 | 3.69e-123 | GH36 | |
GG692714 | PUL0486 | aga | spr1713 | AAL00516.1 | CAZyme | 43.584 | 8.33e-118 | GH36 |
GG692714 | PUL0037 | aga | SP_1898 | AAK75969.1 | CDS | 42.982 | 5.87e-117 | - |
GG692714 | PUL0217 | CALPO_RS0106045 | WP_026486530.1 | CAZyme | 54.683 | 2.09e-115 | GH130 | |
GG692714 | PUL0217 | CALPO_RS0106045 | WP_026486530.1 | CAZyme | 28.882 | 3.00e-24 | GH130 | |
GG692714 | PUL0088 | aga | AAA26933.1 | CAZyme | 42.506 | 3.74e-114 | GH36 | |
GG692714 | PUL0123 | MH106010_32 | - | 47.345 | 5.72e-113 | - | ||
GG692714 | PUL0123 | MH106010_32 | - | 47.783 | 5.72e-113 | - | ||
GG692714 | PUL0001 | ROSINTL182_05480 | EEV02557.1 | TF | 100.0 | 1.05e-103 | DBD-Pfam|LacI,DBD-SUPERFAMILY|0036955 | |
GG692714 | PUL0424 | BACOVA_04110 | EDO10661.1 | CAZyme | 48.657 | 4.17e-103 | GH130 | |
GG692714 | PUL0424 | BACOVA_04110 | EDO10661.1 | CAZyme | 27.978 | 1.65e-21 | GH130 | |
GG692714 | PUL0423 | gghA | AAB95492.2 | TC | 43.59 | 6.75e-103 | gnl|TC-DB|Q86Z14|8.A.49.1.2 | |
GG692714 | PUL0423 | gghA | AAB95492.2 | TC | 44.162 | 6.75e-103 | gnl|TC-DB|Q86Z14|8.A.49.1.2 | |
GG692714 | PUL0001 | ROSINTL182_05479 | EEV02556.1 | STP | 100.0 | 2.89e-102 | STP|SBP_bac_1 | |
GG692714 | PUL0223 | BT_1033 | AAO76140.1 | CAZyme | 49.844 | 1.06e-101 | GH130 | |
GG692714 | PUL0223 | BT_1033 | AAO76140.1 | CAZyme | 27.744 | 2.29e-20 | GH130 | |
GG692714 | PUL0117 | BT_1033 | AAO76140.1 | CAZyme | 49.844 | 1.06e-101 | GH130 | |
GG692714 | PUL0117 | BT_1033 | AAO76140.1 | CAZyme | 27.744 | 2.29e-20 | GH130 | |
GG692714 | PUL0238 | gmuF | BSU_05870 | NP_388468.1 | CDS | 45.513 | 6.82e-88 | - |
GG692714 | PUL0293 | AML27063.1 | - | 39.95 | 8.12e-88 | - | ||
GG692714 | PUL0185 | AML27063.1 | - | 39.95 | 8.12e-88 | - | ||
GG692714 | PUL0030 | AML27063.1 | - | 39.95 | 8.12e-88 | - | ||
GG692714 | PUL0414 | AFK83736.1 | - | 41.88 | 4.89e-83 | - | ||
GG692714 | PUL0414 | AFK83736.1 | - | 35.678 | 4.89e-83 | - | ||
GG692714 | PUL0196 | manA | LCABL_RS01425 | WP_003592893.1 | CDS | 43.312 | 2.91e-81 | - |
GG692714 | PUL0475 | TUE45_03416 | CUW28696.1 | TC | 37.657 | 1.55e-79 | gnl|TC-DB|Q9UEF7|8.A.49.1.1 | |
GG692714 | PUL0475 | TUE45_03416 | CUW28696.1 | TC | 36.744 | 1.55e-79 | gnl|TC-DB|Q9UEF7|8.A.49.1.1 | |
GG692714 | PUL0243 | AGH14137.1 | - | 38.693 | 2.74e-79 | - | ||
GG692714 | PUL0267 | LBA0687 | AAV42562.1 | CDS | 47.766 | 8.29e-79 | - | |
GG692714 | PUL0600 | Clocel_3198 | ADL52884.1 | CDS | 38.987 | 9.67e-79 | - | |
GG692714 | PUL0538 | bfce | BcellWH2_02021 | ALJ59266.1 | CDS | 38.636 | 1.24e-78 | - |
GG692714 | PUL0179 | HMPREF1070_00548 | EIY71130.1 | CDS | 38.945 | 5.09e-78 | - | |
GG692714 | PUL0001 | ROSINTL182_05478 | EEV02555.1 | TC | 97.71 | 1.76e-77 | gnl|TC-DB|Q9X9R6|3.A.1.1.23 | |
GG692714 | PUL0408 | BF9343_0739 | CAH06520.1 | CDS | 37.913 | 3.63e-74 | - | |
GG692714 | PUL0129 | 2703759865_38 | - | 36.792 | 4.04e-74 | - | ||
GG692714 | PUL0374 | rafA | Dda3937_03029 | ADM97865.1 | CAZyme | 37.368 | 4.13e-74 | GH36 |
GG692714 | PUL0334 | SIP56296.1 | - | 35.878 | 7.59e-74 | - | ||
GG692714 | PUL0403 | ALT831_04038 | VTO45758.1 | CAZyme | 34.764 | 7.23e-73 | GH1 | |
GG692714 | PUL0403 | ALT831_04038 | VTO45758.1 | CAZyme | 36.979 | 7.23e-73 | GH1 | |
GG692714 | PUL0578 | cldC | Bbr_0109 | ABE94821.1 | CAZyme | 40.887 | 8.19e-73 | GH1 |
GG692714 | PUL0578 | cldC | Bbr_0109 | ABE94821.1 | CAZyme | 29.889 | 8.19e-73 | GH1 |
GG692714 | PUL0195 | CA_C0385 | NP_347025.1 | CAZyme | 40.851 | 1.22e-72 | GH1 | |
GG692714 | PUL0195 | CA_C0385 | NP_347025.1 | CAZyme | 31.556 | 1.22e-72 | GH1 | |
GG692714 | PUL0565 | Bovatus_RS14205 | WP_004296491.1 | CDS | 37.594 | 3.71e-72 | - | |
GG692714 | PUL0178 | BACOVA_02088 | EDO12198.1 | CDS | 37.594 | 3.71e-72 | - | |
GG692714 | PUL0167 | BACOVA_02088 | EDO12198.1 | CDS | 37.594 | 3.71e-72 | - | |
GG692714 | PUL0178 | BACOVA_02091 | EDO12201.1 | CAZyme | 35.088 | 6.08e-71 | GH36 | |
GG692714 | PUL0167 | BACOVA_02091 | EDO12201.1 | CAZyme | 35.088 | 6.08e-71 | GH36 | |
GG692714 | PUL0565 | Bovatus_RS14220 | WP_004323078.1 | CAZyme | 35.088 | 7.06e-71 | GH36 | |
GG692714 | PUL0488 | FJOH_RS25610 | WP_012026921.1 | CDS | 36.09 | 1.95e-70 | - | |
GG692714 | PUL0239 | AGH13965.1 | - | 35.802 | 3.78e-70 | - | ||
GG692714 | PUL0068 | RafA | IPF_353 | CAP07694.1 | CAZyme | 36.658 | 4.12e-70 | GH36 |
GG692714 | PUL0239 | AGH13971.1 | - | 33.663 | 4.70e-70 | - | ||
GG692714 | PUL0138 | CNCMI4602_1527 | AYN24355.1 | CAZyme | 36.702 | 2.80e-69 | GH36 | |
GG692714 | PUL0276 | Balac_1601 | ACS46936.1 | CAZyme | 36.243 | 7.50e-68 | GH36 | |
GG692714 | PUL0232 | aga | Bbr_1869 | ABE96531.1 | CAZyme | 38.211 | 7.78e-68 | GH36 |
GG692714 | PUL0231 | bglY | AAX76617.1 | CAZyme | 37.657 | 4.29e-66 | GH1 | |
GG692714 | PUL0231 | bglY | AAX76617.1 | CAZyme | 31.169 | 4.29e-66 | GH1 | |
GG692714 | PUL0164 | P164_RS15870 | WP_051621379.1 | CDS | 33.163 | 4.29e-64 | - | |
GG692714 | PUL0293 | AML27060.1 | - | 44.444 | 1.35e-63 | - | ||
GG692714 | PUL0185 | AML27060.1 | - | 44.444 | 1.35e-63 | - | ||
GG692714 | PUL0030 | AML27060.1 | - | 44.444 | 1.35e-63 | - | ||
GG692714 | PUL0175 | unk2 | AAS19694.1 | CDS | 34.772 | 1.51e-63 | - | |
GG692714 | PUL0407 | lacG | ACG55692.1 | CAZyme | 35.193 | 2.67e-63 | GH1 | |
GG692714 | PUL0407 | lacG | ACG55692.1 | CAZyme | 35.407 | 2.67e-63 | GH1 | |
GG692714 | PUL0153 | BVG98_13960 | ONF98580.1 | CAZyme | 35.193 | 2.67e-63 | GH1 | |
GG692714 | PUL0153 | BVG98_13960 | ONF98580.1 | CAZyme | 35.407 | 2.67e-63 | GH1 | |
GG692714 | PUL0158 | lacG | LC705_RS01475 | WP_005691323.1 | CAZyme | 34.667 | 5.47e-62 | GH1 |
GG692714 | PUL0158 | lacG | LC705_RS01475 | WP_005691323.1 | CAZyme | 32.877 | 5.47e-62 | GH1 |
GG692714 | PUL0154 | BVG98_10130 | ONF99737.1 | CAZyme | 34.667 | 5.47e-62 | GH1 | |
GG692714 | PUL0154 | BVG98_10130 | ONF99737.1 | CAZyme | 32.877 | 5.47e-62 | GH1 | |
GG692714 | PUL0334 | SIP56289.1 | - | 32.398 | 3.03e-61 | - | ||
GG692714 | PUL0333 | SIP56280.1 | - | 32.398 | 3.03e-61 | - | ||
GG692714 | PUL0531 | SMDB11_RS00730 | WP_025301629.1 | CAZyme | 32.627 | 1.13e-57 | GH1 | |
GG692714 | PUL0531 | SMDB11_RS00730 | WP_025301629.1 | CAZyme | 33.491 | 1.13e-57 | GH1 | |
GG692714 | PUL0238 | gmuD | BSU_05840 | NP_388465.1 | TC | 34.156 | 1.82e-57 | gnl|TC-DB|Q86Z14|8.A.49.1.2 |
GG692714 | PUL0238 | gmuD | BSU_05840 | NP_388465.1 | TC | 31.925 | 1.82e-57 | gnl|TC-DB|Q86Z14|8.A.49.1.2 |
GG692714 | PUL0001 | ROSINTL182_05472 | EEV02615.1 | CDS | 100.0 | 5.58e-57 | - | |
GG692714 | PUL0165 | JQNQ01000001_14 | - | 30.457 | 1.93e-54 | - | ||
GG692714 | PUL0331 | VF_RS03150 | WP_005417898.1 | CAZyme | 44.175 | 4.18e-54 | GH1 | |
GG692714 | PUL0331 | VF_RS03150 | WP_005417898.1 | CAZyme | 34.222 | 2.67e-26 | GH1 | |
GG692714 | PUL0287 | lacG-1 | SPD_0427 | ABJ54778.1 | CAZyme | 31.441 | 1.14e-53 | GH1 |
GG692714 | PUL0287 | lacG-1 | SPD_0427 | ABJ54778.1 | CAZyme | 29.148 | 1.14e-53 | GH1 |
GG692714 | PUL0413 | AGS52251.1 | - | 41.25 | 9.98e-53 | - | ||
GG692714 | PUL0413 | AGS52251.1 | - | 34.661 | 1.34e-35 | - | ||
GG692714 | PUL0006 | gan1D | AHL67640.1 | CAZyme | 39.496 | 1.22e-51 | GH1 | |
GG692714 | PUL0006 | gan1D | AHL67640.1 | CAZyme | 36.257 | 1.11e-24 | GH1 | |
GG692714 | PUL0016 | LLMG_RS02245 | WP_011834483.1 | CAZyme | 31.641 | 1.57e-50 | GH1 | |
GG692714 | PUL0016 | LLMG_RS02245 | WP_011834483.1 | CAZyme | 33.962 | 1.57e-50 | GH1 | |
GG692714 | PUL0600 | Clocel_3194 | ADL52880.1 | CDS | 35.738 | 5.61e-50 | - | |
GG692714 | PUL0600 | Clocel_3199 | ADL52885.1 | TC | 41.152 | 5.25e-47 | gnl|TC-DB|Q8DT26|3.A.1.1.27 | |
GG692714 | PUL0585 | bglA-1 | SPD_0277 | ABJ53661.1 | CAZyme | 30.502 | 1.06e-44 | GH1 |
GG692714 | PUL0585 | bglA-1 | SPD_0277 | ABJ53661.1 | CAZyme | 29.524 | 1.06e-44 | GH1 |
GG692714 | PUL0186 | bglA | spr0276 | AAK99080.1 | CAZyme | 30.502 | 1.06e-44 | GH1 |
GG692714 | PUL0186 | bglA | spr0276 | AAK99080.1 | CAZyme | 29.524 | 1.06e-44 | GH1 |
GG692714 | PUL0582 | bglS | llmg_0190 | CAL96796.1 | CAZyme | 42.18 | 1.70e-44 | GH1 |
GG692714 | PUL0582 | bglS | llmg_0190 | CAL96796.1 | CAZyme | 31.556 | 3.11e-26 | GH1 |
GG692714 | PUL0573 | SGR_RS23585 | WP_012380830.1 | CAZyme | 40.291 | 7.66e-44 | GH1 | |
GG692714 | PUL0573 | SGR_RS23585 | WP_012380830.1 | CAZyme | 38.679 | 2.42e-35 | GH1 | |
GG692714 | PUL0041 | casB | AAB51564.1 | CAZyme | 31.579 | 1.48e-43 | GH1 | |
GG692714 | PUL0041 | casB | AAB51564.1 | CAZyme | 29.596 | 1.48e-43 | GH1 | |
GG692714 | PUL0004 | bgl1392 | AKN80694.1 | CAZyme | 29.752 | 3.07e-41 | GH1 | |
GG692714 | PUL0004 | bgl1392 | AKN80694.1 | CAZyme | 28.251 | 3.07e-41 | GH1 | |
GG692714 | PUL0321 | UTI89_RS08480 | WP_000012592.1 | CAZyme | 28.346 | 5.84e-41 | GH1 | |
GG692714 | PUL0321 | UTI89_RS08480 | WP_000012592.1 | CAZyme | 31.1 | 5.84e-41 | GH1 | |
GG692714 | PUL0121 | MH105972_14 | - | 42.391 | 1.06e-39 | - | ||
GG692714 | PUL0241 | AGH14048.1 | - | 29.71 | 1.20e-38 | - | ||
GG692714 | PUL0574 | SPY_RS06630 | WP_010922527.1 | CAZyme | 29.362 | 3.36e-38 | GH1 | |
GG692714 | PUL0574 | SPY_RS06630 | WP_010922527.1 | CAZyme | 28.037 | 3.36e-38 | GH1 | |
GG692714 | PUL0333 | SIP56287.1 | - | 36.19 | 3.93e-38 | - | ||
GG692714 | PUL0293 | AML27055.1 | - | 43.21 | 1.60e-36 | - | ||
GG692714 | PUL0185 | AML27055.1 | - | 43.21 | 1.60e-36 | - | ||
GG692714 | PUL0030 | AML27055.1 | - | 43.21 | 1.60e-36 | - | ||
GG692714 | PUL0401 | ALT831_03778 | VTO45498.1 | TC | 40.206 | 4.45e-36 | gnl|TC-DB|Q9UEF7|8.A.49.1.1 | |
GG692714 | PUL0401 | ALT831_03778 | VTO45498.1 | TC | 36.898 | 1.40e-35 | gnl|TC-DB|Q9UEF7|8.A.49.1.1 | |
GG692714 | PUL0165 | JQNQ01000001_3 | - | 29.71 | 4.92e-35 | - | ||
GG692714 | PUL0372 | cgR_2609 | BAF55623.1 | CAZyme | 34.052 | 4.20e-34 | GH1 | |
GG692714 | PUL0372 | cgR_2609 | BAF55623.1 | CAZyme | 35.233 | 2.98e-21 | GH1 | |
GG692714 | PUL0164 | P164_RS15920 | WP_028377319.1 | CDS | 27.361 | 3.01e-32 | - | |
GG692714 | PUL0112 | VDS02424.1 | - | 33.628 | 4.44e-31 | - | ||
GG692714 | PUL0112 | VDS02424.1 | - | 36.029 | 3.86e-18 | - | ||
GG692714 | PUL0107 | VDS02424.1 | - | 33.628 | 4.44e-31 | - | ||
GG692714 | PUL0107 | VDS02424.1 | - | 36.029 | 3.86e-18 | - | ||
GG692714 | PUL0113 | FAEPRAA2165_RS04830 | WP_005931641.1 | CAZyme | 33.628 | 4.78e-31 | GH1 | |
GG692714 | PUL0113 | FAEPRAA2165_RS04830 | WP_005931641.1 | CAZyme | 36.029 | 6.00e-18 | GH1 | |
GG692714 | PUL0214 | BAD_RS07405 | WP_003809794.1 | TC | 29.845 | 1.18e-30 | gnl|TC-DB|Q9WYR1|3.A.1.1.39 | |
GG692714 | PUL0593 | amyC | AAB00844.1 | TC | 30.315 | 3.40e-29 | gnl|TC-DB|Q8NMV5|3.A.1.1.45 | |
GG692714 | PUL0547 | BcellWH2_03034 | ALJ60272.1 | CAZyme | 29.618 | 4.18e-29 | GH130 | |
GG692714 | PUL0547 | BcellWH2_03034 | ALJ60272.1 | CAZyme | 28.235 | 4.58e-23 | GH130 | |
GG692714 | PUL0395 | abnJ | ACE73679.1 | TC | 30.0 | 9.11e-29 | gnl|TC-DB|Q9X9R5|3.A.1.1.23 | |
GG692714 | PUL0013 | abnJ | ACE73679.1 | TC | 30.0 | 9.11e-29 | gnl|TC-DB|Q9X9R5|3.A.1.1.23 | |
GG692714 | PUL0300 | DPC6321_RS09580 | WP_007052908.1 | TC | 32.157 | 1.82e-28 | gnl|TC-DB|Q93J92|3.A.1.1.36 | |
GG692714 | PUL0246 | CGSSp3BS71_10423 | EDK74353.1 | TC | 32.609 | 2.80e-27 | gnl|TC-DB|A5LBQ4|3.A.1.1.47 | |
GG692714 | PUL0010 | GTNG_RS09305 | WP_008880059.1 | TC | 27.273 | 2.09e-26 | gnl|TC-DB|G4FGN6|3.A.1.1.41 | |
GG692714 | PUL0197 | SMU_RS07120 | WP_002262978.1 | TC | 32.031 | 2.66e-26 | gnl|TC-DB|Q8DT26|3.A.1.1.27 | |
GG692714 | PUL0078 | AAB42042.1 | - | 31.66 | 5.07e-26 | - | ||
GG692714 | PUL0602 | Geoth_2268 | AEH48196.1 | TC | 27.273 | 5.45e-26 | gnl|TC-DB|G4FGN6|3.A.1.1.41 | |
GG692714 | PUL0276 | Balac_1597 | ACS46932.1 | TC | 31.518 | 8.30e-26 | gnl|TC-DB|Q00751|3.A.1.1.28 | |
GG692714 | PUL0128 | BLLJ_1856 | BAJ67520.1 | TC | 29.07 | 8.78e-26 | gnl|TC-DB|Q8NMV5|3.A.1.1.45 | |
GG692714 | PUL0029 | BLLJ_RS09580 | WP_007056981.1 | TC | 29.07 | 8.78e-26 | gnl|TC-DB|Q8NMV5|3.A.1.1.45 | |
GG692714 | PUL0138 | CNCMI4602_1523 | AYN24351.1 | TC | 31.128 | 2.12e-25 | gnl|TC-DB|Q00751|3.A.1.1.28 | |
GG692714 | PUL0227 | AFM44658.1 | - | 26.087 | 3.60e-25 | - | ||
GG692714 | PUL0082 | amyC | ABP1_4100 | KAF1343303.1 | TC | 28.571 | 4.83e-25 | gnl|TC-DB|Q8RJU8|3.A.1.1.18 |
GG692714 | PUL0232 | Bbr_1865 | ABE96527.1 | TC | 30.35 | 8.26e-25 | gnl|TC-DB|Q00751|3.A.1.1.28 | |
GG692714 | PUL0010 | GTNG_RS09360 | WP_008880047.1 | TC | 27.519 | 1.05e-24 | gnl|TC-DB|P94530|3.A.1.1.34 | |
GG692714 | PUL0542 | xynG | ABI49934.1 | TC | 25.296 | 1.63e-24 | gnl|TC-DB|G4FGN6|3.A.1.1.41 | |
GG692714 | PUL0013 | xynG | ABI49934.1 | TC | 25.296 | 1.63e-24 | gnl|TC-DB|G4FGN6|3.A.1.1.41 | |
GG692714 | PUL0283 | Bbr_0419 | ABE95117.1 | TC | 29.231 | 2.06e-24 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0285 | Bbr_0528 | ABE95225.1 | TC | 29.231 | 2.78e-24 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0597 | xylG | AJY53617.1 | TC | 29.478 | 2.96e-24 | gnl|TC-DB|G4FGN6|3.A.1.1.41 | |
GG692714 | PUL0012 | VC_RS03095 | WP_000589191.1 | CDS | 31.365 | 5.95e-24 | - | |
GG692714 | PUL0466 | araQ | BSU_28730 | NP_390751.2 | TC | 25.197 | 8.02e-24 | gnl|TC-DB|P94530|3.A.1.1.34 |
GG692714 | PUL0327 | AAW04_RS10360 | WP_002360454.1 | TC | 29.231 | 1.65e-23 | gnl|TC-DB|Q8DT26|3.A.1.1.27 | |
GG692714 | PUL0577 | PBPR_RS02635 | WP_011217292.1 | CDS | 31.365 | 4.03e-23 | - | |
GG692714 | PUL0519 | malD | spr1920 | NP_359511.1 | TC | 28.016 | 4.94e-23 | gnl|TC-DB|O06991|3.A.1.1.26 |
GG692714 | PUL0367 | BL0260 | AAN24102.1 | TC | 29.231 | 6.98e-23 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0297 | APC1461_RS02140 | WP_007055725.1 | TC | 29.231 | 6.98e-23 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0298 | APC1464_RS01890 | WP_014485871.1 | TC | 29.231 | 9.24e-23 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0570 | bglA | AAO15902.1 | CAZyme | 29.756 | 1.30e-22 | GH1 | |
GG692714 | PUL0570 | bglA | AAO15902.1 | CAZyme | 29.493 | 1.98e-12 | GH1 | |
GG692714 | PUL0370 | cgR_2728 | BAF55745.1 | CAZyme | 29.756 | 1.30e-22 | GH1 | |
GG692714 | PUL0370 | cgR_2728 | BAF55745.1 | CAZyme | 29.493 | 1.98e-12 | GH1 | |
GG692714 | PUL0273 | Balac_0485 | ACS45864.1 | TC | 28.462 | 1.56e-22 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0274 | Balac_0516 | ACS45891.1 | TC | 29.73 | 2.00e-22 | gnl|TC-DB|Q8RJU8|3.A.1.1.18 | |
GG692714 | PUL0282 | ganG | AEH26454.1 | TC | 31.183 | 2.01e-22 | gnl|TC-DB|O07011|3.A.1.1.2 | |
GG692714 | PUL0268 | GK0706 | BAD74991.1 | TC | 27.807 | 3.62e-22 | gnl|TC-DB|O07011|3.A.1.1.2 | |
GG692714 | PUL0140 | CNCMI4602_0521 | AYN23381.1 | TC | 30.916 | 3.91e-22 | gnl|TC-DB|Q8RJU8|3.A.1.1.18 | |
GG692714 | PUL0299 | APC1477_RS01590 | WP_033501883.1 | TC | 30.566 | 6.23e-22 | gnl|TC-DB|D6ZW62|3.A.1.1.48 | |
GG692714 | PUL0217 | CALPO_RS0106050 | WP_026486531.1 | TC | 26.667 | 1.26e-21 | gnl|TC-DB|Q9WYR1|3.A.1.1.39 | |
GG692714 | PUL0275 | Balac_1569 | ACS46910.1 | TC | 27.519 | 1.52e-21 | gnl|TC-DB|Q8NMV5|3.A.1.1.45 | |
