#GCF_ID 	CAZyme_ID	Product	RefSeq_ID	Start	End	Strand	CAZyme_domains	Molecular_weight	Isoelectric_point	TMHMM_num	LipoP	Predicted_EC	MetaCyc	SignalP_cleavage_site
GCF_000196515.1	WP_013189830.1	glycosyl transferase family 2	NC_014248.1	175171	176178	+	domain-ID=1,length-of-domain=126,protein-length=335,hmmer-e-value=1.8e-15,domain-start=2,domain-end=122,protein-start=14,protein-end=124,domain-coverage=0.952380952380952	37557.2	8.6861		class=CYT,score=-0.200913,margin=,cleavage=	1.3.1.24	BILIVERDIN-REDUCTASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013189842.1	membrane protein	NC_014248.1	187787	189478	+	domain-ID=1,length-of-domain=540,protein-length=563,hmmer-e-value=2.3e-16,domain-start=64,domain-end=360,protein-start=103,protein-end=420,domain-coverage=0.548148148148148	63062.74	9.7347	9	class=CYT,score=-0.200913,margin=2.746187,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013189843.1	sulfonate ABC transporter permease	NC_014248.1	189644	190885	+	domain-ID=1,length-of-domain=168,protein-length=413,hmmer-e-value=1.3e-25,domain-start=1,domain-end=165,protein-start=36,protein-end=204,domain-coverage=0.976190476190476	46313.97	9.5842	3	class=CYT,score=-0.200913,margin=,cleavage=	na	2.4.1.83-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013189858.1	sucrose synthase	NC_014248.1	204556	206985	-	domain-ID=1,length-of-domain=160,protein-length=809,hmmer-e-value=1.7e-28,domain-start=9,domain-end=158,protein-start=565,protein-end=732,domain-coverage=0.93125	94020.33	5.6304		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.13	RXN-6222;SUCROSE-SYNTHASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013189909.1	peptidase	NC_014248.1	304142	305026	-	domain-ID=1,length-of-domain=40,protein-length=294,hmmer-e-value=1.2e-11,domain-start=1,domain-end=40,protein-start=47,protein-end=90,domain-coverage=0.975	32022.89	9.98		class=SpI,score=12.3322,margin=12.533113,cleavage=31-32			gram+:31,gram-:31
GCF_000196515.1	WP_013189915.1	glycosyl transferase	NC_014248.1	312321	313280	+	domain-ID=1,length-of-domain=225,protein-length=319,hmmer-e-value=1.4e-29,domain-start=4,domain-end=199,protein-start=71,protein-end=294,domain-coverage=0.866666666666667	35254.27	5.6199		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN0-5122	gram+:no,gram-:no
GCF_000196515.1	WP_013189945.1	glycolate oxidase	NC_014248.1	350491	351804	+	domain-ID=1,length-of-domain=522,protein-length=437,hmmer-e-value=3.5e-17,domain-start=20,domain-end=345,protein-start=16,protein-end=333,domain-coverage=0.622605363984674	46945.83	7.1508		class=CYT,score=-0.200913,margin=,cleavage=	1.1.2.4	DLACTDEHYDROGFAD-RXN;D-LACTATE-DEHYDROGENASE-CYTOCHROME-RXN;S-2-HYDROXY-ACID-OXIDASE-RXN;GLYCOLATEDEHYDRO-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013189997.1	glycosyl transferase	NC_014248.1	437574	438740	+	domain-ID=1,length-of-domain=168,protein-length=388,hmmer-e-value=5e-20,domain-start=1,domain-end=166,protein-start=50,protein-end=222,domain-coverage=0.982142857142857	43482.82	9.0346	3	class=CYT,score=-0.200913,margin=,cleavage=	na	RXN-10647	gram+:no,gram-:no
GCF_000196515.1	WP_013190037.1	dienelactone hydrolase	NC_014248.1	513495	514280	-	domain-ID=1,length-of-domain=313,protein-length=261,hmmer-e-value=4.8e-06,domain-start=65,domain-end=202,protein-start=37,protein-end=163,domain-coverage=0.437699680511182	29135.41	9.9095		class=SpI,score=7.89284,margin=8.093753,cleavage=23-24	na	RXN-13371	gram+:no,gram-:23
GCF_000196515.1	WP_013190052.1	family 2 glycosyl transferase	NC_014248.1	532458	534323	-	domain-ID=1,length-of-domain=168,protein-length=621,hmmer-e-value=1.1e-07,domain-start=2,domain-end=104,protein-start=176,protein-end=280,domain-coverage=0.607142857142857	73117.2	7.5053		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.288	RXN-11077	gram+:no,gram-:no
GCF_000196515.1	WP_013190065.1	lipid-A-disaccharide synthase	NC_014248.1	559835	561076	-	domain-ID=1,length-of-domain=354,protein-length=413,hmmer-e-value=7.2e-36,domain-start=154,domain-end=348,protein-start=152,protein-end=394,domain-coverage=0.548022598870056	45881.63	9.6932		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.182	LIPIDADISACCHARIDESYNTH-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190108.1	hypothetical protein	NC_014248.1	631731	633371	+	domain-ID=1,length-of-domain=374,protein-length=546,hmmer-e-value=1.7e-10,domain-start=9,domain-end=148,protein-start=47,protein-end=224,domain-coverage=0.371657754010695;domain-ID=2,length-of-domain=42,protein-length=546,hmmer-e-value=2.7e-15,domain-start=1,domain-end=40,protein-start=355,protein-end=394,domain-coverage=0.928571428571429;domain-ID=3,length-of-domain=42,protein-length=546,hmmer-e-value=6.9e-14,domain-start=1,domain-end=39,protein-start=415,protein-end=453,domain-coverage=0.904761904761905	58032.52	9.6756		class=SpI,score=13.8631,margin=7.82654,cleavage=36-37			gram+:36,gram-:36
GCF_000196515.1	WP_013190136.1	mannosyltransferase	NC_014248.1	677303	678793	-	domain-ID=1,length-of-domain=389,protein-length=496,hmmer-e-value=1.4e-57,domain-start=2,domain-end=355,protein-start=16,protein-end=375,domain-coverage=0.90745501285347	55834.98	9.5519	9	class=TMH,score=5.69996,margin=5.900873,cleavage=	2.4.1.259;2.4.1.261	RXN-5467;RXN-5469	gram+:no,gram-:no
GCF_000196515.1	WP_013190137.1	glycosyl transferase	NC_014248.1	679021	680568	-	domain-ID=1,length-of-domain=540,protein-length=515,hmmer-e-value=6.9e-108,domain-start=11,domain-end=481,protein-start=8,protein-end=467,domain-coverage=0.87037037037037	58490.43	8.9104	11	class=TMH,score=0.871645,margin=0.653033,cleavage=	2.4.2.43	RXN-12366;RXN-12367;RXN0-2001	gram+:no,gram-:no
GCF_000196515.1	WP_013190139.1	polysaccharide deacetylase	NC_014248.1	685656	686564	+	domain-ID=1,length-of-domain=130,protein-length=302,hmmer-e-value=2.6e-30,domain-start=6,domain-end=124,protein-start=100,protein-end=219,domain-coverage=0.907692307692308	33661.63	9.9507	1	class=TMH,score=4.45522,margin=4.656133,cleavage=	3.5.1.104	RXN-11290	gram+:no,gram-:no
GCF_000196515.1	WP_013190193.1	hypothetical protein	NC_014248.1	757362	759782	+	domain-ID=1,length-of-domain=363,protein-length=806,hmmer-e-value=3.8e-153,domain-start=1,domain-end=363,protein-start=421,protein-end=802,domain-coverage=0.997245179063361	91324.59	4.561		class=CYT,score=-0.200913,margin=,cleavage=	3.2.1.45	GLUCOSYLCERAMIDASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190347.1	hypothetical protein	NC_014248.1	991631	992971	+	domain-ID=1,length-of-domain=354,protein-length=446,hmmer-e-value=3.9e-08,domain-start=144,domain-end=277,protein-start=205,protein-end=369,domain-coverage=0.375706214689266	49472.06	8.0937		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013190502.1	flavin oxidoreductase	NC_014248.1	1244543	1246252	-	domain-ID=1,length-of-domain=195,protein-length=569,hmmer-e-value=8.2e-10,domain-start=2,domain-end=110,protein-start=260,protein-end=349,domain-coverage=0.553846153846154	62287.76	5.3744		class=CYT,score=-0.200913,margin=,cleavage=	1.5.3.22	RXN-14991	gram+:no,gram-:no
GCF_000196515.1	WP_013190525.1	4-alpha-glucanotransferase	NC_014248.1	1268639	1270147	-	domain-ID=1,length-of-domain=494,protein-length=502,hmmer-e-value=4.6e-176,domain-start=1,domain-end=492,protein-start=11,protein-end=495,domain-coverage=0.993927125506073	57151.36	4.5067		class=TMH,score=4.47303,margin=4.673943,cleavage=	2.4.1.25	RXN-1828;RXN-9023	gram+:no,gram-:no
GCF_000196515.1	WP_013190536.1	UDP-N-acetyl-D-mannosaminuronic acid transferase	NC_014248.1	1285947	1286711	+	domain-ID=1,length-of-domain=171,protein-length=254,hmmer-e-value=2.3e-61,domain-start=2,domain-end=171,protein-start=58,protein-end=229,domain-coverage=0.988304093567251	28927.24	6.785		class=CYT,score=-0.200913,margin=,cleavage=	na	TEICHOICSYN2-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190558.1	glycosyl hydrolase	NC_014248.1	1313310	1314332	-	domain-ID=1,length-of-domain=233,protein-length=340,hmmer-e-value=1.6e-08,domain-start=31,domain-end=109,protein-start=135,protein-end=293,domain-coverage=0.334763948497854	36991.35	4.6155		class=SpII,score=7.83586,margin=5.07603,cleavage=23-24			gram+:no,gram-:no
GCF_000196515.1	WP_013190571.1	lipase	NC_014248.1	1332408	1333232	-	domain-ID=1,length-of-domain=194,protein-length=274,hmmer-e-value=5.8e-17,domain-start=51,domain-end=183,protein-start=93,protein-end=236,domain-coverage=0.680412371134021	31518.72	6.5219		class=CYT,score=-0.200913,margin=,cleavage=	3.1.1.47	3.1.1.47-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190601.1	group 1 glycosyl transferase	NC_014248.1	1386803	1388083	-	domain-ID=1,length-of-domain=160,protein-length=426,hmmer-e-value=1.2e-40,domain-start=3,domain-end=158,protein-start=218,protein-end=381,domain-coverage=0.96875	47510.5	6.8978		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.250	RXN-6501	gram+:no,gram-:no
GCF_000196515.1	WP_013190749.1	group 1 glycosyl transferase	NC_014248.1	1612612	1613748	+	domain-ID=1,length-of-domain=160,protein-length=378,hmmer-e-value=7.8e-33,domain-start=8,domain-end=155,protein-start=197,protein-end=346,domain-coverage=0.91875	42250.17	8.8811		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.57	2.4.1.57-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190788.1	glycosyl transferase	NC_014248.1	1666613	1667458	-	domain-ID=1,length-of-domain=168,protein-length=281,hmmer-e-value=1.6e-14,domain-start=1,domain-end=127,protein-start=3,protein-end=122,domain-coverage=0.75	33136.78	6.9218		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013190825.1	alpha/beta hydrolase	NC_014248.1	1708925	1709821	+	domain-ID=1,length-of-domain=227,protein-length=298,hmmer-e-value=5.2e-09,domain-start=20,domain-end=149,protein-start=32,protein-end=149,domain-coverage=0.568281938325991	33513.21	5.1202		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN-12718	gram+:no,gram-:no
GCF_000196515.1	WP_013190846.1	glycolate oxidase subunit GlcD	NC_014248.1	1734047	1735516	+	domain-ID=1,length-of-domain=522,protein-length=489,hmmer-e-value=2.8e-20,domain-start=9,domain-end=195,protein-start=6,protein-end=189,domain-coverage=0.35632183908046	52286.3	6.1871		class=CYT,score=-0.200913,margin=,cleavage=	1.1.99.14	GLYCOLATEDEHYDRO-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013190885.1	alpha-glucan phosphorylase	NC_014248.1	1781296	1783860	-	domain-ID=1,length-of-domain=674,protein-length=854,hmmer-e-value=1.3e-132,domain-start=21,domain-end=561,protein-start=123,protein-end=639,domain-coverage=0.801186943620178	97246.5	5.946		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.1	RXN0-5184	gram+:no,gram-:no
GCF_000196515.1	WP_013191032.1	alpha-mannosidase	NC_014248.1	1991982	1995104	-	domain-ID=1,length-of-domain=269,protein-length=1040,hmmer-e-value=1.7e-76,domain-start=1,domain-end=263,protein-start=244,protein-end=503,domain-coverage=0.973977695167286	119062.44	4.8632		class=CYT,score=-0.200913,margin=,cleavage=	3.2.1.24	3.2.1.24-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191076.1	glycoside hydrolase	NC_014248.1	2062534	2064123	+	domain-ID=1,length-of-domain=383,protein-length=529,hmmer-e-value=5.2e-87,domain-start=1,domain-end=302,protein-start=7,protein-end=421,domain-coverage=0.785900783289817	62181.63	6.2876		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.18	GLYCOGEN-BRANCH-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191109.1	hypothetical protein	NC_014248.1	2111235	2112230	+	domain-ID=1,length-of-domain=160,protein-length=331,hmmer-e-value=2e-10,domain-start=48,domain-end=131,protein-start=151,protein-end=241,domain-coverage=0.51875	38062.82	8.8167		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.13	RXN-6222;SUCROSE-SYNTHASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191131.1	penicillin-binding protein	NC_014248.1	2148402	2150324	-	domain-ID=1,length-of-domain=177,protein-length=640,hmmer-e-value=2.3e-66,domain-start=2,domain-end=176,protein-start=80,protein-end=255,domain-coverage=0.983050847457627	69887.17	10.0989	1	class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.129	RXN-15521	gram+:no,gram-:no
GCF_000196515.1	WP_013191206.1	glycosyl transferase	NC_014248.1	2267352	2268962	-	domain-ID=1,length-of-domain=540,protein-length=536,hmmer-e-value=6.6e-102,domain-start=3,domain-end=492,protein-start=20,protein-end=500,domain-coverage=0.905555555555556	61217.14	8.6502	10	class=TMH,score=0.745725,margin=0.946638,cleavage=	2.4.2.43	RXN0-2001;RXN-12366;RXN-12367	gram+:no,gram-:no
GCF_000196515.1	WP_013191224.1	lipase	NC_014248.1	2294340	2295458	-	domain-ID=1,length-of-domain=194,protein-length=372,hmmer-e-value=1.5e-16,domain-start=52,domain-end=184,protein-start=230,protein-end=362,domain-coverage=0.680412371134021	41326.49	10.3511		class=SpI,score=0.00997408,margin=0.21088708,cleavage=23-24	3.1.1.47	3.1.1.47-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191239.1	hypothetical protein	NC_014248.1	2320499	2321422	-	domain-ID=1,length-of-domain=123,protein-length=307,hmmer-e-value=0.00011,domain-start=23,domain-end=69,protein-start=262,protein-end=305,domain-coverage=0.373983739837398	34255.77	7.5281		class=SpII,score=13.8905,margin=6.19343,cleavage=19-20			gram+:no,gram-:23
GCF_000196515.1	WP_013191245.1	lytic transglycosylase	NC_014248.1	2328746	2330935	+	domain-ID=1,length-of-domain=135,protein-length=729,hmmer-e-value=1.6e-31,domain-start=10,domain-end=124,protein-start=571,protein-end=704,domain-coverage=0.844444444444444	82221.99	9.3595	1	class=SpI,score=8.76423,margin=5.91914,cleavage=32-33	na	RXN0-5190	gram+:no,gram-:no
GCF_000196515.1	WP_013191305.1	penicillin-binding protein	NC_014248.1	2413483	2415756	-	domain-ID=1,length-of-domain=177,protein-length=757,hmmer-e-value=3.5e-51,domain-start=16,domain-end=176,protein-start=216,protein-end=382,domain-coverage=0.903954802259887	82178.29	9.158		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013191383.1	glycoside hydrolase	NC_014248.1	2537264	2539972	-	domain-ID=1,length-of-domain=383,protein-length=902,hmmer-e-value=1.7e-57,domain-start=12,domain-end=298,protein-start=71,protein-end=390,domain-coverage=0.746736292428198	102803.46	6.4127		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013191404.1	glycosyl transferase family 2	NC_014248.1	2582968	2583990	-	domain-ID=1,length-of-domain=168,protein-length=340,hmmer-e-value=1.4e-32,domain-start=1,domain-end=138,protein-start=5,protein-end=139,domain-coverage=0.81547619047619	39063.63	7.9374		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.305	RXN-14559	gram+:no,gram-:no
GCF_000196515.1	WP_013191433.1	glycosyltransferase WbuB	NC_014248.1	2622960	2624249	-	domain-ID=1,length-of-domain=160,protein-length=429,hmmer-e-value=4.6e-11,domain-start=6,domain-end=156,protein-start=222,protein-end=376,domain-coverage=0.9375	47083.96	8.8605		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN-13232	gram+:no,gram-:no
GCF_000196515.1	WP_013191454.1	glycosyl transferase	NC_014248.1	2645403	2646551	+	domain-ID=1,length-of-domain=160,protein-length=382,hmmer-e-value=2.9e-26,domain-start=8,domain-end=152,protein-start=195,protein-end=335,domain-coverage=0.9	42656.09	6.4104		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN8J2-1	gram+:no,gram-:no
GCF_000196515.1	WP_013191514.1	glycosyl hydrolase family 15	NC_014248.1	2700676	2703906	+	domain-ID=1,length-of-domain=361,protein-length=1076,hmmer-e-value=2.3e-12,domain-start=14,domain-end=294,protein-start=24,protein-end=341,domain-coverage=0.775623268698061	122413.75	5.9511		class=CYT,score=-0.200913,margin=,cleavage=	2.7.11.19	na	gram+:no,gram-:no
GCF_000196515.1	WP_013191553.1	glycosyl transferase	NC_014248.1	2742435	2743424	+	domain-ID=1,length-of-domain=168,protein-length=329,hmmer-e-value=4e-23,domain-start=1,domain-end=166,protein-start=17,protein-end=178,domain-coverage=0.982142857142857	36958.29	9.0031	2	class=CYT,score=-0.200913,margin=,cleavage=	2.4.2.53	RXN0-3521	gram+:no,gram-:no
GCF_000196515.1	WP_013191569.1	carbohydrate porin	NC_014248.1	2757405	2759120	-	domain-ID=1,length-of-domain=42,protein-length=571,hmmer-e-value=4e-08,domain-start=2,domain-end=42,protein-start=70,protein-end=111,domain-coverage=0.952380952380952	59953.35	5.0158	1	class=SpI,score=21.1542,margin=21.355113,cleavage=27-28			gram+:27,gram-:27
GCF_000196515.1	WP_013191581.1	glycosyl transferase family 1	NC_014248.1	2772179	2773315	-	domain-ID=1,length-of-domain=160,protein-length=378,hmmer-e-value=4.5e-30,domain-start=6,domain-end=148,protein-start=200,protein-end=337,domain-coverage=0.8875	43388.99	7.5645		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.21	GLYCOGENSYN-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191600.1	hypothetical protein	NC_014248.1	2802642	2804282	-	domain-ID=1,length-of-domain=341,protein-length=546,hmmer-e-value=2.4e-09,domain-start=64,domain-end=219,protein-start=206,protein-end=384,domain-coverage=0.454545454545455	58989.03	10.0143	1	class=SpI,score=9.65661,margin=9.857523,cleavage=34-35	3.1.1.47	3.1.1.47-RXN	gram+:no,gram-:34
GCF_000196515.1	WP_013191618.1	hypothetical protein	NC_014248.1	2820794	2822035	-	domain-ID=1,length-of-domain=42,protein-length=413,hmmer-e-value=1.5e-12,domain-start=1,domain-end=39,protein-start=99,protein-end=137,domain-coverage=0.904761904761905;domain-ID=2,length-of-domain=42,protein-length=413,hmmer-e-value=6.3e-15,domain-start=1,domain-end=40,protein-start=39,protein-end=78,domain-coverage=0.928571428571429	43769.94	8.9783	1	class=SpI,score=11.1466,margin=1.88502,cleavage=35-36	3.2.1.39;3.2.1.6	3.2.1.39-RXN;3.2.1.6-RXN	gram+:no,gram-:35
GCF_000196515.1	WP_013191621.1	carbohydrate porin	NC_014248.1	2823554	2825182	-	domain-ID=1,length-of-domain=42,protein-length=542,hmmer-e-value=4e-09,domain-start=1,domain-end=42,protein-start=57,protein-end=99,domain-coverage=0.976190476190476	58656	4.5952		class=SpI,score=14.0443,margin=14.245213,cleavage=27-28			gram+:27,gram-:27
GCF_000196515.1	WP_013191704.1	amylo-alpha-1%2C6-glucosidase	NC_014248.1	2926506	2928782	-	domain-ID=1,length-of-domain=372,protein-length=758,hmmer-e-value=2.3e-15,domain-start=9,domain-end=295,protein-start=323,protein-end=609,domain-coverage=0.768817204301075	85400.07	4.9863		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013191712.1	glycosyl transferase	NC_014248.1	2939565	2940545	+	domain-ID=1,length-of-domain=168,protein-length=326,hmmer-e-value=3.7e-20,domain-start=1,domain-end=167,protein-start=8,protein-end=183,domain-coverage=0.988095238095238	37352.66	6.9046		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.293	RXN-13277	gram+:no,gram-:no
GCF_000196515.1	WP_013191713.1	glycosyl transferase family 1	NC_014248.1	2940671	2941846	+	domain-ID=1,length-of-domain=160,protein-length=391,hmmer-e-value=3e-30,domain-start=5,domain-end=155,protein-start=197,protein-end=356,domain-coverage=0.9375	43802.77	7.1184		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN8J2-1	gram+:no,gram-:no
GCF_000196515.1	WP_013191714.1	group 1 glycosyl transferase	NC_014248.1	2941849	2943030	+	domain-ID=1,length-of-domain=160,protein-length=393,hmmer-e-value=2.1e-34,domain-start=3,domain-end=154,protein-start=200,protein-end=354,domain-coverage=0.94375	43657.31	6.8836		class=CYT,score=-0.200913,margin=1.736537,cleavage=	2.4.1.301	RXN-13164;RXN-13145;RXN-13147;RXN-13125;RXN-13124;RXN-13148;RXN-13149	gram+:no,gram-:no
GCF_000196515.1	WP_013191725.1	glycoside hydrolase	NC_014248.1	2960488	2961579	+	domain-ID=1,length-of-domain=216,protein-length=363,hmmer-e-value=9.3e-54,domain-start=11,domain-end=215,protein-start=75,protein-end=288,domain-coverage=0.944444444444444	40720.53	5.6078		class=CYT,score=-0.200913,margin=,cleavage=	3.2.1.132	3.2.1.132-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191744.1	glycosyl transferase	NC_014248.1	2989648	2990604	+	domain-ID=1,length-of-domain=347,protein-length=318,hmmer-e-value=1.3e-24,domain-start=96,domain-end=277,protein-start=69,protein-end=265,domain-coverage=0.521613832853026	37126.56	8.0049		class=CYT,score=-0.200913,margin=1.718067,cleavage=	na	2.4.1.214-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191745.1	sugar transferase	NC_014248.1	2990637	2991635	+	domain-ID=1,length-of-domain=257,protein-length=332,hmmer-e-value=1.5e-09,domain-start=32,domain-end=248,protein-start=4,protein-end=268,domain-coverage=0.840466926070039	38846.58	8.8085		class=CYT,score=-0.200913,margin=,cleavage=			gram+:no,gram-:no
GCF_000196515.1	WP_013191801.1	glycosyl transferase	NC_014248.1	3078883	3079851	-	domain-ID=1,length-of-domain=168,protein-length=322,hmmer-e-value=2.1e-23,domain-start=1,domain-end=138,protein-start=19,protein-end=159,domain-coverage=0.81547619047619	36214.52	8.4578		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN-14361	gram+:no,gram-:no
GCF_000196515.1	WP_013191845.1	group 1 glycosyl transferase	NC_014248.1	3159962	3161035	-	domain-ID=1,length-of-domain=160,protein-length=357,hmmer-e-value=5.6e-28,domain-start=8,domain-end=148,protein-start=171,protein-end=307,domain-coverage=0.875	40185.25	6.5885		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN490-3608	gram+:no,gram-:no
GCF_000196515.1	WP_013191864.1	glycosyl transferase family 1	NC_014248.1	3197964	3199115	-	domain-ID=1,length-of-domain=160,protein-length=383,hmmer-e-value=3.2e-38,domain-start=7,domain-end=153,protein-start=198,protein-end=345,domain-coverage=0.9125	41967.76	8.2458		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.284;2.4.1.283	RXN-13122;RXN-13121	gram+:no,gram-:no
GCF_000196515.1	WP_013191865.1	group 1 glycosyl transferase	NC_014248.1	3199171	3200343	-	domain-ID=1,length-of-domain=160,protein-length=390,hmmer-e-value=3.1e-30,domain-start=3,domain-end=147,protein-start=207,protein-end=352,domain-coverage=0.9	44200.03	6.4252		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.57	2.4.1.57-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191867.1	GlcNAc-PI de-N-acetylase	NC_014248.1	3203874	3204656	+	domain-ID=1,length-of-domain=124,protein-length=260,hmmer-e-value=1.4e-21,domain-start=1,domain-end=124,protein-start=49,protein-end=168,domain-coverage=0.991935483870968	29657.2	6.7969		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN8J2-2	gram+:no,gram-:no
GCF_000196515.1	WP_013191868.1	group 1 glycosyl transferase	NC_014248.1	3204757	3205881	+	domain-ID=1,length-of-domain=160,protein-length=374,hmmer-e-value=5e-33,domain-start=9,domain-end=157,protein-start=176,protein-end=327,domain-coverage=0.925	41841.44	9.8798		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.57	2.4.1.57-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191871.1	glycosyl transferase family A	NC_014248.1	3208473	3209405	-	domain-ID=1,length-of-domain=168,protein-length=310,hmmer-e-value=8.8e-18,domain-start=2,domain-end=123,protein-start=5,protein-end=125,domain-coverage=0.720238095238095	34997.95	8.5104		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.226;2.4.1.175	RXN-16324;RXN-16325	gram+:no,gram-:no
GCF_000196515.1	WP_013191872.1	glycosyl transferase	NC_014248.1	3209323	3210525	-	domain-ID=1,length-of-domain=160,protein-length=400,hmmer-e-value=1.7e-30,domain-start=5,domain-end=160,protein-start=197,protein-end=346,domain-coverage=0.96875	44804.48	8.719		class=CYT,score=-0.200913,margin=,cleavage=	na	RXN-1224	gram+:no,gram-:no
GCF_000196515.1	WP_013191873.1	glycosyl transferase	NC_014248.1	3210578	3211567	-	domain-ID=1,length-of-domain=168,protein-length=329,hmmer-e-value=2e-26,domain-start=1,domain-end=125,protein-start=13,protein-end=135,domain-coverage=0.738095238095238	37883.23	6.3669		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.62	GANGLIOSIDE-GALACTOSYLTRANSFERASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191879.1	group 1 glycosyl transferase	NC_014248.1	3220281	3221381	-	domain-ID=1,length-of-domain=160,protein-length=366,hmmer-e-value=7e-24,domain-start=5,domain-end=147,protein-start=192,protein-end=323,domain-coverage=0.8875	41896.04	9.4203		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.11	RXN-7668	gram+:no,gram-:no
GCF_000196515.1	WP_013191880.1	NAD(P)-dependent oxidoreductase	NC_014248.1	3221828	3223141	-	domain-ID=1,length-of-domain=126,protein-length=437,hmmer-e-value=0.00074,domain-start=1,domain-end=43,protein-start=18,protein-end=61,domain-coverage=0.333333333333333	47529.97	5.5709		class=CYT,score=-0.200913,margin=,cleavage=	na	DXPREDISOM-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191883.1	glycosyl transferase	NC_014248.1	3224803	3225810	-	domain-ID=1,length-of-domain=168,protein-length=335,hmmer-e-value=6.3e-19,domain-start=2,domain-end=121,protein-start=7,protein-end=131,domain-coverage=0.708333333333333	38144.97	6.736		class=CYT,score=-0.200913,margin=,cleavage=	2.4.1.60	ABEQUOSYLTRANSFERASE-RXN	gram+:no,gram-:no
GCF_000196515.1	WP_013191918.1	oxidoreductase	NC_014248.1	3279892	3281001	-	domain-ID=1,length-of-domain=126,protein-length=369,hmmer-e-value=1.2e-09,domain-start=3,domain-end=114,protein-start=4,protein-end=106,domain-coverage=0.880952380952381	41308.95	6.5644		class=CYT,score=-0.200913,margin=,cleavage=	1.1.1.179;1.3.1.20	D-XYLOSE-1-DEHYDROGENASE-NADP+-RXN;1.3.1.20-RXN	gram+:no,gram-:no
