logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002330

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002330_00009 GH78 4799 7180 + hypothetical protein
MGYG000002330_00096 GH32 55376 56899 - hypothetical protein
MGYG000002330_00229 GH3 14041 15093 + Xylan 1,4-beta-xylosidase
MGYG000002330_00230 GH3 15045 16928 + hypothetical protein
MGYG000002330_00242 GH31 13916 15865 + hypothetical protein
MGYG000002330_00287 GH3 32457 35378 - Xylan 1,4-beta-xylosidase
MGYG000002330_00294 GH43 41068 42336 + Xylosidase/arabinosidase
MGYG000002330_00311 GH13 59242 60909 - Glycogen debranching enzyme
MGYG000002330_00320 GH31 69808 72075 + hypothetical protein
MGYG000002330_00322 GH38 73763 76231 + hypothetical protein
MGYG000002330_00328 GH2 182 3142 + Evolved beta-galactosidase subunit alpha
MGYG000002330_00353 CBM34 1380 3122 - Neopullulanase
MGYG000002330_00353 GH13 1380 3122 - Neopullulanase
MGYG000002330_00359 GH31 10116 12455 + hypothetical protein
MGYG000002330_00419 GH29 29135 30709 + hypothetical protein
MGYG000002330_00420 GH31 30756 33188 + hypothetical protein
MGYG000002330_00472 GH4 2169 3464 - Alpha-galactosidase
MGYG000002330_00479 CE12 10582 12366 + hypothetical protein
MGYG000002330_00485 GH13 16730 18553 + Cyclomaltodextrinase
MGYG000002330_00490 GH18 21959 22441 + Chitinase A1
MGYG000002330_00539 CE15 80927 82009 + Carbohydrate esterase
MGYG000002330_00548 GH43 2112 3143 + hypothetical protein
MGYG000002330_00560 GH5 15398 17005 + hypothetical protein
MGYG000002330_00572 GH4 26500 27891 + Alpha-galacturonidase
MGYG000002330_00604 GH4 61015 62337 + Alpha-galactosidase
MGYG000002330_00645 GH42 8376 8945 + Beta-galactosidase BgaP
MGYG000002330_00646 GH42 8945 10084 + Beta-galactosidase BgaP
MGYG000002330_00677 GH106 16306 18861 + hypothetical protein
MGYG000002330_00687 GH39 27263 29668 + HTH-type transcriptional activator RhaS
MGYG000002330_00711 GH120 5227 7233 + hypothetical protein
MGYG000002330_00758 GH18 26580 28250 + hypothetical protein
MGYG000002330_00766 CBM67 36938 39028 + hypothetical protein
MGYG000002330_00766 GH78 36938 39028 + hypothetical protein
MGYG000002330_00814 GH3 28804 30873 + Thermostable beta-glucosidase B
MGYG000002330_00836 GT35 55826 58327 + Glycogen phosphorylase
MGYG000002330_00864 GH112 20885 23041 + 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase
MGYG000002330_00893 CBM67 49630 51801 + hypothetical protein
MGYG000002330_00893 GH78 49630 51801 + hypothetical protein
MGYG000002330_00912 GH2 70394 71374 - hypothetical protein
MGYG000002330_00938 CBM67 6528 8639 + hypothetical protein
MGYG000002330_00938 GH78 6528 8639 + hypothetical protein
MGYG000002330_00939 CBM67 8739 11081 + hypothetical protein
MGYG000002330_00939 GH78 8739 11081 + hypothetical protein
MGYG000002330_00942 GH38 14948 18037 + hypothetical protein
MGYG000002330_00977 GH3 8773 11562 + hypothetical protein
MGYG000002330_01062 PL12 14415 16472 + hypothetical protein
MGYG000002330_01070 GH5 24508 25659 + hypothetical protein
MGYG000002330_01071 GH5 25690 26817 + hypothetical protein
MGYG000002330_01089 CBM50 12763 14334 + hypothetical protein
MGYG000002330_01110 GH120 37625 39583 + hypothetical protein
MGYG000002330_01123 GH165 49531 50961 + hypothetical protein
MGYG000002330_01129 GH29 3637 4968 + hypothetical protein
MGYG000002330_01156 GT2 44159 45607 + hypothetical protein
MGYG000002330_01218 GH43 24631 25689 + hypothetical protein
MGYG000002330_01222 GH50 45 2066 + hypothetical protein
MGYG000002330_01227 GH105 7754 8806 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000002330_01228 GH112 8875 11046 + D-galactosyl-beta-1->4-L-rhamnose phosphorylase
MGYG000002330_01365 GH39 20111 21766 + Beta-xylosidase
MGYG000002330_01373 CBM67 28762 31449 + hypothetical protein
MGYG000002330_01373 GH78 28762 31449 + hypothetical protein
MGYG000002330_01384 GH0 41113 43176 - hypothetical protein
MGYG000002330_01411 GH2 27944 30274 + Beta-galactosidase BoGH2A
MGYG000002330_01412 GH115 30339 32375 + hypothetical protein
MGYG000002330_01442 CBM34 64076 65800 + Neopullulanase
MGYG000002330_01442 GH13 64076 65800 + Neopullulanase
MGYG000002330_01488 GH31 17264 19612 + hypothetical protein
MGYG000002330_01490 GH28 19984 21204 + hypothetical protein
MGYG000002330_01500 GH95 5613 7952 + hypothetical protein
MGYG000002330_01502 GH2 8716 9732 + Beta-glucuronidase
MGYG000002330_01503 CBM67 9707 12550 + hypothetical protein
MGYG000002330_01503 GH78 9707 12550 + hypothetical protein
MGYG000002330_01506 GH138 14606 17386 + hypothetical protein
MGYG000002330_01507 GH29 17402 18760 + hypothetical protein
MGYG000002330_01546 GH127 11357 12493 + Non-reducing end beta-L-arabinofuranosidase
MGYG000002330_01553 GH146 20568 22373 + hypothetical protein
MGYG000002330_01591 GH95 65582 67747 + hypothetical protein
MGYG000002330_01598 GH43 74237 75010 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002330_01599 GH51 75080 76570 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000002330_01606 GH39 82577 85030 + HTH-type transcriptional activator RhaR
MGYG000002330_01609 GH94 88446 90875 - Cellobiose phosphorylase
MGYG000002330_01611 GH31 92356 94728 + Alpha-xylosidase
MGYG000002330_01634 GT4 109577 110617 + Processive diacylglycerol alpha-glucosyltransferase
MGYG000002330_01635 GT4 110586 111785 + Alpha-monoglucosyldiacylglycerol synthase
MGYG000002330_01648 GH13 11546 12868 + Cyclomaltodextrinase
MGYG000002330_01659 CE4 7303 8010 + hypothetical protein
MGYG000002330_01783 GH36 350 2545 + Alpha-galactosidase AgaA
MGYG000002330_01802 GH109 1063 2274 + Alpha-N-acetylgalactosaminidase
MGYG000002330_01826 GH2 29649 32468 + hypothetical protein
MGYG000002330_01827 GH163 32492 34225 + hypothetical protein
MGYG000002330_01857 GH125 24361 25647 + hypothetical protein
MGYG000002330_01867 GH20 36596 38473 + hypothetical protein
MGYG000002330_01868 GH2 38470 41019 + Beta-galactosidase
MGYG000002330_01884 GH27 59729 60859 + Alpha-galactosidase A
MGYG000002330_01889 GH42 63734 65767 + Beta-galactosidase BglY
MGYG000002330_01900 GH106 81711 84389 - hypothetical protein
MGYG000002330_01908 GH42 5754 7808 + Beta-galactosidase BgaA
MGYG000002330_01918 GH5 16172 17287 + hypothetical protein
MGYG000002330_01919 GH51 17272 18801 + Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002330_01921 GH43 20151 21104 + hypothetical protein
MGYG000002330_01922 GH43 21173 22726 + Xylosidase/arabinosidase
MGYG000002330_01931 GT1 30709 31881 + Demethyllactenocin mycarosyltransferase
MGYG000002330_01950 CBM32 4131 6452 + hypothetical protein
MGYG000002330_01950 GH20 4131 6452 + hypothetical protein
MGYG000002330_01963 GH29 15593 17101 + hypothetical protein
MGYG000002330_02006 GH95 15 986 + hypothetical protein
MGYG000002330_02012 GH95 7181 9313 + hypothetical protein
MGYG000002330_02014 GH2 9605 12061 + Beta-galactosidase BoGH2A
MGYG000002330_02034 CE1 33233 35368 + hypothetical protein
MGYG000002330_02034 CE1 33233 35368 + hypothetical protein
MGYG000002330_02062 GH4 9508 10884 + Alpha-glucosidase
MGYG000002330_02088 GH31 18893 21346 + hypothetical protein
MGYG000002330_02179 GH5 41254 42342 + Endoglucanase C307
MGYG000002330_02213 GH29 10573 11565 + hypothetical protein
MGYG000002330_02214 GH2 11635 14124 + Beta-galactosidase
MGYG000002330_02223 GH42 24878 26890 + Beta-galactosidase LacZ
MGYG000002330_02255 GH35 66192 67940 + hypothetical protein
MGYG000002330_02277 GH146 20758 22344 + hypothetical protein
MGYG000002330_02279 GH32 23804 25276 + Sucrose-6-phosphate hydrolase
MGYG000002330_02280 GT51 25365 28208 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000002330_02329 GH43 47321 48736 + Xylosidase/arabinosidase
MGYG000002330_02336 GH42 56829 57683 + Beta-galactosidase III
MGYG000002330_02337 GH42 57683 58852 + Beta-galactosidase GanA
MGYG000002330_02360 GT26 21505 22266 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000002330_02361 GT4 22263 23369 + N-acetyl-alpha-D-glucosaminyl L-malate synthase
MGYG000002330_02366 GT4 28971 30107 + N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase
MGYG000002330_02369 GT2 31200 32273 + hypothetical protein
MGYG000002330_02373 CBM35 36350 37861 + Mannan endo-1,4-beta-mannosidase
MGYG000002330_02373 GH26 36350 37861 + Mannan endo-1,4-beta-mannosidase
MGYG000002330_02378 CBM67 43274 44938 + hypothetical protein
MGYG000002330_02378 GH78 43274 44938 + hypothetical protein
MGYG000002330_02379 GH78 44935 45948 + hypothetical protein
MGYG000002330_02420 GH2 26039 27730 + Beta-glucuronidase
MGYG000002330_02422 CBM67 29789 32134 + hypothetical protein
MGYG000002330_02422 GH78 29789 32134 + hypothetical protein
MGYG000002330_02429 GH3 6450 8978 + hypothetical protein
MGYG000002330_02432 GH120 11887 13890 + hypothetical protein
MGYG000002330_02444 GH51 25785 27287 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000002330_02463 GH88 55815 56978 + Unsaturated glucuronyl hydrolase
MGYG000002330_02483 GH51 23333 25849 + hypothetical protein
MGYG000002330_02490 GH2 33697 36075 + Beta-galactosidase BoGH2A
MGYG000002330_02523 GH35 577 2253 + hypothetical protein
MGYG000002330_02524 GH51 2369 3874 - hypothetical protein
MGYG000002330_02539 GH28 9395 10711 + Endo-polygalacturonase
MGYG000002330_02545 CBM67 4104 6422 + hypothetical protein
MGYG000002330_02545 GH78 4104 6422 + hypothetical protein
MGYG000002330_02549 GH8 8935 10113 - Reducing end xylose-releasing exo-oligoxylanase
MGYG000002330_02561 GH10 24234 27221 + hypothetical protein
MGYG000002330_02562 GH51 27242 28750 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000002330_02564 GH43 30298 31944 + hypothetical protein
MGYG000002330_02566 GH39 33194 34324 + Beta-xylosidase
MGYG000002330_02568 GH51 34749 37214 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000002330_02577 GH38 5945 8368 + hypothetical protein
MGYG000002330_02579 GH38 9396 12548 + hypothetical protein
MGYG000002330_02580 GH2 12561 15215 + Exo-beta-D-glucosaminidase
MGYG000002330_02614 GH3 10830 13595 + Beta-hexosaminidase
MGYG000002330_02622 GH30 19582 20751 + hypothetical protein
MGYG000002330_02656 GH88 6421 7563 + Unsaturated chondroitin disaccharide hydrolase
MGYG000002330_02657 GH154 7650 8789 + hypothetical protein
MGYG000002330_02662 GH106 14026 16680 + hypothetical protein
MGYG000002330_02669 GH30 24154 25605 + hypothetical protein
MGYG000002330_02670 GH5 25664 26770 + hypothetical protein
MGYG000002330_02739 GH13 31139 32809 + Oligo-1,6-glucosidase
MGYG000002330_02742 GH106 302 3442 + hypothetical protein
MGYG000002330_02809 GH3 11810 14086 + Beta-hexosaminidase
MGYG000002330_02834 GH31 33157 35154 + hypothetical protein
MGYG000002330_02837 GH127 162 2225 + Non-reducing end beta-L-arabinofuranosidase
MGYG000002330_02853 GH36 15402 17591 + Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000002330_02867 GH31 16765 18768 + hypothetical protein
MGYG000002330_02868 GH5 18784 20118 + hypothetical protein
MGYG000002330_02915 GT5 11992 13437 + Glycogen synthase
MGYG000002330_03056 GH154 3253 5022 + hypothetical protein
MGYG000002330_03087 CE9 36603 37742 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000002330_03160 GH3 41580 43838 + Beta-glucosidase BoGH3B
MGYG000002330_03190 GT4 3526 4611 + N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase
MGYG000002330_03210 GT2 3571 4440 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002330_03447 GT4 12613 14520 - hypothetical protein
MGYG000002330_03491 GH29 59344 60696 - hypothetical protein
MGYG000002330_03504 GH29 75324 76643 + hypothetical protein
MGYG000002330_03506 GH32 148 1425 - hypothetical protein
MGYG000002330_03520 GH136 11203 12555 - hypothetical protein
MGYG000002330_03552 GH13 46635 48266 - Oligo-1,6-glucosidase
MGYG000002330_03559 GH116 54474 57026 - hypothetical protein
MGYG000002330_03648 GT8 31837 32679 - General stress protein A
MGYG000002330_03666 GH123 49642 51330 + hypothetical protein
MGYG000002330_03677 GH3 61570 63774 - Thermostable beta-glucosidase B
MGYG000002330_03713 CBM48 92439 94865 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002330_03713 GH13 92439 94865 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002330_03726 GH3 110381 112747 - hypothetical protein
MGYG000002330_03744 GH13 17239 19143 - Glycogen debranching enzyme
MGYG000002330_03821 GH28 11485 12825 - hypothetical protein
MGYG000002330_03837 GH2 2267 4357 - Beta-galactosidase
MGYG000002330_03839 GH13 486 2330 - hypothetical protein
MGYG000002330_03847 GH106 12627 14828 - hypothetical protein
MGYG000002330_03941 GH51 14850 16349 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002330_04010 GH20 82956 84842 + hypothetical protein
MGYG000002330_04023 GT2 99064 100020 - hypothetical protein
MGYG000002330_04025 GT4 101203 102432 - Spore coat protein SA
MGYG000002330_04026 GT8 102447 103505 - General stress protein A
MGYG000002330_04027 GT4 103506 104723 - hypothetical protein
MGYG000002330_04086 GH25 12144 13991 - hypothetical protein
MGYG000002330_04115 GH29 45570 47018 - hypothetical protein
MGYG000002330_04168 GH43 17918 19510 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000002330_04250 GH38 270 3395 + hypothetical protein
MGYG000002330_04279 GH36 29263 31101 - hypothetical protein
MGYG000002330_04281 GH38 32135 34672 - hypothetical protein
MGYG000002330_04282 GH95 34692 37001 - hypothetical protein
MGYG000002330_04285 GH38 40676 42601 - hypothetical protein
MGYG000002330_04341 GT4 949 2166 - Alpha-monoglucosyldiacylglycerol synthase
MGYG000002330_04351 GH43 9442 10428 - hypothetical protein
MGYG000002330_04355 GH38 13195 16317 - hypothetical protein
MGYG000002330_04376 GH115 1096 4614 - hypothetical protein
MGYG000002330_04391 GH3 1041 3443 - Beta-glucosidase BoGH3B
MGYG000002330_04438 GH129 9502 11841 - hypothetical protein
MGYG000002330_04459 GH73 40682 42175 - hypothetical protein
MGYG000002330_04611 GH1 94453 95529 - 6-phospho-beta-glucosidase BglA
MGYG000002330_04613 GH36 97666 99429 - hypothetical protein
MGYG000002330_04636 GH18 128669 129337 - Chitinase A1
MGYG000002330_04637 GH29 129353 130144 - hypothetical protein
MGYG000002330_04638 GH29 130087 130728 - hypothetical protein
MGYG000002330_04639 GH29 130721 132010 - hypothetical protein
MGYG000002330_04643 CBM9 136221 137273 + hypothetical protein
MGYG000002330_04675 GH125 21890 23185 - hypothetical protein
MGYG000002330_04677 GH20 24326 26197 - hypothetical protein
MGYG000002330_04753 GH94 17829 20222 - N,N'-diacetylchitobiose phosphorylase
MGYG000002330_04760 GH78 29354 31051 - hypothetical protein
MGYG000002330_04761 GH106 31044 34088 - hypothetical protein
MGYG000002330_04762 GH1 34088 35449 - 1,4-beta-D-glucan glucohydrolase
MGYG000002330_04977 GH0 56411 57673 + hypothetical protein
MGYG000002330_05002 PL11 13411 14658 - hypothetical protein
MGYG000002330_05003 PL11 14758 17211 - hypothetical protein
MGYG000002330_05015 GH35 33858 35648 - Beta-galactosidase
MGYG000002330_05016 GH29 35623 37068 - hypothetical protein
MGYG000002330_05020 GH29 40730 42025 - hypothetical protein
MGYG000002330_05021 GH29 42149 43456 - hypothetical protein
MGYG000002330_05037 GH105 64624 65718 - Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000002330_05040 GH3 68189 69508 - Beta-hexosaminidase
MGYG000002330_05052 GT2 80685 81710 - hypothetical protein
MGYG000002330_05096 GH2 20753 23221 - hypothetical protein
MGYG000002330_05106 GH38 33497 36598 - hypothetical protein
MGYG000002330_05107 GH106 36624 39731 - hypothetical protein
MGYG000002330_05135 GH2 21571 24108 + Beta-galactosidase
MGYG000002330_05136 GH42 24204 26243 - Beta-galactosidase BgaP
MGYG000002330_05150 GH106 5108 7849 - hypothetical protein
MGYG000002330_05155 GH38 3651 6494 - hypothetical protein
MGYG000002330_05156 GH38 6546 9680 - hypothetical protein
MGYG000002330_05185 GH43 8485 9408 - hypothetical protein
MGYG000002330_05194 GH13 15912 17558 - Trehalose-6-phosphate hydrolase
MGYG000002330_05197 GH5 20932 22011 - hypothetical protein
MGYG000002330_05198 GH13 22015 23700 - Oligo-1,6-glucosidase
MGYG000002330_05202 GH154 27019 28734 - hypothetical protein
MGYG000002330_05208 GH29 35091 36527 - hypothetical protein
MGYG000002330_05260 GH36 3261 5369 - Alpha-galactosidase AgaA
MGYG000002330_05272 GH2 27 2501 - hypothetical protein
MGYG000002330_05273 GH95 2585 4933 - hypothetical protein
MGYG000002330_05303 GH77 8207 9679 - 4-alpha-glucanotransferase
MGYG000002330_05304 GT35 9728 10897 - Glycogen phosphorylase
MGYG000002330_05305 GT35 10861 12036 - Maltodextrin phosphorylase
MGYG000002330_05323 GH2 1235 2734 + Beta-galactosidase
MGYG000002330_05343 GH32 26138 27556 - hypothetical protein
MGYG000002330_05393 GH66 43522 44412 - Cycloisomaltooligosaccharide glucanotransferase
MGYG000002330_05404 PL33 8575 10335 - hypothetical protein
MGYG000002330_05428 GH43 33195 34118 - hypothetical protein
MGYG000002330_05430 GH4 35437 36903 - Alpha-galactosidase
MGYG000002330_05431 GH27 36919 38244 - Alpha-galactosidase A
MGYG000002330_05433 GH2 39686 42097 + Beta-galactosidase BoGH2A
MGYG000002330_05440 GH35 4231 5982 - Beta-galactosidase
MGYG000002330_05441 GH51 6015 9260 - hypothetical protein
MGYG000002330_05441 GH43 6015 9260 - hypothetical protein
MGYG000002330_05445 GH88 13525 14679 - Unsaturated chondroitin disaccharide hydrolase
MGYG000002330_05477 GH151 35407 37368 - hypothetical protein
MGYG000002330_05511 CBM67 5533 8250 - hypothetical protein
MGYG000002330_05511 GH78 5533 8250 - hypothetical protein
MGYG000002330_05518 GH2 18206 20641 - Beta-galactosidase
MGYG000002330_05520 GH4 22228 23601 - Alpha-galactosidase
MGYG000002330_05531 GH2 6472 8898 - Exo-beta-D-glucosaminidase
MGYG000002330_05567 GH105 31045 32136 - Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000002330_05571 CBM67 36222 38024 - hypothetical protein
MGYG000002330_05571 GH78 36222 38024 - hypothetical protein
MGYG000002330_05578 GH10 44241 47888 - hypothetical protein
MGYG000002330_05591 GH2 863 2674 - Beta-galactosidase
MGYG000002330_05593 GH43 3329 4204 - hypothetical protein
MGYG000002330_05612 GH1 7881 9236 - 1,4-beta-D-glucan glucohydrolase
MGYG000002330_05622 GH13 19303 20751 - Sucrose phosphorylase
MGYG000002330_05649 GT51 52683 53423 - Monofunctional glycosyltransferase
MGYG000002330_05687 GH5 21146 22246 - hypothetical protein
MGYG000002330_05712 GH2 49182 51662 - Beta-galactosidase BoGH2A
MGYG000002330_05754 CE4 93911 94639 + hypothetical protein
MGYG000002330_05770 GH2 108148 110574 - Beta-galactosidase BoGH2A
MGYG000002330_05806 GH51 3587 5122 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002330_05824 GH146 15399 17126 + hypothetical protein
MGYG000002330_05828 GH43 19545 21386 - hypothetical protein
MGYG000002330_05829 GH43 21520 23178 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000002330_05834 GH35 27828 29390 - hypothetical protein
MGYG000002330_05835 GH39 29407 30903 - Beta-xylosidase
MGYG000002330_05852 GH29 51340 52647 - hypothetical protein
MGYG000002330_05853 CBM67 52779 56177 - hypothetical protein
MGYG000002330_05853 GH78 52779 56177 - hypothetical protein
MGYG000002330_05859 GH78 62145 64232 - hypothetical protein
MGYG000002330_05876 GT2 80178 81032 - hypothetical protein
MGYG000002330_05880 GT2 83939 84958 - hypothetical protein
MGYG000002330_05882 GT4 86382 87518 - D-inositol-3-phosphate glycosyltransferase
MGYG000002330_05884 GT2 88179 89210 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002330_05889 GH146 94271 96157 + hypothetical protein
MGYG000002330_05890 GH31 96141 98138 - hypothetical protein
MGYG000002330_05894 GH3 100397 102514 - Beta-hexosaminidase
MGYG000002330_05899 GH43 4200 5825 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000002330_05912 GH35 18811 21318 - hypothetical protein
MGYG000002330_05913 GH35 21366 22154 - hypothetical protein
MGYG000002330_05930 GH35 149 2317 - hypothetical protein
MGYG000002330_05963 GH38 3287 5725 - Mannosylglycerate hydrolase
MGYG000002330_05964 GH38 5818 8424 - hypothetical protein
MGYG000002330_05966 GH13 11571 13034 - Sucrose phosphorylase
MGYG000002330_05969 GH2 14999 17533 - Beta-galactosidase
MGYG000002330_05971 GH36 19050 21149 - hypothetical protein
MGYG000002330_05977 GH20 5522 7576 - hypothetical protein
MGYG000002330_05986 GH33 15345 16496 - hypothetical protein
MGYG000002330_05995 GT2 3958 4884 - hypothetical protein
MGYG000002330_06000 GT2 9172 10623 - hypothetical protein
MGYG000002330_06004 GT2 13247 15250 - hypothetical protein
MGYG000002330_06004 GT2 13247 15250 - hypothetical protein
MGYG000002330_06005 GT2 15289 17283 - hypothetical protein
MGYG000002330_06012 GH25 71 4195 - hypothetical protein
MGYG000002330_06084 GH31 16982 18973 + Alpha-xylosidase
MGYG000002330_06088 GH31 22321 24312 + Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000002330_06102 GH38 7270 9975 + Mannosylglycerate hydrolase
MGYG000002330_06126 GH13 9040 11235 + Neopullulanase 1
MGYG000002330_06138 GH63 21448 22839 + hypothetical protein
MGYG000002330_06140 GH36 23299 25224 + hypothetical protein
MGYG000002330_06226 GH3 26 2032 + Thermostable beta-glucosidase B
MGYG000002330_06270 GH95 7945 10452 + hypothetical protein
MGYG000002330_06364 GT2 46883 47812 + Putative glycosyltransferase CsbB
MGYG000002330_06365 GT2 47817 48572 + Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000002330_06371 GT4 53906 55228 + D-inositol-3-phosphate glycosyltransferase
MGYG000002330_06373 GT4 56682 57845 + Glycosyltransferase Gtf1
MGYG000002330_06374 GT2 57842 58834 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002330_06381 GT2 64494 65519 + hypothetical protein
MGYG000002330_06394 GT100 79130 80200 + hypothetical protein
MGYG000002330_06402 GT2 88663 89679 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002330_06410 GT4 7986 9101 + N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase
MGYG000002330_06415 GT4 1787 2905 + Putative glycosyltransferase EpsF
MGYG000002330_06416 GT4 2902 4059 + N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase
MGYG000002330_06448 GT2 2151 3221 + hypothetical protein
MGYG000002330_06449 GT11 3223 4092 + O-antigen biosynthesis glycosyltransferase WbnK
MGYG000002330_06451 GT11 5878 6909 + hypothetical protein
MGYG000002330_06457 GT2 11944 12990 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002330_06464 GT11 18752 19678 + O-antigen biosynthesis glycosyltransferase WbnK
MGYG000002330_06470 GT26 27026 28981 + UDP-N-acetyl-D-mannosaminuronic acid transferase
MGYG000002330_06470 GT4 27026 28981 + UDP-N-acetyl-D-mannosaminuronic acid transferase
MGYG000002330_06472 GT4 29536 30216 + Glycogen synthase
MGYG000002330_06477 GT32 35169 35921 + hypothetical protein
MGYG000002330_06478 GT4 35921 37081 + D-inositol-3-phosphate glycosyltransferase
MGYG000002330_06483 GT2 43487 44206 + Polyprenol monophosphomannose synthase
MGYG000002330_06489 GT4 48071 49099 + hypothetical protein
MGYG000002330_06528 GT2 19409 20419 + putative glycosyltransferase YkoT
MGYG000002330_06534 GT2 26416 27351 + hypothetical protein
MGYG000002330_06556 GH95 49465 51804 + hypothetical protein
MGYG000002330_06572 GH106 8871 10394 + hypothetical protein
MGYG000002330_06587 CBM48 3553 5475 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000002330_06587 GH13 3553 5475 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000002330_06595 GH38 6657 9395 + Mannosylglycerate hydrolase
MGYG000002330_06596 GH3 9398 12016 + Xylan 1,4-beta-xylosidase
MGYG000002330_06607 GH76 4444 5463 + hypothetical protein
MGYG000002330_06608 GH38 5540 8008 + hypothetical protein
MGYG000002330_06611 GH125 10541 11830 + hypothetical protein
MGYG000002330_06624 GT28 23230 24318 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002330_06629 GH31 31 2418 + hypothetical protein
MGYG000002330_06643 GH97 16178 18733 + hypothetical protein
MGYG000002330_06651 GH32 28391 29794 - Levanase
MGYG000002330_06670 GH106 11552 13834 + hypothetical protein
MGYG000002330_06677 GH30 19285 20664 + hypothetical protein