logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002636

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002636_00072 GT2 73934 74974 - hypothetical protein
MGYG000002636_00095 GH97 3852 5990 + Glucan 1,4-alpha-glucosidase SusB
MGYG000002636_00117 GH32 31025 32752 - hypothetical protein
MGYG000002636_00118 GH32 32899 34494 - hypothetical protein
MGYG000002636_00134 GT4 59304 60578 + D-inositol-3-phosphate glycosyltransferase
MGYG000002636_00135 GT2 60575 61354 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000002636_00137 CBM50 62119 63123 - hypothetical protein
MGYG000002636_00146 GH13 72286 74256 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002636_00147 GH13 74359 76272 - Pullulanase
MGYG000002636_00148 GH77 76369 79062 - hypothetical protein
MGYG000002636_00212 GH125 14569 16044 - hypothetical protein
MGYG000002636_00224 GT51 25896 28199 + Penicillin-binding protein 1A
MGYG000002636_00226 GH25 30140 30850 - Autolytic lysozyme
MGYG000002636_00233 GH92 38838 41069 - hypothetical protein
MGYG000002636_00378 CE11 43529 44917 + hypothetical protein
MGYG000002636_00381 GT51 46695 49262 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000002636_00408 GT19 31574 32734 - Lipid-A-disaccharide synthase
MGYG000002636_00413 GH23 36173 37339 + hypothetical protein
MGYG000002636_00445 GH2 30262 33429 + Beta-galactosidase
MGYG000002636_00465 GT2 8597 9637 + hypothetical protein
MGYG000002636_00524 GT2 27531 31265 + hypothetical protein
MGYG000002636_00537 GH84 669 3239 + O-GlcNAcase
MGYG000002636_00600 GH25 30690 31481 + hypothetical protein
MGYG000002636_00629 GH16 28378 29226 + Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000002636_00652 GH2 16013 19072 - Beta-galactosidase
MGYG000002636_00653 GH33 19115 20494 - hypothetical protein
MGYG000002636_00657 GH29 24917 26620 + hypothetical protein
MGYG000002636_00660 GH18 29654 30757 - hypothetical protein
MGYG000002636_00676 GT30 9760 11043 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000002636_00680 GT4 13651 14835 + GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000002636_00681 GT4 14819 15943 + D-inositol-3-phosphate glycosyltransferase
MGYG000002636_00682 GT9 15933 16946 + hypothetical protein
MGYG000002636_00693 GH25 27091 28821 + hypothetical protein
MGYG000002636_00706 GT3 5498 7147 + hypothetical protein
MGYG000002636_00707 GT35 7196 9754 + Glycogen phosphorylase
MGYG000002636_00750 GH26 21144 22817 + hypothetical protein
MGYG000002636_00753 GH27 24730 25962 + Alpha-galactosidase A
MGYG000002636_00754 CE7 26030 27313 + Acetyl esterase Axe7A
MGYG000002636_00755 GH5 27334 28611 + hypothetical protein
MGYG000002636_00756 GH3 28622 30934 + Beta-glucosidase BoGH3B
MGYG000002636_00757 GH26 30897 32048 + Mannan endo-1,4-beta-mannosidase
MGYG000002636_00758 GH130 32059 33222 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000002636_00822 GH5 32875 34137 + hypothetical protein
MGYG000002636_00896 GT2 21244 21984 - Polyprenol monophosphomannose synthase
MGYG000002636_00911 GT0 3633 4718 - hypothetical protein
MGYG000002636_00912 GT0 4732 5889 - UDP-N-acetylglucosamine 2-epimerase
MGYG000002636_00913 GT4 5886 7031 - hypothetical protein
MGYG000002636_00923 GT2 18553 19311 - putative glycosyltransferase
MGYG000002636_00934 GH92 28722 30872 - hypothetical protein
MGYG000002636_00951 GH85 17199 20231 + hypothetical protein
MGYG000002636_00952 GH85 20409 24149 + hypothetical protein
MGYG000002636_00953 GH85 24297 28064 + hypothetical protein
MGYG000002636_00973 GT2 21387 22403 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002636_00975 GT2 23949 24842 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002636_00976 GT2 24794 25777 + hypothetical protein
MGYG000002636_01002 GT28 25087 26292 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002636_01029 GH20 24641 26863 + hypothetical protein
MGYG000002636_01117 CBM50 2823 4238 - hypothetical protein
MGYG000002636_01237 GH57 12521 13921 - hypothetical protein
MGYG000002636_01238 GT4 13969 15237 - D-inositol-3-phosphate glycosyltransferase
MGYG000002636_01239 GH133 15252 17195 - hypothetical protein
MGYG000002636_01259 GT51 17347 18036 - Biosynthetic peptidoglycan transglycosylase
MGYG000002636_01352 GH27 8950 10179 - Alpha-galactosidase A
MGYG000002636_01382 GH35 6689 8539 + Beta-galactosidase
MGYG000002636_01384 GH20 10600 12285 + Beta-hexosaminidase
MGYG000002636_01385 GH29 12373 13674 + hypothetical protein
MGYG000002636_01386 GH20 13776 15386 + Beta-hexosaminidase
MGYG000002636_01447 CE4 11036 11668 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002636_01520 GT2 9056 9880 - hypothetical protein
MGYG000002636_01552 GH13 7679 9703 - hypothetical protein
MGYG000002636_01617 GH25 1336 2043 + Lysozyme M1
MGYG000002636_01633 GH92 174 2441 - hypothetical protein
MGYG000002636_01634 GH130 2584 3558 - 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000002636_01640 GT2 3357 4562 - hypothetical protein
MGYG000002636_01653 GH18 1395 2525 - hypothetical protein
MGYG000002636_01663 GH95 4525 6933 + hypothetical protein
MGYG000002636_01715 GT2 2067 3266 + hypothetical protein