logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002653

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002653_00087 GH51 103969 105558 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000002653_00100 GH25 119652 120536 - hypothetical protein
MGYG000002653_00120 GT1 8225 9394 - hypothetical protein
MGYG000002653_00187 GH10 87929 89152 + Endo-1,4-beta-xylanase A
MGYG000002653_00188 GH43 89179 90195 + Xylosidase/arabinosidase
MGYG000002653_00222 GH78 11549 13588 - hypothetical protein
MGYG000002653_00224 GH127 14974 18723 - hypothetical protein
MGYG000002653_00224 GH141 14974 18723 - hypothetical protein
MGYG000002653_00242 GH5 44909 46390 + hypothetical protein
MGYG000002653_00243 GH5 46658 47956 + hypothetical protein
MGYG000002653_00248 GH5 58021 59583 + Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A
MGYG000002653_00250 GH26 60438 61601 - Mannan endo-1,4-beta-mannosidase
MGYG000002653_00255 GH26 72013 73440 + hypothetical protein
MGYG000002653_00256 CE7 73477 74778 + Acetyl esterase Axe7A
MGYG000002653_00257 GH26 74784 75857 + Mannan endo-1,4-beta-mannosidase
MGYG000002653_00258 GH130 75886 77055 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000002653_00303 GT2 9671 10639 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000002653_00346 GH32 55487 57382 - Levanase
MGYG000002653_00354 GT2 71992 73029 - hypothetical protein
MGYG000002653_00356 GT2 74828 75673 + hypothetical protein
MGYG000002653_00357 GT14 75751 76683 - hypothetical protein
MGYG000002653_00358 GT4 76702 77901 - Glycosyltransferase Gtf1
MGYG000002653_00359 GT4 77948 79105 + Glycosyltransferase Gtf1
MGYG000002653_00363 GT4 81381 82508 + D-inositol-3-phosphate glycosyltransferase
MGYG000002653_00396 GH29 19976 21274 + hypothetical protein
MGYG000002653_00412 GT9 42020 43072 + hypothetical protein
MGYG000002653_00439 GH31 73728 76115 - hypothetical protein
MGYG000002653_00496 GH43 33444 35120 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000002653_00503 GH2 47789 50932 - Beta-galactosidase
MGYG000002653_00504 GH20 50956 53301 - hypothetical protein
MGYG000002653_00508 GH29 58381 59826 + hypothetical protein
MGYG000002653_00546 GH35 7558 9183 - hypothetical protein
MGYG000002653_00547 GH67 9187 11073 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000002653_00548 GH3 11080 13419 - Exo-alpha-(1->6)-L-arabinopyranosidase
MGYG000002653_00557 GH95 22980 25409 - hypothetical protein
MGYG000002653_00566 GT28 34257 35372 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002653_00604 GH3 75864 78185 - Beta-glucosidase BoGH3B
MGYG000002653_00608 GT2 83958 84995 - hypothetical protein
MGYG000002653_00629 PL1 16163 18814 - hypothetical protein
MGYG000002653_00662 PL1 61966 63717 + hypothetical protein
MGYG000002653_00666 GH2 68593 71397 + Beta-galactosidase
MGYG000002653_00667 GH106 71394 74429 + hypothetical protein
MGYG000002653_00669 GH2 75983 78565 + Beta-galactosidase
MGYG000002653_00679 GH2 4142 6574 - Beta-galactosidase BoGH2A
MGYG000002653_00734 GH28 69795 74468 + hypothetical protein
MGYG000002653_00734 GH105 69795 74468 + hypothetical protein
MGYG000002653_00754 CE8 7984 9468 - hypothetical protein
MGYG000002653_00755 GH51 9892 12393 + hypothetical protein
MGYG000002653_00766 GT51 21435 22160 - Biosynthetic peptidoglycan transglycosylase
MGYG000002653_00786 GH25 47256 47960 - Lysozyme M1
MGYG000002653_00799 GT35 56384 58957 - Glycogen phosphorylase
MGYG000002653_00800 GT3 58992 60707 - Glycogen synthase
MGYG000002653_00808 CBM20 75014 77638 - hypothetical protein
MGYG000002653_00808 GH77 75014 77638 - hypothetical protein
MGYG000002653_00834 GH95 12682 15162 - hypothetical protein
MGYG000002653_00836 GH9 16108 18654 - hypothetical protein
MGYG000002653_00837 GH13 19241 21166 - Cyclomaltodextrinase
MGYG000002653_00838 GH13 21198 23135 - Pullulanase
MGYG000002653_00839 GH97 23157 25292 - Glucan 1,4-alpha-glucosidase SusB
MGYG000002653_00840 CBM20 25341 28013 - hypothetical protein
MGYG000002653_00840 GH77 25341 28013 - hypothetical protein
MGYG000002653_00847 GH13 38687 40741 + hypothetical protein
MGYG000002653_00850 GH43 46018 47556 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000002653_00867 CBM50 63363 64373 - hypothetical protein
MGYG000002653_00900 GT2 24234 25253 - hypothetical protein
MGYG000002653_00907 GH10 32728 34980 - hypothetical protein
MGYG000002653_00913 GH5 45991 47442 - hypothetical protein
MGYG000002653_00923 GH2 56978 58984 + Beta-galactosidase BoGH2A
MGYG000002653_00933 CE12 74306 76432 + hypothetical protein
MGYG000002653_00933 CE8 74306 76432 + hypothetical protein
MGYG000002653_00974 GH28 49335 50759 + Exo-poly-alpha-D-galacturonosidase
MGYG000002653_00997 GH74 5771 8014 - Xyloglucanase Xgh74A
MGYG000002653_00997 GH74 5771 8014 - Xyloglucanase Xgh74A
MGYG000002653_01022 CE4 39173 39724 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002653_01029 GH31 47189 50191 + Alpha-xylosidase BoGH31A
MGYG000002653_01030 GH2 51180 53537 + Beta-galactosidase BoGH2A
MGYG000002653_01031 GH31 53534 55888 + hypothetical protein
MGYG000002653_01061 GH115 27811 30330 - hypothetical protein
MGYG000002653_01080 GT2 52567 53454 + hypothetical protein
MGYG000002653_01081 GT2 53458 54633 + hypothetical protein
MGYG000002653_01082 GT2 54646 55806 + hypothetical protein
MGYG000002653_01084 GT2 57459 58268 + hypothetical protein
MGYG000002653_01086 GT4 59204 60394 + Spore coat protein SA
MGYG000002653_01088 GH5 61378 62334 - Mannan endo-1,4-beta-mannosidase
MGYG000002653_01120 GT11 31770 32648 - O-antigen biosynthesis glycosyltransferase WbnK
MGYG000002653_01147 GT2 60886 64554 + hypothetical protein
MGYG000002653_01233 CE19 27743 28948 + hypothetical protein
MGYG000002653_01235 GH97 30231 32174 - Glucan 1,4-alpha-glucosidase SusB
MGYG000002653_01236 GH43 32205 33566 - Arabinoxylan arabinofuranohydrolase
MGYG000002653_01236 CBM6 32205 33566 - Arabinoxylan arabinofuranohydrolase
MGYG000002653_01237 GH146 33599 35983 - hypothetical protein
MGYG000002653_01238 GH31 36007 38484 - hypothetical protein
MGYG000002653_01239 GH43 38463 39932 - hypothetical protein
MGYG000002653_01241 GH3 40650 43250 - Xylan 1,4-beta-xylosidase
MGYG000002653_01242 GH43 43269 45797 - hypothetical protein
MGYG000002653_01242 CBM6 43269 45797 - hypothetical protein
MGYG000002653_01242 GH8 43269 45797 - hypothetical protein
MGYG000002653_01247 GH36 54819 57005 + Alpha-galactosidase AgaA
MGYG000002653_01287 GT5 42995 43792 - Glycogen synthase
MGYG000002653_01335 GH13 39684 41777 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000002653_01341 GH25 46852 48276 + hypothetical protein
MGYG000002653_01370 GT4 16673 17926 - D-inositol-3-phosphate glycosyltransferase
MGYG000002653_01420 CE6 13366 15330 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000002653_01420 CE1 13366 15330 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000002653_01421 GH43 15335 18235 + hypothetical protein
MGYG000002653_01421 CBM6 15335 18235 + hypothetical protein
MGYG000002653_01421 GH43 15335 18235 + hypothetical protein
MGYG000002653_01451 GH28 6744 8045 + hypothetical protein
MGYG000002653_01460 GH106 21223 23877 - hypothetical protein
MGYG000002653_01461 GH105 23883 25037 - hypothetical protein
MGYG000002653_01478 GH97 42531 44474 + Retaining alpha-galactosidase
MGYG000002653_01501 GH10 13701 15839 + Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000002653_01501 CE1 13701 15839 + Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000002653_01502 CE1 15863 17851 + hypothetical protein
MGYG000002653_01518 CE2 37508 38608 - Cellulase/esterase CelE
MGYG000002653_01547 CE12 20710 21630 + Rhamnogalacturonan acetylesterase RhgT
MGYG000002653_01551 GH73 24255 25160 + hypothetical protein
MGYG000002653_01568 CBM50 43989 45374 + hypothetical protein
MGYG000002653_01574 GH28 586 2163 + hypothetical protein
MGYG000002653_01580 GT2 9863 10780 + hypothetical protein
MGYG000002653_01582 GH5 11888 13003 - Endoglucanase C307
MGYG000002653_01594 GT4 25091 26365 + D-inositol-3-phosphate glycosyltransferase
MGYG000002653_01595 GT2 26381 27169 + hypothetical protein
MGYG000002653_01615 GT2 14330 15229 - hypothetical protein
MGYG000002653_01645 GH127 7667 9712 + Non-reducing end beta-L-arabinofuranosidase
MGYG000002653_01647 GH43 10822 15003 + hypothetical protein
MGYG000002653_01647 GH143 10822 15003 + hypothetical protein
MGYG000002653_01647 GH142 10822 15003 + hypothetical protein
MGYG000002653_01648 CBM67 15000 17270 + hypothetical protein
MGYG000002653_01648 GH78 15000 17270 + hypothetical protein
MGYG000002653_01688 GH43 25950 27581 + hypothetical protein
MGYG000002653_01716 CE8 27570 28526 - Pectinesterase A
MGYG000002653_01718 GH23 30934 32220 - hypothetical protein
MGYG000002653_01723 GT19 35686 36801 + Lipid-A-disaccharide synthase
MGYG000002653_01735 GH94 15365 17860 + Cellobiose phosphorylase
MGYG000002653_01744 GH5 26552 27532 - Endoglucanase
MGYG000002653_01766 GH9 12813 14534 - Xyloglucan-specific endo-beta-1,4-glucanase BoGH9A
MGYG000002653_01802 GH23 20766 21914 - Membrane-bound lytic murein transglycosylase F
MGYG000002653_01809 GH2 28448 30874 + Beta-galactosidase BoGH2A
MGYG000002653_01816 GH43 652 2151 - Arabinoxylan arabinofuranohydrolase
MGYG000002653_01825 GH3 17192 19537 - Beta-glucosidase BoGH3B
MGYG000002653_01841 GT2 29057 30043 + hypothetical protein
MGYG000002653_01844 GH29 31998 33647 - hypothetical protein
MGYG000002653_01862 GH13 16841 18985 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000002653_01871 GT2 27231 28415 + Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000002653_01877 GT51 477 2804 - Penicillin-binding protein 1A
MGYG000002653_01909 CE19 9523 10815 + hypothetical protein
MGYG000002653_01910 GH95 10844 13249 + hypothetical protein
MGYG000002653_01911 GH140 13276 14733 + hypothetical protein
MGYG000002653_01912 CBM67 14746 18657 + hypothetical protein
MGYG000002653_01912 GH78 14746 18657 + hypothetical protein
MGYG000002653_01912 GH33 14746 18657 + hypothetical protein
MGYG000002653_01913 GH138 18672 21311 + hypothetical protein
MGYG000002653_01914 GH137 21333 25175 + Beta-galactosidase
MGYG000002653_01914 GH2 21333 25175 + Beta-galactosidase
MGYG000002653_01914 CBM57 21333 25175 + Beta-galactosidase
MGYG000002653_01915 GH2 25179 28259 + Beta-galactosidase
MGYG000002653_01952 GT2 5047 5796 + Polyprenol monophosphomannose synthase
MGYG000002653_01959 CE15 10841 12103 + hypothetical protein
MGYG000002653_02000 GT51 22071 24545 - Penicillin-binding protein 1A
MGYG000002653_02003 CE11 26262 27644 - hypothetical protein
MGYG000002653_02030 GT2 27724 28632 + N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase
MGYG000002653_02074 GH51 21624 23603 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000002653_02083 GH2 4527 7523 + Beta-galactosidase
MGYG000002653_02109 GH20 5434 7617 - hypothetical protein
MGYG000002653_02117 GH3 18982 21153 - Thermostable beta-glucosidase B
MGYG000002653_02176 GH139 15152 17386 - hypothetical protein
MGYG000002653_02178 GT30 17940 19157 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000002653_02212 GH9 5660 8284 + hypothetical protein
MGYG000002653_02213 PL10 8654 10912 - hypothetical protein
MGYG000002653_02213 CE8 8654 10912 - hypothetical protein
MGYG000002653_02256 GH97 274 2178 + Retaining alpha-galactosidase
MGYG000002653_02257 CE7 2221 3546 + Acetyl esterase Axe7A
MGYG000002653_02298 GH3 2091 4670 - Xylan 1,4-beta-xylosidase
MGYG000002653_02304 GH57 407 1849 - hypothetical protein
MGYG000002653_02305 GT4 1889 3157 - Glycogen synthase
MGYG000002653_02306 GH133 3177 5126 - hypothetical protein
MGYG000002653_02331 GT2 1565 2296 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000002653_02380 GH31 5442 7778 - hypothetical protein
MGYG000002653_02430 GH51 82 2475 - Extracellular exo-alpha-L-arabinofuranosidase