logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002907

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002907_00227 GT28 44738 45856 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002907_00277 GT51 97646 99652 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000002907_00278 GT26 99716 100441 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000002907_00281 GT2 101996 103279 + hypothetical protein
MGYG000002907_00325 GT81 141918 143339 - hypothetical protein
MGYG000002907_00363 GH25 7724 8290 + Autolytic lysozyme
MGYG000002907_00411 GT28 47831 48925 + Processive diacylglycerol beta-glucosyltransferase
MGYG000002907_00427 GH23 63997 64527 + Membrane-bound lytic murein transglycosylase F
MGYG000002907_00537 GH23 32424 32963 + Soluble lytic murein transglycosylase
MGYG000002907_00678 CE4 66565 67332 - hypothetical protein
MGYG000002907_00760 CE4 44313 45143 + hypothetical protein
MGYG000002907_00788 GT0 72900 74057 + UDP-N-acetylglucosamine 2-epimerase
MGYG000002907_00870 GH26 47759 49300 + hypothetical protein
MGYG000002907_01212 GH23 53255 55567 + Membrane-bound lytic murein transglycosylase F
MGYG000002907_01247 GH18 77368 78546 + hypothetical protein
MGYG000002907_01309 GT28 57810 58922 + Processive diacylglycerol beta-glucosyltransferase
MGYG000002907_01457 CBM48 60923 62884 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000002907_01457 GH13 60923 62884 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000002907_01460 GT5 65288 66715 + Glycogen synthase
MGYG000002907_01461 GT35 66769 69210 + Glycogen phosphorylase
MGYG000002907_01462 GH13 69211 72663 + hypothetical protein
MGYG000002907_01462 GH77 69211 72663 + hypothetical protein
MGYG000002907_01661 GT2 64589 65296 - Polyprenol monophosphomannose synthase
MGYG000002907_01749 CE4 61898 62638 + hypothetical protein
MGYG000002907_01931 GT2 28263 30107 + hypothetical protein
MGYG000002907_01933 GH18 32041 33054 + hypothetical protein
MGYG000002907_01935 CE4 35569 37413 + Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase
MGYG000002907_01935 GH153 35569 37413 + Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase
MGYG000002907_01936 GT2 37428 38684 + Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000002907_02120 GT76 100 1212 - hypothetical protein
MGYG000002907_02206 CE4 6477 7187 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002907_02285 GH18 1877 3337 - hypothetical protein
MGYG000002907_02318 GH18 3327 4394 + hypothetical protein
MGYG000002907_02643 GT2 1568 3805 + hypothetical protein
MGYG000002907_02644 GT4 3846 6839 + Ubiquinone biosynthesis O-methyltransferase
MGYG000002907_03075 GH170 3903 4973 + hypothetical protein
MGYG000002907_03078 CE9 6835 8010 + N-acetylgalactosamine-6-phosphate deacetylase
MGYG000002907_03108 GH3 3246 5012 + Beta-hexosaminidase
MGYG000002907_03364 GT51 91 2256 - Monofunctional biosynthetic peptidoglycan transglycosylase