logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003421

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003421_00003 GH113 1671 2636 - hypothetical protein
MGYG000003421_00101 GH5 3862 5052 + hypothetical protein
MGYG000003421_00124 GH29 2089 3498 - hypothetical protein
MGYG000003421_00144 GH27 2351 3598 + Alpha-galactosidase A
MGYG000003421_00146 GH26 3821 5179 + hypothetical protein
MGYG000003421_00237 GH4 2252 3661 - Alpha-galacturonidase
MGYG000003421_00238 GH105 3666 4808 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003421_00239 GH28 4811 6352 - hypothetical protein
MGYG000003421_00343 GH43 10923 12230 + Xylosidase/arabinosidase
MGYG000003421_00399 CBM48 3104 5311 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003421_00399 GH13 3104 5311 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003421_00418 GH5 9532 10713 - hypothetical protein
MGYG000003421_00420 GH59 12305 15022 - hypothetical protein
MGYG000003421_00459 GH51 455 1936 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000003421_00461 GH2 2251 5559 - Beta-galactosidase
MGYG000003421_00463 GH74 955 2583 - Xyloglucanase Xgh74A
MGYG000003421_00469 GH95 5938 8232 + hypothetical protein
MGYG000003421_00470 GT4 8290 9657 - Alpha-monoglucosyldiacylglycerol synthase
MGYG000003421_00492 GT5 977 2398 + Glycogen synthase
MGYG000003421_00598 GH26 4179 5297 - Mannan endo-1,4-beta-mannosidase
MGYG000003421_00715 GH2 17233 20673 - Beta-galactosidase
MGYG000003421_00800 GH3 6238 8310 + Beta-hexosaminidase
MGYG000003421_00829 GH5 746 1924 - Endoglucanase A
MGYG000003421_00844 CE4 8155 9051 + hypothetical protein
MGYG000003421_00845 CE4 9063 9695 + Bifunctional xylanase/deacetylase
MGYG000003421_00891 GT2 2193 3194 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003421_00898 GH13 1 1173 + Sucrose phosphorylase
MGYG000003421_00899 GH36 1186 3396 + Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000003421_00953 GH35 3790 5532 + Beta-galactosidase
MGYG000003421_00973 GH31 2081 4075 + hypothetical protein
MGYG000003421_01149 GH43 5877 7349 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003421_01177 GH74 19522 21777 + Xyloglucanase Xgh74A
MGYG000003421_01187 GH5 30017 31255 - Endoglucanase A
MGYG000003421_01215 CE4 4890 5918 - hypothetical protein
MGYG000003421_01232 GH13 2510 4168 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003421_01267 GH42 7880 9919 + Beta-galactosidase BglY
MGYG000003421_01285 GH27 6390 7652 - hypothetical protein
MGYG000003421_01327 GH31 15987 18056 - hypothetical protein
MGYG000003421_01328 CBM48 18053 19981 - Pullulanase
MGYG000003421_01328 GH13 18053 19981 - Pullulanase
MGYG000003421_01379 GT51 1560 4016 + Penicillin-binding protein 4
MGYG000003421_01403 GH130 7942 9129 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003421_01424 CE4 31657 32802 + hypothetical protein
MGYG000003421_01447 GH3 13 1983 + hypothetical protein
MGYG000003421_01567 GH32 4154 5503 + Sucrose-6-phosphate hydrolase
MGYG000003421_01672 GH36 2142 3518 + Alpha-galactosidase AgaA
MGYG000003421_01687 GH13 2363 3682 - Neopullulanase
MGYG000003421_01702 GH5 300 1250 - Endoglucanase C307
MGYG000003421_01703 GH16 1461 2282 + hypothetical protein
MGYG000003421_01738 GH5 1294 2523 - hypothetical protein
MGYG000003421_01744 CBM2 15 1640 + hypothetical protein
MGYG000003421_01744 GH5 15 1640 + hypothetical protein
MGYG000003421_01786 GH127 435 2339 + Non-reducing end beta-L-arabinofuranosidase
MGYG000003421_01788 GH77 51 1523 + 4-alpha-glucanotransferase
MGYG000003421_01876 GH5 11704 12843 - Endoglucanase 1
MGYG000003421_01877 GH5 12840 14078 - Endoglucanase D
MGYG000003421_01884 GH88 127 1305 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003421_01885 GH154 1317 3005 + hypothetical protein
MGYG000003421_01887 GT2 6133 7086 - putative glycosyltransferase
MGYG000003421_02022 CE2 3363 4424 + Cellulase/esterase CelE
MGYG000003421_02039 GH13 957 2510 - Oligo-1,6-glucosidase 1
MGYG000003421_02060 GH9 1393 3051 - Cellodextrinase
MGYG000003421_02065 GH9 2776 5625 - Endoglucanase 1
MGYG000003421_02065 CBM3 2776 5625 - Endoglucanase 1
MGYG000003421_02085 GT35 10708 13065 - Maltodextrin phosphorylase
MGYG000003421_02122 CE8 6993 7940 - Pectinesterase A
MGYG000003421_02161 GH94 4402 6876 - Cellobiose phosphorylase
MGYG000003421_02181 GH13 8185 10071 - Amylopullulanase
MGYG000003421_02182 GT35 10159 12555 - Glycogen phosphorylase
MGYG000003421_02210 CBM2 6857 8812 - hypothetical protein
MGYG000003421_02210 GH5 6857 8812 - hypothetical protein
MGYG000003421_02224 CE2 5003 6208 - Cellulase/esterase CelE
MGYG000003421_02239 GH5 489 2753 + hypothetical protein
MGYG000003421_02239 GH5 489 2753 + hypothetical protein
MGYG000003421_02240 GH31 3216 4601 - Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000003421_02308 GH31 3108 5417 + Alpha-xylosidase
MGYG000003421_02312 GT2 9070 10053 + putative glycosyltransferase YkoT
MGYG000003421_02339 GT28 11175 12317 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003421_02422 CE1 2379 3446 + hypothetical protein
MGYG000003421_02423 GH42 3460 5406 + Beta-galactosidase BgaA
MGYG000003421_02424 CBM35 5409 7025 + Mannan endo-1,4-beta-mannosidase
MGYG000003421_02424 GH26 5409 7025 + Mannan endo-1,4-beta-mannosidase
MGYG000003421_02613 GH5 374 1516 - Endoglucanase D
MGYG000003421_02661 CBM48 3830 5668 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003421_02661 GH13 3830 5668 + 1,4-alpha-glucan branching enzyme GlgB