logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003941

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003941_00036 GH13 31074 33110 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003941_00050 CBM50 50428 51627 - hypothetical protein
MGYG000003941_00119 GH20 40307 41926 + Beta-hexosaminidase
MGYG000003941_00126 CE9 51686 52873 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000003941_00164 GH13 708 2588 - Neopullulanase
MGYG000003941_00165 GH13 2634 4025 - Alpha-amylase 2
MGYG000003941_00166 GH13 4042 6348 - Alpha-amylase SusG
MGYG000003941_00173 GH77 16884 19505 - hypothetical protein
MGYG000003941_00178 GH2 25071 26882 - Beta-galactosidase
MGYG000003941_00180 GH130 28651 29682 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003941_00189 GH92 46480 48648 - hypothetical protein
MGYG000003941_00190 GH92 48659 50983 - hypothetical protein
MGYG000003941_00191 GH92 51023 53377 - hypothetical protein
MGYG000003941_00192 GH38 53387 56008 - hypothetical protein
MGYG000003941_00194 GH2 58095 60116 + Beta-galactosidase
MGYG000003941_00261 GT2 63708 64613 - hypothetical protein
MGYG000003941_00267 GT94 3272 4411 - D-inositol-3-phosphate glycosyltransferase
MGYG000003941_00279 GT2 19956 20915 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000003941_00293 CE1 34781 35623 + Endo-1,4-beta-xylanase Z
MGYG000003941_00310 GH33 53895 55046 + Sialidase
MGYG000003941_00323 CE2 35 1027 + Cellulase/esterase CelE
MGYG000003941_00339 CBM62 25333 27264 + hypothetical protein
MGYG000003941_00343 CBM62 30124 32073 + hypothetical protein
MGYG000003941_00387 CE2 28462 29553 - Cellulase/esterase CelE
MGYG000003941_00388 GH97 29625 31637 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003941_00390 GH97 33155 35119 - Retaining alpha-galactosidase
MGYG000003941_00398 GH89 46614 48803 - hypothetical protein
MGYG000003941_00405 GH97 9325 11325 - Retaining alpha-galactosidase
MGYG000003941_00409 GT27 14541 15551 + hypothetical protein
MGYG000003941_00484 GH31 12689 14281 - hypothetical protein
MGYG000003941_00503 GT30 33412 34641 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003941_00576 GH18 28505 29662 + hypothetical protein
MGYG000003941_00628 GT2 2129 2983 + hypothetical protein
MGYG000003941_00629 GT2 3022 4026 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003941_00660 GH20 1496 3655 - hypothetical protein
MGYG000003941_00690 GH29 1715 3019 + hypothetical protein
MGYG000003941_00699 GH3 13544 15778 - Beta-glucosidase BoGH3A
MGYG000003941_00825 GH2 305 3199 + Beta-galactosidase
MGYG000003941_00825 CBM32 305 3199 + Beta-galactosidase
MGYG000003941_00826 CBM67 3212 6019 + hypothetical protein
MGYG000003941_00826 GH78 3212 6019 + hypothetical protein
MGYG000003941_00833 GT19 10621 11757 + Lipid-A-disaccharide synthase
MGYG000003941_00858 GH23 11746 12450 - Membrane-bound lytic murein transglycosylase F
MGYG000003941_00917 GH23 23767 25140 + Membrane-bound lytic murein transglycosylase D
MGYG000003941_00917 CBM50 23767 25140 + Membrane-bound lytic murein transglycosylase D
MGYG000003941_00979 GH92 12073 14397 - hypothetical protein
MGYG000003941_00980 GH92 14406 16658 - hypothetical protein
MGYG000003941_00981 GH92 16660 18927 - hypothetical protein
MGYG000003941_00982 GH130 18927 19934 - 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000003941_00983 GH20 19966 22032 - hypothetical protein
MGYG000003941_00990 GT22 3848 5422 - hypothetical protein
MGYG000003941_01004 GT51 18592 21006 - Penicillin-binding protein 1A
MGYG000003941_01014 GH125 9132 10655 + hypothetical protein
MGYG000003941_01042 GH97 18 1532 + Glucan 1,4-alpha-glucosidase SusB
MGYG000003941_01062 GH13 4462 5748 - Alpha-amylase 2
MGYG000003941_01135 GT5 7877 8683 - Glycogen synthase
MGYG000003941_01195 GH2 12411 15485 - Beta-galactosidase
MGYG000003941_01200 GT2 1523 2251 - Polyprenol monophosphomannose synthase
MGYG000003941_01287 GH97 208 2205 - Retaining alpha-galactosidase
MGYG000003941_01290 GH31 5384 7636 - hypothetical protein
MGYG000003941_01314 GH18 8838 9965 + hypothetical protein
MGYG000003941_01317 GH163 12204 14414 + hypothetical protein
MGYG000003941_01380 GH2 13078 14376 - Beta-galactosidase
MGYG000003941_01449 GH36 4673 6871 - Alpha-galactosidase AgaA
MGYG000003941_01480 GH27 1898 3121 - Alpha-galactosidase A
MGYG000003941_01499 GT9 9754 10788 - hypothetical protein
MGYG000003941_01573 GT4 17 1084 - D-inositol-3-phosphate glycosyltransferase
MGYG000003941_01615 GT28 4890 6002 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003941_01625 GH109 830 2239 - Glycosyl hydrolase family 109 protein 1
MGYG000003941_01650 GH97 4300 6300 + Glucan 1,4-alpha-glucosidase SusB
MGYG000003941_01668 GH2 4240 7422 + Beta-galactosidase
MGYG000003941_01700 GH89 2929 5277 + hypothetical protein
MGYG000003941_01713 CE4 1259 1831 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000003941_01732 GT2 4214 5143 + hypothetical protein
MGYG000003941_01768 GT2 312 1250 + putative protein
MGYG000003941_01802 GT4 103 1422 - Glycogen synthase
MGYG000003941_01803 GH133 1591 3723 - hypothetical protein
MGYG000003941_01835 GH2 434 1768 - Beta-galactosidase
MGYG000003941_01842 GH171 7 1074 + hypothetical protein