logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004043

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004043_00034 PL12 32762 34732 - Heparin-sulfate lyase
MGYG000004043_00037 PL15 39783 42329 - hypothetical protein
MGYG000004043_00042 PL15 47650 50265 - hypothetical protein
MGYG000004043_00047 GH88 59630 60919 + hypothetical protein
MGYG000004043_00061 GT2 74548 75492 + putative glycosyltransferase YkoT
MGYG000004043_00152 CE1 14349 15239 + hypothetical protein
MGYG000004043_00153 GH13 15280 16716 + Alpha-amylase
MGYG000004043_00154 GT19 16706 17833 - Lipid-A-disaccharide synthase
MGYG000004043_00166 GT5 29456 30265 - Glycogen synthase
MGYG000004043_00192 GT9 60919 61998 - Lipopolysaccharide core heptosyltransferase RfaQ
MGYG000004043_00205 GH2 80113 83259 - Beta-galactosidase
MGYG000004043_00206 GH20 83295 85559 - hypothetical protein
MGYG000004043_00211 GH18 93401 95953 - hypothetical protein
MGYG000004043_00269 GH106 19939 23166 - hypothetical protein
MGYG000004043_00271 GH3 27465 29663 + Beta-glucosidase BoGH3B
MGYG000004043_00274 GH3 32105 34654 + Xylan 1,4-beta-xylosidase
MGYG000004043_00280 GH3 40956 43259 + Beta-glucosidase BoGH3B
MGYG000004043_00281 CBM67 43274 46003 + hypothetical protein
MGYG000004043_00281 GH78 43274 46003 + hypothetical protein
MGYG000004043_00288 GH127 59309 63448 + Beta-galactosidase
MGYG000004043_00288 GH2 59309 63448 + Beta-galactosidase
MGYG000004043_00289 GH2 63502 65319 + Beta-galactosidase
MGYG000004043_00291 GH43 67549 69213 - hypothetical protein
MGYG000004043_00303 CE8 90732 91712 + Pectinesterase A
MGYG000004043_00304 CE8 91752 95630 + hypothetical protein
MGYG000004043_00304 PL1 91752 95630 + hypothetical protein
MGYG000004043_00307 GH28 97698 100283 - hypothetical protein
MGYG000004043_00307 GH105 97698 100283 - hypothetical protein
MGYG000004043_00311 CE8 105444 109649 + hypothetical protein
MGYG000004043_00312 PL1 110006 112090 + hypothetical protein
MGYG000004043_00314 GH3 114035 116620 + Xylan 1,4-beta-xylosidase
MGYG000004043_00332 CE12 137822 139093 - hypothetical protein
MGYG000004043_00334 CE12 266 1117 + Rhamnogalacturonan acetylesterase RhgT
MGYG000004043_00335 GH28 1158 2423 + Exo-poly-alpha-D-galacturonosidase
MGYG000004043_00347 PL1 16263 19790 + hypothetical protein
MGYG000004043_00348 PL4 19897 21786 - Rhamnogalacturonate lyase
MGYG000004043_00349 CE7 21848 23149 - Acetyl esterase Axe7A
MGYG000004043_00393 PL1 70488 73304 - hypothetical protein
MGYG000004043_00393 CBM77 70488 73304 - hypothetical protein
MGYG000004043_00402 GT2 80694 81509 + hypothetical protein
MGYG000004043_00405 GT51 82489 84855 - Penicillin-binding protein 1A
MGYG000004043_00410 GH3 90495 93671 - Beta-hexosaminidase
MGYG000004043_00410 CE7 90495 93671 - Beta-hexosaminidase
MGYG000004043_00416 GH16 99469 100371 - Beta-glucanase
MGYG000004043_00421 GH3 111297 113522 + Beta-glucosidase BoGH3A
MGYG000004043_00475 GH13 35589 37463 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004043_00521 GH140 87921 89396 - hypothetical protein
MGYG000004043_00525 GT30 91355 92635 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004043_00552 GT2 9613 10932 - hypothetical protein
MGYG000004043_00563 GH105 21837 23165 - hypothetical protein
MGYG000004043_00617 GH13 100882 102702 + hypothetical protein
MGYG000004043_00669 GH43 54245 55966 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004043_00671 GH16 56945 58528 - Arylsulfatase
MGYG000004043_00672 GT2 58641 59639 + hypothetical protein
MGYG000004043_00709 GH95 199 3882 - hypothetical protein
MGYG000004043_00717 CE12 16419 21311 - hypothetical protein
MGYG000004043_00717 CE8 16419 21311 - hypothetical protein
MGYG000004043_00728 CE1 38806 40344 + hypothetical protein
MGYG000004043_00737 PL1 53093 54808 + hypothetical protein
MGYG000004043_00750 GH28 68821 70329 + hypothetical protein
MGYG000004043_00779 GH110 17732 19546 + Alpha-1,3-galactosidase B
MGYG000004043_00791 GH95 37854 40382 + hypothetical protein
MGYG000004043_00793 PL1 44070 45815 - hypothetical protein
MGYG000004043_00818 GH36 356 2188 + hypothetical protein
MGYG000004043_00820 GH3 3633 5879 + Beta-glucosidase BoGH3A
MGYG000004043_00832 GT28 20131 21243 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004043_00928 CE4 31423 32040 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004043_00954 GH13 59302 61308 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004043_00994 GH23 36158 38017 - hypothetical protein
MGYG000004043_01007 CE8 54666 59174 + hypothetical protein
MGYG000004043_01031 GH29 14639 16393 - hypothetical protein
MGYG000004043_01032 GH20 16390 18750 - hypothetical protein
MGYG000004043_01033 GH109 18826 20208 + Glycosyl hydrolase family 109 protein 1
MGYG000004043_01086 GH13 11329 13020 - Periplasmic alpha-amylase
MGYG000004043_01092 CBM35 18890 21226 + hypothetical protein
MGYG000004043_01106 GH97 37370 39475 - Glucan 1,4-alpha-glucosidase SusB
MGYG000004043_01107 GH66 39510 41318 - hypothetical protein
MGYG000004043_01113 CE7 50089 51396 + Acetyl esterase Axe7A
MGYG000004043_01156 GT2 50483 51433 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004043_01176 CBM20 12784 15468 + hypothetical protein
MGYG000004043_01176 GH77 12784 15468 + hypothetical protein
MGYG000004043_01209 GH3 7715 10561 - Beta-hexosaminidase
MGYG000004043_01210 GH92 10558 12810 - hypothetical protein
MGYG000004043_01212 GH105 16303 19911 - hypothetical protein
MGYG000004043_01220 CBM51 35352 37289 + hypothetical protein
MGYG000004043_01220 GH27 35352 37289 + hypothetical protein
MGYG000004043_01222 GH2 38143 41325 + Beta-galactosidase
MGYG000004043_01226 GH29 45262 46566 + hypothetical protein
MGYG000004043_01227 GH31 46745 49102 + hypothetical protein
MGYG000004043_01282 GH3 19294 22017 - Xylan 1,4-beta-xylosidase
MGYG000004043_01282 CBM6 19294 22017 - Xylan 1,4-beta-xylosidase
MGYG000004043_01290 GH147 36389 38884 + hypothetical protein
MGYG000004043_01291 GH2 38958 41465 + Beta-galactosidase BoGH2A
MGYG000004043_01402 GT27 23490 24488 + hypothetical protein
MGYG000004043_01440 GH57 4224 5717 - hypothetical protein
MGYG000004043_01441 GT4 5755 7017 - Glycogen synthase
MGYG000004043_01442 GH133 7044 8987 - hypothetical protein
MGYG000004043_01443 GT4 9162 10214 - D-inositol-3-phosphate glycosyltransferase
MGYG000004043_01506 GH32 405 2789 - hypothetical protein
MGYG000004043_01513 GH32 13567 15399 + hypothetical protein
MGYG000004043_01520 PL11 726 4349 - hypothetical protein
MGYG000004043_01535 PL8 555 2861 - Chondroitinase-AC
MGYG000004043_01539 PL29 6851 8455 - hypothetical protein
MGYG000004043_01544 GH88 14243 15454 - Unsaturated chondroitin disaccharide hydrolase
MGYG000004043_01566 GH20 2008 3648 - Beta-hexosaminidase
MGYG000004043_01589 GH2 434 2842 - Beta-galactosidase BoGH2A
MGYG000004043_01607 GH31 9800 12166 - Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000004043_01653 PL11 4313 7327 + hypothetical protein
MGYG000004043_01677 GH13 206 2275 + Pullulanase