logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004290

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004290_00015 GH57 14007 15224 - hypothetical protein
MGYG000004290_00016 GT4 15233 16552 - Glycogen synthase
MGYG000004290_00017 GH133 16727 18856 - hypothetical protein
MGYG000004290_00018 GT3 18964 23211 - hypothetical protein
MGYG000004290_00018 GT35 18964 23211 - hypothetical protein
MGYG000004290_00021 GH32 25173 26804 - Levanase
MGYG000004290_00025 GH97 32063 34069 + Retaining alpha-galactosidase
MGYG000004290_00026 GH130 34096 35286 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000004290_00030 GH26 38876 39982 + Mannan endo-1,4-beta-mannosidase
MGYG000004290_00031 GH26 40009 41130 + Mannan endo-1,4-beta-mannosidase
MGYG000004290_00032 GH37 41143 42483 + Cytoplasmic trehalase
MGYG000004290_00043 CBM32 2811 3803 + hypothetical protein
MGYG000004290_00047 GH23 6703 7395 - Membrane-bound lytic murein transglycosylase F
MGYG000004290_00053 GH123 13978 15717 + hypothetical protein
MGYG000004290_00070 GH2 39540 40877 + Beta-galactosidase
MGYG000004290_00075 PL10 2220 3314 - hypothetical protein
MGYG000004290_00139 GT9 21657 22784 - hypothetical protein
MGYG000004290_00141 GH73 23443 24447 + hypothetical protein
MGYG000004290_00169 GH13 8266 10302 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004290_00181 GT0 25300 26481 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000004290_00196 GT4 39807 40793 - Glycosyltransferase Gtf1
MGYG000004290_00233 GH31 40784 42958 - Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000004290_00251 GH43 15075 16700 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004290_00255 GH36 22459 24684 - Alpha-galactosidase AgaA
MGYG000004290_00256 GH43 24697 25704 - hypothetical protein
MGYG000004290_00261 GH43 34361 35311 + hypothetical protein
MGYG000004290_00274 CE9 8402 9568 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000004290_00356 GH2 25505 28615 - Beta-galactosidase
MGYG000004290_00357 GH110 28871 30748 - Alpha-1,3-galactosidase B
MGYG000004290_00406 GT8 22066 24078 + hypothetical protein
MGYG000004290_00513 GH2 17232 19022 + Beta-glucuronidase
MGYG000004290_00514 GH88 19051 20220 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004290_00515 CE15 20217 21485 + Carbohydrate esterase
MGYG000004290_00516 GH2 21506 24223 + Beta-galactosidase
MGYG000004290_00518 GH3 25022 27223 + Beta-glucosidase BoGH3B
MGYG000004290_00521 GH20 29934 31520 - Beta-hexosaminidase
MGYG000004290_00537 GH146 18476 20338 + hypothetical protein
MGYG000004290_00542 GH130 23985 25169 - hypothetical protein
MGYG000004290_00557 CE4 8613 9185 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004290_00567 GT5 19028 19834 + Glycogen synthase
MGYG000004290_00651 GH146 10112 12130 + hypothetical protein
MGYG000004290_00755 GT4 886 2028 - D-inositol-3-phosphate glycosyltransferase
MGYG000004290_00769 GT2 19351 20307 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000004290_00774 GH88 1655 2869 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004290_00775 PL8 2881 5910 + Chondroitin sulfate ABC exolyase
MGYG000004290_00777 PL29 7462 10038 + hypothetical protein
MGYG000004290_00930 PL8 19635 21080 - Chondroitin sulfate ABC endolyase
MGYG000004290_00948 GT19 18215 19363 + Lipid-A-disaccharide synthase
MGYG000004290_00957 GH20 12428 14014 + Beta-hexosaminidase
MGYG000004290_00966 GH20 1408 2970 + Beta-hexosaminidase
MGYG000004290_00975 GT51 15036 17348 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000004290_01025 GH43 8393 10294 - hypothetical protein
MGYG000004290_01025 GH43 8393 10294 - hypothetical protein
MGYG000004290_01064 GH39 6805 8187 - hypothetical protein
MGYG000004290_01080 GH115 11038 14031 + hypothetical protein
MGYG000004290_01091 GH92 13944 16130 + hypothetical protein
MGYG000004290_01092 PL1 5 1408 + hypothetical protein
MGYG000004290_01093 PL10 1414 3000 + hypothetical protein
MGYG000004290_01135 GT30 7109 8335 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004290_01145 GT2 33 560 + hypothetical protein
MGYG000004290_01149 GH109 3979 5376 - Glycosyl hydrolase family 109 protein 1
MGYG000004290_01225 GH3 9612 11855 - Beta-glucosidase BoGH3B
MGYG000004290_01226 GH97 11852 13855 - Retaining alpha-galactosidase
MGYG000004290_01238 GH33 12075 13211 - Sialidase
MGYG000004290_01275 GH76 8352 9755 - hypothetical protein
MGYG000004290_01278 GH125 14624 15871 - hypothetical protein
MGYG000004290_01290 GH23 12779 14140 + hypothetical protein
MGYG000004290_01290 CBM50 12779 14140 + hypothetical protein
MGYG000004290_01322 CE11 11875 13266 - hypothetical protein
MGYG000004290_01336 GH43 605 2008 + hypothetical protein
MGYG000004290_01337 GH105 2057 3253 + hypothetical protein
MGYG000004290_01338 GH105 3266 4570 + hypothetical protein
MGYG000004290_01343 GH115 12866 15394 + hypothetical protein
MGYG000004290_01372 GH13 6341 7621 - Alpha-amylase 2
MGYG000004290_01373 GH65 7618 9900 - Maltose phosphorylase
MGYG000004290_01409 GH3 2381 4615 - Beta-glucosidase BoGH3A
MGYG000004290_01411 GH30 6743 8248 - hypothetical protein
MGYG000004290_01517 GH88 78 920 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004290_01519 GH105 2376 3473 + hypothetical protein
MGYG000004290_01549 GH2 1168 4275 - Beta-galactosidase
MGYG000004290_01591 GT8 11185 12099 + General stress protein A
MGYG000004290_01606 GH20 7029 8654 - Beta-hexosaminidase
MGYG000004290_01609 GH63 10514 11572 - hypothetical protein
MGYG000004290_01669 GH20 10622 11776 - hypothetical protein
MGYG000004290_01686 GT2 7854 8753 - hypothetical protein
MGYG000004290_01705 GH36 43 2241 - Alpha-galactosidase AgaA
MGYG000004290_01722 GH88 178 1374 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004290_01723 PL12 1411 4320 + hypothetical protein
MGYG000004290_01735 GH2 9736 11034 + Evolved beta-galactosidase subunit alpha
MGYG000004290_01745 GH2 67 2100 + Beta-galactosidase
MGYG000004290_01890 PL12 267 2267 - Heparin-sulfate lyase
MGYG000004290_01891 PL12 2276 4213 - Heparin-sulfate lyase
MGYG000004290_01937 GT2 855 1703 + hypothetical protein
MGYG000004290_02004 GT2 6456 7391 - putative protein
MGYG000004290_02005 GT2 7375 8331 - putative protein
MGYG000004290_02015 GH2 6911 8671 + Beta-galactosidase
MGYG000004290_02025 GT28 4232 5329 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004290_02052 GH20 21 1100 - Beta-hexosaminidase
MGYG000004290_02060 GH92 2210 5794 - hypothetical protein
MGYG000004290_02060 GH125 2210 5794 - hypothetical protein
MGYG000004290_02061 GH92 5795 8047 - hypothetical protein
MGYG000004290_02129 GH171 239 1420 - hypothetical protein
MGYG000004290_02185 GT2 5756 6631 - putative glycosyltransferase EpsJ
MGYG000004290_02189 GT2 1774 2703 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004290_02194 GH28 2042 3721 + hypothetical protein
MGYG000004290_02195 PL1 3756 5861 + hypothetical protein
MGYG000004290_02207 GH3 51 1715 + Beta-glucosidase BoGH3B
MGYG000004290_02232 CE1 2142 2984 + hypothetical protein
MGYG000004290_02238 GT51 3198 5600 + Penicillin-binding protein 1A
MGYG000004290_02242 GT2 2020 3513 + hypothetical protein
MGYG000004290_02245 PL15 747 3284 + hypothetical protein
MGYG000004290_02293 GT4 976 2094 - D-inositol-3-phosphate glycosyltransferase
MGYG000004290_02294 GT2 2091 3287 - hypothetical protein
MGYG000004290_02295 GT2 3284 4174 - hypothetical protein
MGYG000004290_02298 GH92 3 1181 + hypothetical protein
MGYG000004290_02307 GH2 1886 4612 + Exo-beta-D-glucosaminidase
MGYG000004290_02322 GT32 1104 1961 - hypothetical protein
MGYG000004290_02375 GH27 3518 4744 + Alpha-galactosidase A
MGYG000004290_02389 PL1 35 1684 + hypothetical protein
MGYG000004290_02486 GH18 268 1710 + hypothetical protein
MGYG000004290_02534 CBM50 16 1218 - hypothetical protein
MGYG000004290_02539 GH2 1553 2824 - Evolved beta-galactosidase subunit alpha
MGYG000004290_02546 GH20 65 2125 + hypothetical protein
MGYG000004290_02572 CE2 983 2068 + Cellulase/esterase CelE
MGYG000004290_02596 GH35 80 1942 + Beta-galactosidase
MGYG000004290_02605 GH20 672 2255 - Beta-hexosaminidase
MGYG000004290_02630 GT32 585 1334 - hypothetical protein
MGYG000004290_02637 CE9 57 1307 - N-acetylglucosamine-6-phosphate deacetylase