logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004461

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004461_00022 GH148 27703 31083 + hypothetical protein
MGYG000004461_00044 GH36 57703 59856 + Alpha-galactosidase AgaA
MGYG000004461_00072 GH148 92071 95286 + hypothetical protein
MGYG000004461_00072 GH148 92071 95286 + hypothetical protein
MGYG000004461_00094 GT2 113834 115531 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004461_00111 GT4 144172 145329 - D-inositol-3-phosphate glycosyltransferase
MGYG000004461_00113 GH2 146745 149012 - Exo-beta-D-glucosaminidase
MGYG000004461_00137 GH4 174274 175656 + putative 6-phospho-beta-glucosidase
MGYG000004461_00191 GH32 244922 246298 - hypothetical protein
MGYG000004461_00198 GH148 252803 256072 + hypothetical protein
MGYG000004461_00232 GH148 288908 292231 + hypothetical protein
MGYG000004461_00233 GH36 292273 293991 + hypothetical protein
MGYG000004461_00236 GH116 296614 299235 + hypothetical protein
MGYG000004461_00258 GH151 331599 333599 - hypothetical protein
MGYG000004461_00266 GH29 341180 342394 - hypothetical protein
MGYG000004461_00269 GT4 345640 346737 + D-inositol-3-phosphate glycosyltransferase
MGYG000004461_00276 GH29 353340 354617 + hypothetical protein
MGYG000004461_00298 GH1 9588 10955 + Beta-glucosidase
MGYG000004461_00356 GH148 76853 80086 + hypothetical protein
MGYG000004461_00386 GH10 123823 125160 + Anti-sigma-I factor RsgI6
MGYG000004461_00414 GH51 146278 147813 - hypothetical protein
MGYG000004461_00426 GT83 159304 160956 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000004461_00448 PL33 188489 190330 - hypothetical protein
MGYG000004461_00470 GH16 210518 211411 + Glucan endo-1,3-beta-glucosidase A1
MGYG000004461_00477 GH148 218752 221985 - hypothetical protein
MGYG000004461_00489 GH39 232505 235447 + hypothetical protein
MGYG000004461_00489 CBM9 232505 235447 + hypothetical protein
MGYG000004461_00532 GH148 290 3541 + hypothetical protein
MGYG000004461_00546 GH10 18888 20207 + hypothetical protein
MGYG000004461_00569 GH71 46103 48775 - Hercynine oxygenase
MGYG000004461_00570 GH71 48772 51000 - hypothetical protein
MGYG000004461_00585 GH129 68833 70803 - hypothetical protein
MGYG000004461_00594 CE9 81858 83009 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000004461_00600 GH39 89154 91022 + hypothetical protein
MGYG000004461_00612 GH5 107029 108558 + hypothetical protein
MGYG000004461_00634 GH154 136704 137864 - hypothetical protein
MGYG000004461_00635 CE15 137906 139120 - Carbohydrate esterase
MGYG000004461_00646 GH38 149215 151857 + Mannosylglycerate hydrolase
MGYG000004461_00647 GH36 151940 153706 - hypothetical protein
MGYG000004461_00657 GH16 164361 166322 - hypothetical protein
MGYG000004461_00660 CE7 168679 170013 + hypothetical protein
MGYG000004461_00665 CBM48 173195 175423 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004461_00665 GH13 173195 175423 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004461_00682 GT2 194280 195236 + hypothetical protein
MGYG000004461_00687 CBM67 201866 204073 + hypothetical protein
MGYG000004461_00687 GH78 201866 204073 + hypothetical protein
MGYG000004461_00711 GT5 233393 234862 - Glycogen synthase
MGYG000004461_00768 GH39 56011 57495 - Beta-xylosidase
MGYG000004461_00769 GH39 57521 60703 - hypothetical protein
MGYG000004461_00769 CBM9 57521 60703 - hypothetical protein
MGYG000004461_00805 CE1 97899 98675 + Diacylglycerol acyltransferase/mycolyltransferase Ag85B
MGYG000004461_00837 GH20 136266 138122 + hypothetical protein
MGYG000004461_00914 GH27 29697 30824 + Alpha-galactosidase A
MGYG000004461_00933 GH2 58169 59812 - Beta-glucuronidase
MGYG000004461_00953 GH50 85167 87224 + hypothetical protein
MGYG000004461_00953 GH50 85167 87224 + hypothetical protein
MGYG000004461_00972 GH29 113023 115071 - hypothetical protein
MGYG000004461_00993 GH167 138799 141729 - hypothetical protein
MGYG000004461_01006 GH2 154231 157578 + hypothetical protein
MGYG000004461_01013 CE6 163998 164717 + hypothetical protein
MGYG000004461_01017 GH110 168206 169987 - Alpha-1,3-galactosidase B
MGYG000004461_01018 GH39 170011 172965 - hypothetical protein
MGYG000004461_01028 GH148 182191 185502 - hypothetical protein
MGYG000004461_01028 GH148 182191 185502 - hypothetical protein
MGYG000004461_01037 GH2 9113 12277 - Beta-galactosidase
MGYG000004461_01047 CBM9 26401 29664 + hypothetical protein
MGYG000004461_01082 GT2 73465 74424 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004461_01116 GH39 113359 116433 + hypothetical protein
MGYG000004461_01134 GH33 142074 143120 + hypothetical protein
MGYG000004461_01165 GH148 4946 8176 + hypothetical protein
MGYG000004461_01203 GT2 47214 48821 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004461_01226 GH10 77627 78961 + Anti-sigma-I factor RsgI6
MGYG000004461_01229 GH10 80869 82359 + hypothetical protein
MGYG000004461_01233 GH130 86220 87398 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000004461_01242 CBM67 99974 102094 + hypothetical protein
MGYG000004461_01242 GH78 99974 102094 + hypothetical protein
MGYG000004461_01279 CE15 141733 142971 - Carbohydrate esterase
MGYG000004461_01283 GT9 144066 145172 + ADP-heptose--LPS heptosyltransferase 2
MGYG000004461_01291 GH123 150737 152380 - hypothetical protein
MGYG000004461_01294 GH29 155738 157027 + hypothetical protein
MGYG000004461_01317 GH5 14187 15974 + hypothetical protein
MGYG000004461_01337 GH148 46327 50136 - hypothetical protein
MGYG000004461_01355 GH20 74385 75860 + hypothetical protein
MGYG000004461_01357 GH78 76110 78068 - hypothetical protein
MGYG000004461_01360 CBM9 80097 83573 + hypothetical protein
MGYG000004461_01375 GT2 106466 107410 + putative glycosyltransferase
MGYG000004461_01403 GH3 142286 144373 - hypothetical protein
MGYG000004461_01431 GH29 35569 37512 - hypothetical protein
MGYG000004461_01435 GH5 44712 46613 - hypothetical protein
MGYG000004461_01449 GH63 63870 65474 + Periplasmic trehalase
MGYG000004461_01455 GH29 72642 74384 - hypothetical protein
MGYG000004461_01482 GH2 106513 108894 - Beta-galactosidase BoGH2A
MGYG000004461_01539 GH2 31152 34832 + Beta-galactosidase
MGYG000004461_01579 GH148 70719 73943 + hypothetical protein
MGYG000004461_01579 GH148 70719 73943 + hypothetical protein
MGYG000004461_01602 CE9 101389 102297 - N-acetylgalactosamine-6-phosphate deacetylase
MGYG000004461_01620 CE7 123594 125540 - hypothetical protein
MGYG000004461_01651 GH39 28920 32363 + hypothetical protein
MGYG000004461_01754 GH148 27438 30692 - hypothetical protein
MGYG000004461_01754 GH148 27438 30692 - hypothetical protein
MGYG000004461_01762 GH78 38890 41037 - hypothetical protein
MGYG000004461_01797 GH39 84200 87451 + hypothetical protein
MGYG000004461_01813 GH148 109077 112391 - hypothetical protein
MGYG000004461_01945 GH38 42230 45307 - hypothetical protein
MGYG000004461_01957 GH106 54948 57992 + hypothetical protein
MGYG000004461_01966 GT2 69888 71486 - hypothetical protein
MGYG000004461_01996 GH29 3418 4650 + hypothetical protein
MGYG000004461_02003 PL33 12616 14502 - hypothetical protein
MGYG000004461_02005 GH20 15569 17128 - Beta-hexosaminidase
MGYG000004461_02006 GH42 17381 19534 + Beta-galactosidase LacZ
MGYG000004461_02006 GH164 17381 19534 + Beta-galactosidase LacZ
MGYG000004461_02010 GH148 22085 25324 + hypothetical protein
MGYG000004461_02019 CE7 38350 39825 + hypothetical protein
MGYG000004461_02048 GH5 78363 80282 - hypothetical protein
MGYG000004461_02104 GH95 56974 59307 + hypothetical protein
MGYG000004461_02106 GH165 60397 61980 + hypothetical protein
MGYG000004461_02121 GH36 78391 80151 - hypothetical protein
MGYG000004461_02125 GH33 82773 83975 + hypothetical protein
MGYG000004461_02128 GH127 85814 87670 - Non-reducing end beta-L-arabinofuranosidase
MGYG000004461_02181 GH39 53642 56593 + hypothetical protein
MGYG000004461_02199 GH29 81311 82600 + hypothetical protein
MGYG000004461_02220 GH39 3466 4803 - hypothetical protein
MGYG000004461_02233 GH27 19328 20761 - Alpha-galactosidase A
MGYG000004461_02234 GH35 20779 22539 - Beta-galactosidase
MGYG000004461_02248 CBM67 40904 42961 + hypothetical protein
MGYG000004461_02248 GH78 40904 42961 + hypothetical protein
MGYG000004461_02254 GT19 50316 51509 - Lipid-A-disaccharide synthase
MGYG000004461_02263 CE7 59643 60992 - hypothetical protein
MGYG000004461_02264 GH130 61029 61973 - 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000004461_02272 GH148 73098 76397 - hypothetical protein
MGYG000004461_02272 GH148 73098 76397 - hypothetical protein
MGYG000004461_02277 GH148 80347 83598 + hypothetical protein
MGYG000004461_02277 GH148 80347 83598 + hypothetical protein
MGYG000004461_02303 GH148 21299 24586 - hypothetical protein
MGYG000004461_02303 GH42 21299 24586 - hypothetical protein
MGYG000004461_02310 GH0 31681 35265 + hypothetical protein
MGYG000004461_02315 GH38 44558 46888 + hypothetical protein
MGYG000004461_02317 GH148 50871 54152 + hypothetical protein
MGYG000004461_02317 GH148 50871 54152 + hypothetical protein
MGYG000004461_02319 GH2 55909 60450 - hypothetical protein
MGYG000004461_02327 GH148 67811 71140 - hypothetical protein
MGYG000004461_02327 GH42 67811 71140 - hypothetical protein
MGYG000004461_02350 GH71 9459 11531 + hypothetical protein
MGYG000004461_02380 GH2 48659 51274 + hypothetical protein
MGYG000004461_02413 GH2 2857 5970 - Evolved beta-galactosidase subunit alpha
MGYG000004461_02436 GH50 34938 37079 - hypothetical protein
MGYG000004461_02447 GH151 51016 53079 - hypothetical protein
MGYG000004461_02470 GH2 93 1784 - Beta-glucuronidase
MGYG000004461_02475 GH63 8305 9852 - Cytoplasmic trehalase
MGYG000004461_02476 GH2 9874 12993 - Beta-galactosidase
MGYG000004461_02484 GH148 19532 22843 + hypothetical protein
MGYG000004461_02501 GT2 44541 45278 + Polyprenol monophosphomannose synthase
MGYG000004461_02503 GT2 45628 46383 + Chondroitin synthase
MGYG000004461_02508 GT32 49519 50283 - hypothetical protein
MGYG000004461_02512 GT9 53508 54533 + Lipopolysaccharide heptosyltransferase 1
MGYG000004461_02557 GH2 25413 30002 - Beta-galactosidase
MGYG000004461_02562 GH148 34681 38028 + hypothetical protein
MGYG000004461_02562 GH148 34681 38028 + hypothetical protein
MGYG000004461_02603 GH39 4075 5487 - hypothetical protein
MGYG000004461_02605 GH4 6439 7800 - Alpha-galactosidase
MGYG000004461_02606 GH42 7981 9990 + Beta-galactosidase BglY
MGYG000004461_02628 GH1 35868 37151 - 1,4-beta-D-glucan glucohydrolase
MGYG000004461_02646 GH148 56700 59912 - hypothetical protein
MGYG000004461_02683 GH2 26319 30899 - Beta-galactosidase
MGYG000004461_02687 GH5 34306 35319 - hypothetical protein
MGYG000004461_02688 GH2 35332 37104 - Beta-glucuronidase
MGYG000004461_02701 GH78 49729 51252 - hypothetical protein
MGYG000004461_02705 GT2 55002 56483 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004461_02713 GH36 64043 66238 - Alpha-galactosidase AgaA
MGYG000004461_02722 GH148 9633 12734 - hypothetical protein
MGYG000004461_02733 GH2 20994 23327 + Beta-galactosidase BoGH2A
MGYG000004461_02739 GT11 28738 29559 - O-antigen biosynthesis glycosyltransferase WbnK
MGYG000004461_02767 GH148 53866 55662 - hypothetical protein
MGYG000004461_02779 GH29 5527 6864 - hypothetical protein
MGYG000004461_02797 GH148 25213 28401 - hypothetical protein
MGYG000004461_02799 GH148 29509 32709 - hypothetical protein
MGYG000004461_02805 GT2 37373 38542 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004461_02831 GH148 7393 10659 - hypothetical protein
MGYG000004461_02831 GH148 7393 10659 - hypothetical protein
MGYG000004461_02839 CBM67 18669 21062 - hypothetical protein
MGYG000004461_02839 GH78 18669 21062 - hypothetical protein
MGYG000004461_02841 GH28 22325 23767 - hypothetical protein
MGYG000004461_02873 GH5 16176 17684 - hypothetical protein
MGYG000004461_02874 GH5 17681 19210 - hypothetical protein
MGYG000004461_02879 GH29 23890 25161 - hypothetical protein
MGYG000004461_02886 GH5 34794 36560 + hypothetical protein
MGYG000004461_02888 GH5 37714 39444 + hypothetical protein
MGYG000004461_02889 GH38 39455 42070 + hypothetical protein
MGYG000004461_02896 GH151 88 2091 - hypothetical protein
MGYG000004461_02939 GH39 10241 13255 + hypothetical protein
MGYG000004461_02947 GH106 23961 26972 + hypothetical protein
MGYG000004461_02997 GH123 34030 35691 + hypothetical protein
MGYG000004461_03005 GH39 42581 44473 - hypothetical protein
MGYG000004461_03031 GH148 18077 21274 + hypothetical protein
MGYG000004461_03031 GH148 18077 21274 + hypothetical protein
MGYG000004461_03036 GH36 26443 28317 - hypothetical protein
MGYG000004461_03038 GH113 29261 30301 + hypothetical protein
MGYG000004461_03059 GH148 4276 7473 + hypothetical protein
MGYG000004461_03064 GH13 11517 12860 + Neopullulanase
MGYG000004461_03071 GH148 19412 22678 + hypothetical protein
MGYG000004461_03127 GH28 39880 41205 - hypothetical protein
MGYG000004461_03143 GH148 10380 13598 + hypothetical protein
MGYG000004461_03160 CE9 36831 37994 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000004461_03189 GH38 21911 24442 - hypothetical protein
MGYG000004461_03194 GH5 31316 32827 - hypothetical protein
MGYG000004461_03313 GH95 21011 23395 + hypothetical protein
MGYG000004461_03327 GH2 9071 11878 - Beta-galactosidase
MGYG000004461_03333 GH13 16369 20643 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004461_03333 GH13 16369 20643 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004461_03333 GH133 16369 20643 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004461_03364 GH117 17096 18079 - hypothetical protein
MGYG000004461_03364 GH117 17096 18079 - hypothetical protein
MGYG000004461_03368 GH5 21480 22571 - Endoglucanase C307
MGYG000004461_03370 GH36 24464 26605 - hypothetical protein
MGYG000004461_03375 GT8 1984 2934 + General stress protein A
MGYG000004461_03387 GH4 16999 18351 + Alpha-galactosidase
MGYG000004461_03411 GH130 22914 23918 + 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000004461_03414 CE7 1954 3276 + hypothetical protein
MGYG000004461_03423 GH148 14050 17298 - hypothetical protein
MGYG000004461_03428 GT30 1857 3140 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004461_03442 CE9 15034 16194 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000004461_03449 CE7 4239 5483 + Acetyl esterase Axe7A
MGYG000004461_03450 GH57 5514 6899 + hypothetical protein
MGYG000004461_03469 PL42 9799 11136 - hypothetical protein
MGYG000004461_03471 GH148 11523 14759 - hypothetical protein
MGYG000004461_03471 GH148 11523 14759 - hypothetical protein
MGYG000004461_03474 CE7 16771 18714 - hypothetical protein
MGYG000004461_03498 GH148 14238 17303 - hypothetical protein
MGYG000004461_03539 GH148 2280 5591 + hypothetical protein
MGYG000004461_03539 GH148 2280 5591 + hypothetical protein
MGYG000004461_03557 GH78 1648 3234 + hypothetical protein
MGYG000004461_03558 GH39 3257 4708 + hypothetical protein
MGYG000004461_03578 GT35 5626 8118 - Maltodextrin phosphorylase
MGYG000004461_03616 GT112 2147 3391 + Glycosyltransferase TibC
MGYG000004461_03625 GH148 390 3623 - hypothetical protein
MGYG000004461_03625 GH148 390 3623 - hypothetical protein
MGYG000004461_03632 GH63 4012 5421 + hypothetical protein
MGYG000004461_03639 GH141 351 2471 + hypothetical protein
MGYG000004461_03661 GH5 1521 3017 - hypothetical protein