logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004462

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004462_00024 CE8 28238 29215 - Pectinesterase A
MGYG000004462_00026 GH23 31673 33004 - hypothetical protein
MGYG000004462_00032 GT19 37692 38957 + Lipid-A-disaccharide synthase
MGYG000004462_00038 GH2 45340 48357 - hypothetical protein
MGYG000004462_00040 GH88 49765 52257 - hypothetical protein
MGYG000004462_00040 GH154 49765 52257 - hypothetical protein
MGYG000004462_00044 GH78 57689 59440 + hypothetical protein
MGYG000004462_00045 PL11 59451 63305 + hypothetical protein
MGYG000004462_00048 PL11 66589 68535 + Rhamnogalacturonan endolyase YesW
MGYG000004462_00049 GH2 68596 71514 + Beta-galactosidase
MGYG000004462_00073 GH28 110905 112326 + Exo-poly-alpha-D-galacturonosidase
MGYG000004462_00074 GH35 112426 114759 - hypothetical protein
MGYG000004462_00075 PL33 114822 116678 - hypothetical protein
MGYG000004462_00076 GH154 116723 117979 - hypothetical protein
MGYG000004462_00077 GH127 118018 120051 - Non-reducing end beta-L-arabinofuranosidase
MGYG000004462_00089 PL1 135011 136840 + hypothetical protein
MGYG000004462_00109 GH28 4998 6419 - hypothetical protein
MGYG000004462_00110 GH35 6579 8960 - hypothetical protein
MGYG000004462_00112 GH2 10970 13909 - Beta-galactosidase
MGYG000004462_00125 CBM50 27286 28224 + hypothetical protein
MGYG000004462_00151 GH51 57798 59774 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000004462_00235 GH140 11827 13401 - hypothetical protein
MGYG000004462_00304 GH97 89273 91234 - Retaining alpha-galactosidase
MGYG000004462_00325 GH43 116773 119112 + hypothetical protein
MGYG000004462_00325 GH28 116773 119112 + hypothetical protein
MGYG000004462_00388 GH3 48932 51955 + Xylan 1,4-beta-xylosidase
MGYG000004462_00388 CBM6 48932 51955 + Xylan 1,4-beta-xylosidase
MGYG000004462_00403 GT28 70010 71131 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004462_00445 GT3 1273 2940 + hypothetical protein
MGYG000004462_00446 GT35 2981 5551 + Glycogen phosphorylase
MGYG000004462_00453 GH2 12026 14431 - Beta-galactosidase BoGH2A
MGYG000004462_00479 GH5 48799 50322 + hypothetical protein
MGYG000004462_00480 GH31 50630 53566 + Alpha-xylosidase BoGH31A
MGYG000004462_00481 GH2 53575 56025 + Beta-galactosidase BoGH2A
MGYG000004462_00482 GH3 56089 58284 + Beta-glucosidase BoGH3A
MGYG000004462_00524 CE12 104722 105729 + hypothetical protein
MGYG000004462_00529 GH73 111741 112652 + hypothetical protein
MGYG000004462_00531 GH43 613 1584 - Intracellular endo-alpha-(1->5)-L-arabinanase
MGYG000004462_00540 GH43 10314 12542 - hypothetical protein
MGYG000004462_00572 GH27 52482 54062 + hypothetical protein
MGYG000004462_00573 CBM67 54089 56752 + hypothetical protein
MGYG000004462_00573 GH78 54089 56752 + hypothetical protein
MGYG000004462_00575 GH28 58269 59582 + hypothetical protein
MGYG000004462_00576 GH28 59637 61058 + hypothetical protein
MGYG000004462_00577 PL11 61176 63317 - Rhamnogalacturonan exolyase YesX
MGYG000004462_00578 PL11 63486 68075 - hypothetical protein
MGYG000004462_00590 PL11 92628 97193 - hypothetical protein
MGYG000004462_00592 PL11 98632 101229 + hypothetical protein
MGYG000004462_00593 GH2 101407 104391 + hypothetical protein
MGYG000004462_00596 GT2 108549 109637 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004462_00598 GT2 110686 111618 - hypothetical protein
MGYG000004462_00639 CE7 48870 50174 - Acetyl esterase Axe7A
MGYG000004462_00641 CE4 51104 51787 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004462_00670 GH43 87301 88923 - Xylosidase/arabinosidase
MGYG000004462_00715 GH43 31873 34326 + hypothetical protein
MGYG000004462_00715 GH43 31873 34326 + hypothetical protein
MGYG000004462_00736 GT2 56876 57805 - putative glycosyltransferase
MGYG000004462_00738 GH28 59387 64147 + hypothetical protein
MGYG000004462_00738 GH105 59387 64147 + hypothetical protein
MGYG000004462_00739 PL1 64303 65940 + hypothetical protein
MGYG000004462_00740 PL1 66035 67837 + hypothetical protein
MGYG000004462_00741 CE8 68090 72592 + hypothetical protein
MGYG000004462_00742 PL1 73987 76083 - hypothetical protein
MGYG000004462_00749 GH3 87173 89752 + Xylan 1,4-beta-xylosidase
MGYG000004462_00833 CE12 88716 93503 + hypothetical protein
MGYG000004462_00833 CE8 88716 93503 + hypothetical protein
MGYG000004462_00865 GT14 52217 53161 + hypothetical protein
MGYG000004462_00876 GH43 66776 68407 - hypothetical protein
MGYG000004462_00876 CBM61 66776 68407 - hypothetical protein
MGYG000004462_00889 PL11 81213 83009 - Rhamnogalacturonan endolyase YesW
MGYG000004462_00891 GT2 2015 3037 + hypothetical protein
MGYG000004462_00916 GH81 30647 34831 - hypothetical protein
MGYG000004462_00916 CBM32 30647 34831 - hypothetical protein
MGYG000004462_00916 CBM32 30647 34831 - hypothetical protein
MGYG000004462_00927 GH31 51976 54411 - hypothetical protein
MGYG000004462_00930 GT2 61431 62177 + Polyprenol monophosphomannose synthase
MGYG000004462_00959 GT9 13425 14489 - hypothetical protein
MGYG000004462_00964 GH32 18817 20595 - hypothetical protein
MGYG000004462_00967 GH32 23259 24809 - hypothetical protein
MGYG000004462_00997 GH10 60599 63625 - hypothetical protein
MGYG000004462_01023 GH25 23946 24680 + hypothetical protein
MGYG000004462_01043 GH29 46812 48485 - hypothetical protein
MGYG000004462_01044 GH106 48510 50969 - hypothetical protein
MGYG000004462_01045 GH95 51242 53746 - hypothetical protein
MGYG000004462_01055 GH95 3265 7008 - hypothetical protein
MGYG000004462_01066 PL1 21561 25586 + hypothetical protein
MGYG000004462_01121 CBM20 17287 19983 + hypothetical protein
MGYG000004462_01121 GH77 17287 19983 + hypothetical protein
MGYG000004462_01134 GH51 34841 37456 + hypothetical protein
MGYG000004462_01218 CE8 22767 24074 - hypothetical protein
MGYG000004462_01223 CE19 27144 28304 + hypothetical protein
MGYG000004462_01283 GH57 1142 2545 - hypothetical protein
MGYG000004462_01284 GT4 2628 3884 - D-inositol-3-phosphate glycosyltransferase
MGYG000004462_01285 GH133 3917 5866 - hypothetical protein
MGYG000004462_01306 GH3 36207 38480 - Beta-glucosidase BoGH3B
MGYG000004462_01307 GH3 38644 40881 - Beta-glucosidase BoGH3A
MGYG000004462_01308 GH5 41435 42670 - hypothetical protein
MGYG000004462_01309 GH16 42694 43851 - hypothetical protein
MGYG000004462_01351 GT2 45691 49596 + hypothetical protein
MGYG000004462_01359 GT2 6847 7725 + hypothetical protein
MGYG000004462_01360 GT2 7739 8899 + hypothetical protein
MGYG000004462_01361 GT2 8907 10082 + hypothetical protein
MGYG000004462_01362 GT4 10079 11269 + Spore coat protein SA
MGYG000004462_01373 GT4 21176 22288 - Putative glycosyltransferase EpsD
MGYG000004462_01377 GT4 25277 26398 + Glycosyltransferase Gtf1
MGYG000004462_01378 GT2 26400 27434 + hypothetical protein
MGYG000004462_01379 GT2 27473 28339 - hypothetical protein
MGYG000004462_01380 CE4 28472 30151 - hypothetical protein
MGYG000004462_01381 GH105 30429 31550 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000004462_01393 CBM50 46775 48172 - hypothetical protein
MGYG000004462_01396 GT2 1024 1974 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004462_01430 GH2 41991 44825 - Beta-galactosidase
MGYG000004462_01431 GH35 44828 46873 - hypothetical protein
MGYG000004462_01444 GH2 17215 20559 + Beta-galactosidase
MGYG000004462_01444 GH28 17215 20559 + Beta-galactosidase
MGYG000004462_01456 GH51 33936 35504 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000004462_01478 GH13 13496 15478 - Cyclomaltodextrinase
MGYG000004462_01479 GH77 15475 18228 - hypothetical protein
MGYG000004462_01487 GH43 30432 31460 - hypothetical protein
MGYG000004462_01495 GT2 1917 2732 - hypothetical protein
MGYG000004462_01496 GT4 2795 4069 - D-inositol-3-phosphate glycosyltransferase
MGYG000004462_01518 GH43 2801 4801 + hypothetical protein
MGYG000004462_01518 GH43 2801 4801 + hypothetical protein
MGYG000004462_01560 GH28 24091 25479 + hypothetical protein
MGYG000004462_01589 GH43 25290 26876 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004462_01590 GH2 26938 29457 - Beta-galactosidase BoGH2A
MGYG000004462_01630 GH95 22783 25221 - hypothetical protein
MGYG000004462_01645 GT11 14023 14841 + hypothetical protein
MGYG000004462_01648 GT2 16262 17035 - hypothetical protein
MGYG000004462_01654 GT4 24241 25395 + D-inositol-3-phosphate glycosyltransferase
MGYG000004462_01679 CE4 2481 4277 - hypothetical protein
MGYG000004462_01680 GH2 4343 7333 - Beta-galactosidase
MGYG000004462_01681 GH115 7429 10020 - hypothetical protein
MGYG000004462_01693 CE12 685 2304 + hypothetical protein
MGYG000004462_01693 CE12 685 2304 + hypothetical protein
MGYG000004462_01796 GT2 12621 13658 + hypothetical protein
MGYG000004462_01844 PL1 9934 12924 + hypothetical protein
MGYG000004462_01871 GT30 1710 2927 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004462_01901 PL9 1841 3289 - Pectate lyase L
MGYG000004462_01906 GH2 5085 7499 + Beta-galactosidase BoGH2A
MGYG000004462_01910 PL1 3642 6068 + hypothetical protein