logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004599

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004599_00035 CE9 32415 33581 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000004599_00036 CE9 33607 34770 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000004599_00052 PL29 59562 61130 + hypothetical protein
MGYG000004599_00062 GH127 70978 72999 + hypothetical protein
MGYG000004599_00070 GH42 86093 88201 + Beta-galactosidase BgaA
MGYG000004599_00071 GH31 88518 91067 + Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000004599_00072 GH97 91123 93117 + Retaining alpha-galactosidase
MGYG000004599_00074 GH3 95053 97368 + Beta-glucosidase BoGH3B
MGYG000004599_00100 GH31 2344 5223 - Alpha-xylosidase BoGH31A
MGYG000004599_00103 GH29 9507 11033 - hypothetical protein
MGYG000004599_00104 GH5 11083 12288 - Endoglucanase A
MGYG000004599_00109 GH5 21519 23051 + Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A
MGYG000004599_00110 GH43 23175 26072 + hypothetical protein
MGYG000004599_00110 GH43 23175 26072 + hypothetical protein
MGYG000004599_00111 GH2 26105 28540 + Beta-galactosidase BoGH2A
MGYG000004599_00112 GH2 28557 32279 + Beta-galactosidase
MGYG000004599_00112 GH2 28557 32279 + Beta-galactosidase
MGYG000004599_00114 GH95 34146 37163 + hypothetical protein
MGYG000004599_00115 GH3 37166 39517 + Beta-glucosidase BoGH3B
MGYG000004599_00123 GH27 52394 53854 + Isomalto-dextranase
MGYG000004599_00124 GH27 53916 55400 + Isomalto-dextranase
MGYG000004599_00125 GH97 55430 57595 + Glucan 1,4-alpha-glucosidase SusB
MGYG000004599_00128 GH97 60421 62595 + Glucan 1,4-alpha-glucosidase SusB
MGYG000004599_00139 GH117 77776 78897 - hypothetical protein
MGYG000004599_00139 GH117 77776 78897 - hypothetical protein
MGYG000004599_00140 PL21 79229 81565 + Heparin and heparin-sulfate lyase
MGYG000004599_00143 GH89 84404 86587 + hypothetical protein
MGYG000004599_00148 GH31 95019 97604 + hypothetical protein
MGYG000004599_00150 GH146 97812 99677 + hypothetical protein
MGYG000004599_00151 GH3 99720 101996 + Thermostable beta-glucosidase B
MGYG000004599_00152 CBM67 102021 104783 + hypothetical protein
MGYG000004599_00152 GH78 102021 104783 + hypothetical protein
MGYG000004599_00213 GH3 59246 61837 - Xylan 1,4-beta-xylosidase
MGYG000004599_00223 GH89 75961 78117 + hypothetical protein
MGYG000004599_00224 GH20 78243 80450 + hypothetical protein
MGYG000004599_00276 GH24 22674 23204 + hypothetical protein
MGYG000004599_00303 GH73 55789 57369 + hypothetical protein
MGYG000004599_00408 GH63 12650 14560 - Glucosidase YgjK
MGYG000004599_00409 GH2 14586 17747 - Beta-galactosidase
MGYG000004599_00412 GH2 18684 21935 - Beta-galactosidase
MGYG000004599_00413 GH63 21948 23999 - Glucosidase YgjK
MGYG000004599_00482 GH10 38727 39842 + Endo-1,4-beta-xylanase A
MGYG000004599_00483 GH43 39995 40993 + Xylosidase/arabinosidase
MGYG000004599_00484 GH67 41001 43019 + Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000004599_00485 GH43 43102 44091 + Arabinoxylan arabinofuranohydrolase
MGYG000004599_00490 GH23 50656 51894 - hypothetical protein
MGYG000004599_00495 GT19 55491 56624 + Lipid-A-disaccharide synthase
MGYG000004599_00562 PL15 13792 16323 + hypothetical protein
MGYG000004599_00563 GH29 16356 17768 + hypothetical protein
MGYG000004599_00565 PL15 18324 20390 - hypothetical protein
MGYG000004599_00571 GH88 29027 30280 - hypothetical protein
MGYG000004599_00572 PL15 30289 32811 - hypothetical protein
MGYG000004599_00575 CE1 34781 35974 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000004599_00659 GH31 4033 6483 + hypothetical protein
MGYG000004599_00671 CBM50 19495 20403 - hypothetical protein
MGYG000004599_00688 GH13 40713 42698 - Pullulanase
MGYG000004599_00692 GH97 49048 51228 - Glucan 1,4-alpha-glucosidase SusB
MGYG000004599_00693 GH13 51418 53268 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004599_00735 GH51 44950 46485 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000004599_00753 GH91 22708 24663 + hypothetical protein
MGYG000004599_00754 GH32 24688 26496 + hypothetical protein
MGYG000004599_00759 GH32 31563 33431 + Levanase
MGYG000004599_00792 GH16 23983 24768 - Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000004599_00794 GH20 26055 26960 - hypothetical protein
MGYG000004599_00797 GH29 29442 30752 - hypothetical protein
MGYG000004599_00803 GH29 44874 46697 + hypothetical protein
MGYG000004599_00804 GH20 46731 49010 + hypothetical protein
MGYG000004599_00810 GH77 4946 7624 - hypothetical protein
MGYG000004599_00823 GT28 19604 20734 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004599_00839 GH35 37957 39663 - hypothetical protein
MGYG000004599_00849 GH29 8765 10741 + hypothetical protein
MGYG000004599_00862 GT51 25544 27871 - Penicillin-binding protein 1A
MGYG000004599_00923 GH115 18128 20659 - hypothetical protein
MGYG000004599_00924 GH2 20743 23154 - Beta-galactosidase BoGH2A
MGYG000004599_00925 GH30 23361 24701 - hypothetical protein
MGYG000004599_00947 GH13 7295 9319 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004599_00964 GT2 23118 23888 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000004599_00965 GT32 23977 24717 - hypothetical protein
MGYG000004599_00966 GT2 24724 25695 - hypothetical protein
MGYG000004599_00970 GT2 28128 29153 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004599_00971 GT32 29338 30042 - hypothetical protein
MGYG000004599_01069 GH88 13531 14748 - hypothetical protein
MGYG000004599_01070 GH43 14767 16422 - hypothetical protein
MGYG000004599_01071 GH97 16609 18549 - Retaining alpha-galactosidase
MGYG000004599_01072 GH43 18936 20456 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004599_01073 PL12 20559 22826 - hypothetical protein
MGYG000004599_01074 GH95 22854 25304 - hypothetical protein
MGYG000004599_01081 GH28 36879 38267 - hypothetical protein
MGYG000004599_01120 GH23 5744 7135 + Membrane-bound lytic murein transglycosylase F
MGYG000004599_01156 GT2 14938 15714 - hypothetical protein
MGYG000004599_01157 GT4 15707 17062 - D-inositol-3-phosphate glycosyltransferase
MGYG000004599_01158 GT0 17074 17985 - hypothetical protein
MGYG000004599_01160 GT2 19000 19893 - hypothetical protein
MGYG000004599_01165 GH20 25814 28165 - hypothetical protein
MGYG000004599_01166 GH2 28188 31538 - Beta-galactosidase
MGYG000004599_01245 CBM50 4556 6355 - hypothetical protein
MGYG000004599_01271 GH43 6981 8930 + hypothetical protein
MGYG000004599_01272 GH43 9026 10039 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000004599_01281 PL12 20732 22843 + Heparin-sulfate lyase
MGYG000004599_01282 PL12 23084 25351 + Heparin-sulfate lyase
MGYG000004599_01286 GH88 32947 34227 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004599_01287 GH130 79 1050 - 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000004599_01289 GH92 2436 4724 - hypothetical protein
MGYG000004599_01290 GH92 4751 7027 - hypothetical protein
MGYG000004599_01292 GH92 8064 10256 - hypothetical protein
MGYG000004599_01293 GH97 10439 12451 - Glucan 1,4-alpha-glucosidase SusB
MGYG000004599_01339 GT2 28559 29443 + Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000004599_01379 GH3 4747 7086 - Beta-glucosidase BoGH3B
MGYG000004599_01384 GH16 13666 14583 - Beta-glucanase
MGYG000004599_01398 GH29 29344 30786 - hypothetical protein
MGYG000004599_01442 GH109 24132 25697 - Glycosyl hydrolase family 109 protein 1
MGYG000004599_01448 GH51 30640 32187 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000004599_01453 GH66 7549 9336 + hypothetical protein
MGYG000004599_01454 GH97 9344 11509 + Glucan 1,4-alpha-glucosidase SusB
MGYG000004599_01458 PL21 15398 17713 - Heparin and heparin-sulfate lyase
MGYG000004599_01461 GH51 22632 24167 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000004599_01462 GH51 24171 26150 - hypothetical protein
MGYG000004599_01463 GH43 26213 27193 - Arabinoxylan arabinofuranohydrolase
MGYG000004599_01486 GT92 19224 20102 - hypothetical protein
MGYG000004599_01514 CE11 21873 23258 + hypothetical protein
MGYG000004599_01518 GT2 25674 26696 - hypothetical protein
MGYG000004599_01591 GH88 18339 19532 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004599_01592 PL8 19780 21969 + Chondroitinase-AC
MGYG000004599_01597 GH29 28238 29485 + hypothetical protein
MGYG000004599_01604 GH2 6687 9797 - Beta-galactosidase
MGYG000004599_01605 GH23 9891 10871 - hypothetical protein
MGYG000004599_01619 GT4 4343 5497 + D-inositol-3-phosphate glycosyltransferase
MGYG000004599_01626 GT2 10531 11328 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000004599_01627 GT2 11346 12305 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004599_01629 GT4 13371 14411 + N-acetyl-alpha-D-glucosaminyl L-malate synthase
MGYG000004599_01630 GT2 14417 15223 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000004599_01642 GH43 385 1629 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004599_01707 GT35 12422 14980 + Glycogen phosphorylase
MGYG000004599_01717 GH92 1454 3724 + hypothetical protein
MGYG000004599_01718 GH130 4110 5270 + hypothetical protein
MGYG000004599_01738 PL8 99 2516 - hypothetical protein
MGYG000004599_01740 PL29 3972 6281 - hypothetical protein
MGYG000004599_01741 GH29 6278 8074 - hypothetical protein
MGYG000004599_01742 PL29 8137 10425 - hypothetical protein
MGYG000004599_01743 PL29 10514 12889 - hypothetical protein
MGYG000004599_01841 PL35 137 2137 - hypothetical protein
MGYG000004599_01866 GT2 3949 5019 - hypothetical protein
MGYG000004599_01867 GH146 5190 7520 - hypothetical protein
MGYG000004599_01875 GT1 18208 19326 - hypothetical protein
MGYG000004599_01972 PL29 197 1876 - hypothetical protein
MGYG000004599_01992 GH92 20921 23149 - hypothetical protein
MGYG000004599_02035 GT32 740 1534 - hypothetical protein
MGYG000004599_02053 GH3 103 2340 - Beta-glucosidase BoGH3B
MGYG000004599_02056 GH16 5749 6696 - hypothetical protein
MGYG000004599_02058 GH0 8349 11480 - hypothetical protein
MGYG000004599_02116 GH3 9457 12051 - Xylan 1,4-beta-xylosidase
MGYG000004599_02123 PL30 53 2521 + hypothetical protein
MGYG000004599_02128 GH13 5865 7565 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004599_02135 GT3 12646 14322 + hypothetical protein
MGYG000004599_02136 GT35 14342 16909 + Glycogen phosphorylase
MGYG000004599_02159 GH26 1146 2240 + Mannan endo-1,4-beta-mannosidase
MGYG000004599_02160 GH130 2258 3433 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000004599_02166 GH26 12479 14185 + hypothetical protein
MGYG000004599_02166 GH26 12479 14185 + hypothetical protein
MGYG000004599_02181 PL12 16570 18576 - Heparin-sulfate lyase
MGYG000004599_02182 GT2 233 2578 + hypothetical protein
MGYG000004599_02247 PL8 11040 14129 + Chondroitin sulfate ABC exolyase
MGYG000004599_02268 GH53 11307 12419 + Arabinogalactan endo-beta-1,4-galactanase
MGYG000004599_02269 GH2 12499 16017 + Beta-galactosidase
MGYG000004599_02269 GH53 12499 16017 + Beta-galactosidase
MGYG000004599_02295 GT4 12376 13485 - D-inositol-3-phosphate glycosyltransferase
MGYG000004599_02296 GT4 13495 14730 - D-inositol-3-phosphate glycosyltransferase
MGYG000004599_02297 GT4 14727 15866 - Glycosyltransferase Gtf1
MGYG000004599_02301 GH2 4138 6348 - hypothetical protein
MGYG000004599_02303 GH43 8050 9177 - hypothetical protein
MGYG000004599_02304 GH51 9252 11333 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000004599_02362 GH36 11633 13843 - Alpha-galactosidase AgaA
MGYG000004599_02368 GH73 4765 5652 - hypothetical protein
MGYG000004599_02380 GT5 1612 2433 + Glycogen synthase
MGYG000004599_02382 GH57 4062 5465 - hypothetical protein
MGYG000004599_02383 GT4 5486 6754 - D-inositol-3-phosphate glycosyltransferase
MGYG000004599_02384 GH133 6770 8683 - hypothetical protein
MGYG000004599_02389 CE1 70 930 - Endo-1,4-beta-xylanase Z
MGYG000004599_02390 GH43 1270 2982 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004599_02391 CE6 3386 4870 - hypothetical protein
MGYG000004599_02399 PL33 80 2005 + hypothetical protein
MGYG000004599_02406 CE4 10754 11368 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004599_02448 GH117 1552 2679 + hypothetical protein
MGYG000004599_02448 GH117 1552 2679 + hypothetical protein
MGYG000004599_02449 GH95 2713 5130 + hypothetical protein
MGYG000004599_02461 GH43 5422 6777 - Arabinoxylan arabinofuranohydrolase
MGYG000004599_02461 CBM6 5422 6777 - Arabinoxylan arabinofuranohydrolase
MGYG000004599_02462 GH43 6814 8193 - Arabinoxylan arabinofuranohydrolase
MGYG000004599_02462 CBM6 6814 8193 - Arabinoxylan arabinofuranohydrolase
MGYG000004599_02463 GH97 8202 10154 - Retaining alpha-galactosidase
MGYG000004599_02464 GH43 10215 11810 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004599_02469 GH171 5598 6761 + hypothetical protein
MGYG000004599_02486 PL30 2626 5085 - hypothetical protein
MGYG000004599_02499 GH3 285 2501 + Beta-glucosidase BoGH3A
MGYG000004599_02500 GH97 2532 4472 + Retaining alpha-galactosidase
MGYG000004599_02510 GH2 1763 5362 + Beta-galactosidase
MGYG000004599_02549 GH95 2047 4347 - hypothetical protein
MGYG000004599_02550 GH3 4357 6927 - Beta-hexosaminidase
MGYG000004599_02551 GH89 7019 9202 - hypothetical protein
MGYG000004599_02572 GH95 891 3647 - hypothetical protein
MGYG000004599_02573 GH92 3677 6418 - hypothetical protein
MGYG000004599_02656 GH88 272 1504 + hypothetical protein
MGYG000004599_02658 PL6 3283 4746 + Chondroitinase-B
MGYG000004599_02699 GT2 886 1836 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004599_02707 GH25 400 1305 + hypothetical protein
MGYG000004599_02745 GH36 1354 3540 + Alpha-galactosidase AgaA
MGYG000004599_02758 GH3 183 3146 - Beta-hexosaminidase
MGYG000004599_02771 GH43 1027 2676 - Xylan 1,3-beta-xylosidase
MGYG000004599_02772 PL40 49 2454 - hypothetical protein
MGYG000004599_02784 PL12 1166 2419 - hypothetical protein