logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000002561

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000002561_00013 GH92 16959 19184 + hypothetical protein
MGYG000002561_00014 GH2 19269 22841 - Beta-galactosidase
MGYG000002561_00015 GH29 22852 24306 - hypothetical protein
MGYG000002561_00018 CBM32 29596 30552 + hypothetical protein
MGYG000002561_00026 GH55 46936 49911 + hypothetical protein
MGYG000002561_00039 GH30 62632 64122 + hypothetical protein
MGYG000002561_00040 GH5 64143 65396 + hypothetical protein
MGYG000002561_00041 GH3 65465 67687 + Beta-glucosidase BoGH3A
MGYG000002561_00051 GH2 81878 84316 - Beta-galactosidase BoGH2A
MGYG000002561_00052 PL38 84476 86842 - hypothetical protein
MGYG000002561_00052 GH88 84476 86842 - hypothetical protein
MGYG000002561_00053 GH2 86863 89526 - Beta-galactosidase
MGYG000002561_00053 CBM57 86863 89526 - Beta-galactosidase
MGYG000002561_00069 PL8 115108 118194 + Chondroitin sulfate ABC exolyase
MGYG000002561_00071 GH117 119490 120659 - hypothetical protein
MGYG000002561_00071 GH117 119490 120659 - hypothetical protein
MGYG000002561_00089 GT9 140964 141962 + hypothetical protein
MGYG000002561_00096 GT2 148414 149412 + putative glycosyltransferase EpsJ
MGYG000002561_00097 GT8 149416 150336 - General stress protein A
MGYG000002561_00125 GH3 189797 192148 + Thermostable beta-glucosidase B
MGYG000002561_00126 CE1 192233 193114 + Endo-1,4-beta-xylanase Z
MGYG000002561_00127 CE1 193305 194507 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000002561_00128 CE1 194545 195738 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000002561_00129 GH3 195772 198096 + Thermostable beta-glucosidase B
MGYG000002561_00130 GH3 198185 200671 + Beta-glucosidase BoGH3B
MGYG000002561_00131 GH29 200770 202233 + hypothetical protein
MGYG000002561_00143 GH63 219505 221433 - Glucosidase YgjK
MGYG000002561_00144 GH2 221538 224684 - Beta-galactosidase
MGYG000002561_00170 GT28 254103 255245 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000002561_00252 GH35 18089 19696 + hypothetical protein
MGYG000002561_00288 GH78 65084 68131 - hypothetical protein
MGYG000002561_00317 GT14 104558 105472 + hypothetical protein
MGYG000002561_00318 GT2 105469 106398 + hypothetical protein
MGYG000002561_00320 GT4 107460 108725 + D-inositol-3-phosphate glycosyltransferase
MGYG000002561_00321 GT2 108718 109467 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000002561_00352 GH43 138953 140035 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002561_00358 GH2 149734 151587 + Beta-galactosidase
MGYG000002561_00359 GH20 151615 153909 + hypothetical protein
MGYG000002561_00360 GH3 153940 156207 + Beta-glucosidase BoGH3B
MGYG000002561_00364 PL33 162383 164266 - hypothetical protein
MGYG000002561_00369 GH88 172290 173492 - Unsaturated chondroitin disaccharide hydrolase
MGYG000002561_00380 GH3 193550 195775 + Beta-glucosidase BoGH3A
MGYG000002561_00398 GH117 215584 217035 - Arylsulfatase
MGYG000002561_00403 GH88 224484 225683 - Unsaturated chondroitin disaccharide hydrolase
MGYG000002561_00425 GH99 253502 254758 + hypothetical protein
MGYG000002561_00426 GH97 254770 256791 + Glucan 1,4-alpha-glucosidase SusB
MGYG000002561_00469 PL8 26566 28734 - Chondroitinase-AC
MGYG000002561_00474 GH154 35512 36738 + hypothetical protein
MGYG000002561_00476 GH29 40863 42362 + hypothetical protein
MGYG000002561_00477 GH105 42390 43505 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000002561_00478 GH2 43542 45656 + Beta-galactosidase BoGH2A
MGYG000002561_00479 GH109 45798 47345 + Glycosyl hydrolase family 109 protein 1
MGYG000002561_00489 PL42 58794 60110 + hypothetical protein
MGYG000002561_00551 GH18 134073 135806 + hypothetical protein
MGYG000002561_00559 GH18 140590 141669 + hypothetical protein
MGYG000002561_00567 GH3 155232 157550 + Thermostable beta-glucosidase B
MGYG000002561_00569 GH9 158565 160955 - hypothetical protein
MGYG000002561_00593 GH105 181865 184183 - hypothetical protein
MGYG000002561_00593 GH154 181865 184183 - hypothetical protein
MGYG000002561_00594 CE15 184200 185663 - hypothetical protein
MGYG000002561_00595 CBM67 185682 188078 - hypothetical protein
MGYG000002561_00595 GH78 185682 188078 - hypothetical protein
MGYG000002561_00602 GH20 199316 201817 + N,N'-diacetylchitobiase
MGYG000002561_00630 PL40 224533 227274 + hypothetical protein
MGYG000002561_00635 GH43 236350 238782 + hypothetical protein
MGYG000002561_00635 GH43 236350 238782 + hypothetical protein
MGYG000002561_00638 GH31 242476 244833 - hypothetical protein
MGYG000002561_00640 GH28 247301 248758 - hypothetical protein
MGYG000002561_00641 GH146 248910 250835 + hypothetical protein
MGYG000002561_00643 GH43 252041 253174 + hypothetical protein
MGYG000002561_00645 GH3 255029 257404 + Beta-glucosidase BoGH3B
MGYG000002561_00646 GH92 257510 259885 - hypothetical protein
MGYG000002561_00647 GH97 259882 261813 - Retaining alpha-galactosidase
MGYG000002561_00648 GH28 261820 263319 - hypothetical protein
MGYG000002561_00652 GH88 269076 270296 - Unsaturated chondroitin disaccharide hydrolase
MGYG000002561_00655 GH97 275370 277310 + Retaining alpha-galactosidase
MGYG000002561_00656 GH43 277437 279086 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000002561_00657 GH88 279101 280321 + hypothetical protein
MGYG000002561_00696 GH105 51212 53308 + hypothetical protein
MGYG000002561_00696 CE8 51212 53308 + hypothetical protein
MGYG000002561_00697 CE12 53404 55173 + hypothetical protein
MGYG000002561_00697 CE8 53404 55173 + hypothetical protein
MGYG000002561_00698 CE7 55228 56577 + Acetyl esterase Axe7A
MGYG000002561_00701 CE19 61554 62696 + hypothetical protein
MGYG000002561_00703 CE19 67220 68374 - hypothetical protein
MGYG000002561_00714 GH95 88494 90977 - hypothetical protein
MGYG000002561_00716 GH43 92044 93723 - Xylan 1,3-beta-xylosidase
MGYG000002561_00718 GH28 95082 96680 - hypothetical protein
MGYG000002561_00755 CBM62 128880 130757 + hypothetical protein
MGYG000002561_00776 PL1 163485 165008 + hypothetical protein
MGYG000002561_00777 CE8 165158 166234 + Pectinesterase A
MGYG000002561_00780 GH3 171760 174348 + Xylan 1,4-beta-xylosidase
MGYG000002561_00797 GT4 197541 198677 + Glycosyltransferase Gtf1
MGYG000002561_00805 GT0 206658 207842 + UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000002561_00806 GT4 207851 209053 + hypothetical protein
MGYG000002561_00825 CE11 225889 227274 - hypothetical protein
MGYG000002561_00899 GH23 24040 25428 + Membrane-bound lytic murein transglycosylase F
MGYG000002561_00952 GH13 83489 85486 - Pullulanase
MGYG000002561_00958 GH78 87621 90200 - hypothetical protein
MGYG000002561_00982 GH13 117528 119603 - Alpha-amylase SusG
MGYG000002561_00985 GH53 121886 122986 - Arabinogalactan endo-beta-1,4-galactanase
MGYG000002561_00991 GH2 133206 135692 - Beta-galactosidase BoGH2A
MGYG000002561_00992 GH53 135724 136902 - Arabinogalactan endo-beta-1,4-galactanase
MGYG000002561_00995 GH65 139586 141913 + Maltose phosphorylase
MGYG000002561_01009 GH20 156688 158940 + hypothetical protein
MGYG000002561_01033 GH36 196035 198224 - Alpha-galactosidase AgaA
MGYG000002561_01039 GH32 206009 207811 - hypothetical protein
MGYG000002561_01041 GH32 207950 209437 - Levanase
MGYG000002561_01053 GH9 223692 226202 + hypothetical protein
MGYG000002561_01053 CE4 223692 226202 + hypothetical protein
MGYG000002561_01062 GH29 233738 235063 - hypothetical protein
MGYG000002561_01212 PL10 168589 169710 - hypothetical protein
MGYG000002561_01228 GH30 197861 199468 + hypothetical protein
MGYG000002561_01229 GH2 199596 202034 + Beta-galactosidase BoGH2A
MGYG000002561_01265 GH144 180 1595 - hypothetical protein
MGYG000002561_01266 GH3 1875 4235 - Beta-glucosidase BoGH3B
MGYG000002561_01270 GH3 10939 13233 - Thermostable beta-glucosidase B
MGYG000002561_01271 GH144 13244 14644 - hypothetical protein
MGYG000002561_01272 GH43 14825 16921 - hypothetical protein
MGYG000002561_01272 CBM32 14825 16921 - hypothetical protein
MGYG000002561_01296 GH171 59299 60537 - hypothetical protein
MGYG000002561_01300 GT2 64248 65717 - hypothetical protein
MGYG000002561_01304 GH171 72217 73383 - hypothetical protein
MGYG000002561_01340 GT2 119785 120774 - hypothetical protein
MGYG000002561_01392 GH105 165960 168482 + hypothetical protein
MGYG000002561_01393 GH106 168487 171339 + hypothetical protein
MGYG000002561_01394 PL11 171747 173579 + Rhamnogalacturonan endolyase YesW
MGYG000002561_01395 GH28 173598 175124 + hypothetical protein
MGYG000002561_01400 GH106 181969 185163 + hypothetical protein
MGYG000002561_01407 GH105 191573 192898 + hypothetical protein
MGYG000002561_01413 GH2 205542 208418 + Beta-galactosidase
MGYG000002561_01428 GH2 21671 24304 + Exo-beta-D-glucosaminidase
MGYG000002561_01463 GH16 67112 67984 + Beta-glucanase
MGYG000002561_01464 GH154 68243 69499 + hypothetical protein
MGYG000002561_01465 PL42 69540 70823 + hypothetical protein
MGYG000002561_01466 GH105 70849 71976 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000002561_01467 GH43 72087 74027 + hypothetical protein
MGYG000002561_01467 GH43 72087 74027 + hypothetical protein
MGYG000002561_01468 GH97 74061 76007 + Retaining alpha-galactosidase
MGYG000002561_01469 GH51 76026 78542 + hypothetical protein
MGYG000002561_01470 GH127 78529 80571 + Non-reducing end beta-L-arabinofuranosidase
MGYG000002561_01471 GH51 80592 82526 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000002561_01472 GH2 82633 85728 + Beta-galactosidase
MGYG000002561_01477 GH43 97579 98589 + hypothetical protein
MGYG000002561_01482 GH43 109974 111125 + hypothetical protein
MGYG000002561_01483 GH35 111200 113626 - hypothetical protein
MGYG000002561_01500 GT2 129266 130282 + hypothetical protein
MGYG000002561_01505 CBM20 133072 135765 - hypothetical protein
MGYG000002561_01505 CBM20 133072 135765 - hypothetical protein
MGYG000002561_01505 GH77 133072 135765 - hypothetical protein
MGYG000002561_01513 GT2 144703 145656 - putative glycosyltransferase YkoT
MGYG000002561_01515 GT83 146174 147892 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000002561_01526 GH105 159797 160948 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000002561_01527 GH42 160992 163061 - Beta-galactosidase BgaP
MGYG000002561_01530 GH105 166969 168168 - hypothetical protein
MGYG000002561_01547 GT4 2001 3197 - hypothetical protein
MGYG000002561_01549 GT4 4325 5458 - D-inositol-3-phosphate glycosyltransferase
MGYG000002561_01550 GT2 5471 6670 - hypothetical protein
MGYG000002561_01591 GT32 45579 46307 + hypothetical protein
MGYG000002561_01592 GT4 46394 47458 + Glycosyltransferase Gtf1
MGYG000002561_01595 GT4 48753 49949 + Glycosyltransferase Gtf1
MGYG000002561_01638 GT2 102575 103396 + hypothetical protein
MGYG000002561_01639 GT2 103396 104160 + hypothetical protein
MGYG000002561_01652 GH66 119908 121728 + hypothetical protein
MGYG000002561_01653 GH31 121769 124267 + Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000002561_01655 GH97 124430 126577 + Glucan 1,4-alpha-glucosidase SusB
MGYG000002561_01687 CBM50 18644 19846 + Integration host factor subunit alpha
MGYG000002561_01820 GT51 40116 42440 + Penicillin-binding protein 1A
MGYG000002561_01958 GH33 73611 75242 + hypothetical protein
MGYG000002561_01965 GT1 80978 82117 + hypothetical protein
MGYG000002561_01991 GT26 14537 15256 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000002561_01996 GT4 18664 19767 - Glycosyltransferase Gtf1
MGYG000002561_01998 GT4 20682 21902 - D-inositol-3-phosphate glycosyltransferase
MGYG000002561_02001 GT4 23759 24898 - hypothetical protein
MGYG000002561_02004 GT4 27016 28218 - D-inositol-3-phosphate glycosyltransferase
MGYG000002561_02034 GH16 58898 60448 - Arylsulfatase
MGYG000002561_02077 GH28 12348 13751 - hypothetical protein
MGYG000002561_02080 GH51 16570 18114 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000002561_02138 GH165 82264 83934 + hypothetical protein
MGYG000002561_02152 GT30 11581 12801 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000002561_02223 GH5 72140 73660 - hypothetical protein
MGYG000002561_02228 GH3 84233 86503 + Beta-glucosidase BoGH3A
MGYG000002561_02229 GH20 86550 88232 - Beta-hexosaminidase
MGYG000002561_02254 GT2 31528 32718 - Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000002561_02415 GH3 21715 24546 - Beta-hexosaminidase
MGYG000002561_02427 CBM67 37484 40999 + hypothetical protein
MGYG000002561_02427 GH78 37484 40999 + hypothetical protein
MGYG000002561_02463 CBM50 10894 12678 - hypothetical protein
MGYG000002561_02484 GT4 38834 39997 + Glycosyltransferase Gtf1
MGYG000002561_02487 GT2 42408 43400 + hypothetical protein
MGYG000002561_02492 GH2 46726 49944 - Beta-galactosidase
MGYG000002561_02520 GH55 8674 11670 - hypothetical protein
MGYG000002561_02521 GH55 11680 14694 - hypothetical protein
MGYG000002561_02531 GH50 27151 29106 - hypothetical protein
MGYG000002561_02532 GH55 29120 32185 - hypothetical protein
MGYG000002561_02551 GH20 56528 58963 + hypothetical protein
MGYG000002561_02626 CBM50 9332 10201 - hypothetical protein
MGYG000002561_02638 GH2 21410 23200 + Beta-glucuronidase
MGYG000002561_02639 GH2 23197 25917 + Beta-galactosidase
MGYG000002561_02641 GH3 26822 29032 + Beta-glucosidase BoGH3B
MGYG000002561_02642 GH3 29078 31582 + Beta-hexosaminidase
MGYG000002561_02643 GH3 31599 33800 + Beta-glucosidase BoGH3B
MGYG000002561_02649 GH105 40903 43461 + hypothetical protein
MGYG000002561_02675 GT19 11400 12563 - Lipid-A-disaccharide synthase
MGYG000002561_02682 GH23 17736 19052 + hypothetical protein
MGYG000002561_02696 CE4 32248 32916 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002561_02700 GT2 34472 35662 + hypothetical protein
MGYG000002561_02719 PL1 107 1483 + hypothetical protein
MGYG000002561_02731 GT51 15560 17539 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000002561_02747 GH97 38619 40478 + Retaining alpha-galactosidase
MGYG000002561_02748 GH2 40490 42352 + Beta-galactosidase
MGYG000002561_02753 GH3 47064 50069 + Beta-hexosaminidase
MGYG000002561_02754 GH3 50176 53241 + Beta-hexosaminidase
MGYG000002561_02758 GH27 56397 57617 + Alpha-galactosidase A
MGYG000002561_02759 GH3 57843 60143 + Beta-glucosidase BoGH3B
MGYG000002561_02787 GH133 28877 30817 + hypothetical protein
MGYG000002561_02788 GT4 30832 32097 + D-inositol-3-phosphate glycosyltransferase
MGYG000002561_02789 GH57 32115 33530 + hypothetical protein
MGYG000002561_02791 GT5 35174 35998 - Glycogen synthase
MGYG000002561_02806 GH92 52009 54234 + hypothetical protein
MGYG000002561_02820 GH95 11727 14210 - hypothetical protein
MGYG000002561_02821 GH2 14509 17028 - Beta-galactosidase BoGH2A
MGYG000002561_02822 GH31 17321 20194 - Alpha-xylosidase BoGH31A
MGYG000002561_02824 GH5 24539 26050 - Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A
MGYG000002561_02825 GH43 26294 27859 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000002561_02852 GH3 6063 8354 + Beta-glucosidase BoGH3B
MGYG000002561_02855 GH144 14659 15954 + hypothetical protein
MGYG000002561_02856 GH43 16090 17811 + hypothetical protein
MGYG000002561_02856 CBM32 16090 17811 + hypothetical protein
MGYG000002561_02885 GH16 49274 50065 - Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000002561_02905 GH73 14427 15350 + hypothetical protein
MGYG000002561_02923 GT2 38054 39226 - hypothetical protein
MGYG000002561_02946 CE2 9430 10530 + Cellulase/esterase CelE
MGYG000002561_03018 GH23 17979 18959 - hypothetical protein
MGYG000002561_03027 GH28 26694 28001 - hypothetical protein
MGYG000002561_03051 GT2 49042 49995 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000002561_03054 GH127 140 2197 + hypothetical protein
MGYG000002561_03055 GH76 2255 3421 + hypothetical protein
MGYG000002561_03080 CE9 30484 31650 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000002561_03082 GH3 33898 36036 + hypothetical protein
MGYG000002561_03083 GH2 36091 37902 - Beta-glucuronidase
MGYG000002561_03116 GH116 28639 31338 - hypothetical protein
MGYG000002561_03146 GH3 19170 21356 + Thermostable beta-glucosidase B
MGYG000002561_03148 GH109 23234 24511 - Alpha-N-acetylgalactosaminidase
MGYG000002561_03153 GH3 27823 30033 - Beta-glucosidase BoGH3B
MGYG000002561_03261 GH2 11217 13667 + Beta-galactosidase
MGYG000002561_03262 GH35 13688 16024 + hypothetical protein
MGYG000002561_03263 GH109 16177 17730 + Glycosyl hydrolase family 109 protein 1
MGYG000002561_03275 GH9 1827 4361 - hypothetical protein
MGYG000002561_03278 GH30 10118 11983 + hypothetical protein
MGYG000002561_03282 GH31 21843 24218 + hypothetical protein
MGYG000002561_03286 GH9 30524 33049 + hypothetical protein
MGYG000002561_03330 GH2 14496 17087 - Exo-beta-D-glucosaminidase
MGYG000002561_03356 GT2 12083 12838 - Polyprenol monophosphomannose synthase
MGYG000002561_03371 GH25 281 1150 - hypothetical protein
MGYG000002561_03376 GH92 5293 7581 - hypothetical protein
MGYG000002561_03378 GH43 10387 12387 - hypothetical protein
MGYG000002561_03378 GH76 10387 12387 - hypothetical protein
MGYG000002561_03382 GH38 18648 22259 + hypothetical protein
MGYG000002561_03383 GH2 23106 24920 - Beta-galactosidase
MGYG000002561_03384 GH43 25021 26112 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000002561_03386 GH92 513 2888 + hypothetical protein
MGYG000002561_03448 GT35 9121 11685 - Glycogen phosphorylase
MGYG000002561_03449 GT3 11716 13380 - hypothetical protein
MGYG000002561_03464 GH13 6580 8277 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000002561_03468 GH13 10016 12025 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000002561_03479 GH92 134 2410 + hypothetical protein
MGYG000002561_03485 GH97 12031 14043 + Glucan 1,4-alpha-glucosidase SusB
MGYG000002561_03486 GH92 14075 16348 + hypothetical protein
MGYG000002561_03488 GH130 17858 18829 + 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000002561_03595 CE4 1457 2113 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000002561_03653 GH9 93 1844 - Xyloglucan-specific endo-beta-1,4-glucanase BoGH9A
MGYG000002561_03657 GH123 23 1327 + hypothetical protein