Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000003_00116 | CE4 | 111426 | 111998 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000000003_00132 | GT5 | 131981 | 132787 | + | Glycogen synthase |
MGYG000000003_00144 | GT28 | 148107 | 149207 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000000003_00164 | GT19 | 168885 | 170024 | + | Lipid-A-disaccharide synthase |
MGYG000000003_00174 | GH27 | 178784 | 180418 | - | hypothetical protein |
MGYG000000003_00197 | GT2 | 207088 | 208020 | - | hypothetical protein |
MGYG000000003_00210 | GH97 | 224529 | 226526 | + | Retaining alpha-galactosidase |
MGYG000000003_00213 | GH36 | 229743 | 231941 | + | Alpha-galactosidase AgaA |
MGYG000000003_00268 | GH43 | 294330 | 295268 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000000003_00269 | GH43 | 295521 | 296615 | + | hypothetical protein |
MGYG000000003_00270 | GH3 | 296732 | 298933 | - | Beta-glucosidase BoGH3B |
MGYG000000003_00272 | GH2 | 299735 | 302452 | - | Beta-galactosidase |
MGYG000000003_00273 | CE15 | 302471 | 303754 | - | Carbohydrate esterase |
MGYG000000003_00274 | GH88 | 303751 | 304941 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000003_00275 | GH2 | 304948 | 306732 | - | Beta-glucuronidase |
MGYG000000003_00294 | GT80 | 338090 | 339601 | - | hypothetical protein |
MGYG000000003_00387 | GH109 | 438782 | 440179 | + | Glycosyl hydrolase family 109 protein 1 |
MGYG000000003_00397 | GH43 | 450611 | 451666 | + | hypothetical protein |
MGYG000000003_00400 | GH2 | 456547 | 458895 | + | Beta-galactosidase BoGH2A |
MGYG000000003_00401 | GH123 | 458906 | 460636 | + | hypothetical protein |
MGYG000000003_00402 | GH5 | 460677 | 461744 | + | hypothetical protein |
MGYG000000003_00442 | GH2 | 513114 | 515147 | - | Beta-galactosidase |
MGYG000000003_00464 | GH57 | 539027 | 540244 | - | hypothetical protein |
MGYG000000003_00465 | GT4 | 540253 | 541572 | - | Glycogen synthase |
MGYG000000003_00466 | GH133 | 541743 | 543866 | - | hypothetical protein |
MGYG000000003_00467 | GT3 | 543967 | 548214 | - | hypothetical protein |
MGYG000000003_00467 | GT35 | 543967 | 548214 | - | hypothetical protein |
MGYG000000003_00481 | GH2 | 563429 | 565294 | - | Beta-galactosidase |
MGYG000000003_00533 | GT2 | 628563 | 629492 | - | hypothetical protein |
MGYG000000003_00597 | GT2 | 692113 | 693111 | + | hypothetical protein |
MGYG000000003_00601 | GH2 | 695583 | 698690 | - | Beta-galactosidase |
MGYG000000003_00636 | GT51 | 738768 | 741170 | + | Penicillin-binding protein 1A |
MGYG000000003_00663 | GH73 | 774719 | 775723 | - | hypothetical protein |
MGYG000000003_00665 | GT9 | 776389 | 777504 | + | hypothetical protein |
MGYG000000003_00698 | GH27 | 811610 | 813259 | - | hypothetical protein |
MGYG000000003_00735 | GH164 | 23382 | 25487 | + | Beta-galactosidase BgaA |
MGYG000000003_00737 | GH2 | 26729 | 29077 | + | Beta-galactosidase |
MGYG000000003_00738 | GH20 | 29074 | 30657 | + | Beta-hexosaminidase |
MGYG000000003_00784 | GH26 | 75913 | 77064 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000000003_00790 | GH130 | 86523 | 87551 | - | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000000003_00793 | GH2 | 90200 | 92737 | + | Exo-beta-D-glucosaminidase |
MGYG000000003_00803 | GH20 | 104889 | 107048 | - | hypothetical protein |
MGYG000000003_00837 | GH39 | 146209 | 147711 | - | hypothetical protein |
MGYG000000003_00843 | GH148 | 157061 | 159397 | - | hypothetical protein |
MGYG000000003_01039 | GT2 | 354721 | 355569 | + | hypothetical protein |
MGYG000000003_01082 | GH20 | 408986 | 410572 | + | Beta-hexosaminidase |
MGYG000000003_01093 | GT2 | 420402 | 421451 | + | hypothetical protein |
MGYG000000003_01143 | GT4 | 471814 | 472872 | - | hypothetical protein |
MGYG000000003_01158 | CE8 | 490449 | 491264 | - | Pectinesterase A |
MGYG000000003_01184 | GH13 | 526046 | 527317 | - | Alpha-amylase 2 |
MGYG000000003_01185 | GH65 | 527314 | 529596 | - | Maltose phosphorylase |
MGYG000000003_01221 | GH3 | 563586 | 565820 | - | Beta-glucosidase BoGH3A |
MGYG000000003_01223 | GH30 | 567949 | 569463 | - | hypothetical protein |
MGYG000000003_01241 | PL15 | 592128 | 594671 | - | hypothetical protein |
MGYG000000003_01246 | PL12 | 600679 | 602586 | + | Heparin-sulfate lyase |
MGYG000000003_01247 | PL12 | 602592 | 604595 | + | Heparin-sulfate lyase |
MGYG000000003_01248 | PL13 | 604603 | 605748 | + | Heparin lyase I |
MGYG000000003_01252 | PL12 | 612816 | 615710 | - | hypothetical protein |
MGYG000000003_01253 | GH88 | 615747 | 616943 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000003_01263 | GH13 | 627725 | 629761 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000003_01294 | CE11 | 664202 | 665593 | + | hypothetical protein |
MGYG000000003_01298 | CBM50 | 668280 | 671243 | + | Elongation factor 4 |
MGYG000000003_01310 | CE2 | 7967 | 9064 | - | Cellulase/esterase CelE |
MGYG000000003_01358 | GH73 | 54859 | 55359 | + | hypothetical protein |
MGYG000000003_01389 | CE1 | 91868 | 92713 | + | hypothetical protein |
MGYG000000003_01482 | GT0 | 204599 | 205786 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000000003_01485 | GT4 | 208147 | 209313 | - | hypothetical protein |
MGYG000000003_01515 | GT30 | 236273 | 237499 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000000003_01601 | GH171 | 354851 | 356032 | - | hypothetical protein |
MGYG000000003_01705 | GH23 | 489177 | 490538 | + | hypothetical protein |
MGYG000000003_01705 | CBM50 | 489177 | 490538 | + | hypothetical protein |
MGYG000000003_01727 | GH2 | 523668 | 526775 | + | Beta-galactosidase |
MGYG000000003_01791 | GH92 | 34515 | 36806 | + | hypothetical protein |
MGYG000000003_01816 | GH2 | 70015 | 71370 | - | Beta-galactosidase |
MGYG000000003_01826 | GH123 | 83437 | 85176 | - | hypothetical protein |
MGYG000000003_01831 | GH23 | 90840 | 91532 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000000003_01835 | CBM32 | 94427 | 95419 | - | hypothetical protein |
MGYG000000003_01933 | GH130 | 225324 | 226331 | + | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000000003_01934 | GH92 | 226331 | 228583 | + | hypothetical protein |
MGYG000000003_01935 | GH92 | 228584 | 232114 | + | hypothetical protein |
MGYG000000003_01935 | GH125 | 228584 | 232114 | + | hypothetical protein |
MGYG000000003_01982 | GH31 | 282258 | 284873 | - | hypothetical protein |
MGYG000000003_02011 | PL8 | 318334 | 321285 | - | Chondroitin sulfate ABC endolyase |
MGYG000000003_02012 | GH88 | 321472 | 322686 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000000003_02013 | PL8 | 322698 | 325730 | + | Chondroitin sulfate ABC exolyase |
MGYG000000003_02015 | PL29 | 327289 | 329865 | + | hypothetical protein |
MGYG000000003_02031 | GH29 | 349941 | 351248 | - | hypothetical protein |
MGYG000000003_02035 | GH2 | 353513 | 354811 | - | Evolved beta-galactosidase subunit alpha |
MGYG000000003_02072 | GH3 | 401987 | 404203 | + | Beta-glucosidase BoGH3B |
MGYG000000003_02077 | GT27 | 408933 | 409949 | + | hypothetical protein |
MGYG000000003_02090 | GH3 | 423902 | 426007 | - | Beta-glucosidase BoGH3A |
MGYG000000003_02163 | CBM50 | 507341 | 508540 | + | hypothetical protein |
MGYG000000003_02172 | GH106 | 518433 | 521750 | - | hypothetical protein |
MGYG000000003_02219 | GH2 | 35774 | 37594 | + | Beta-galactosidase |
MGYG000000003_02286 | GT4 | 111131 | 112273 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000000003_02300 | GT2 | 130403 | 131359 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000000003_02350 | GT4 | 179098 | 180240 | - | Putative glycosyltransferase EpsD |
MGYG000000003_02355 | GT2 | 185372 | 186355 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000003_02427 | GT4 | 56470 | 57669 | - | Glycosyltransferase Gtf1 |
MGYG000000003_02533 | GT2 | 10358 | 11077 | + | Polyprenol monophosphomannose synthase |
MGYG000000003_02567 | GT2 | 41934 | 42833 | - | hypothetical protein |
MGYG000000003_02605 | GH110 | 13064 | 14929 | + | Alpha-1,3-galactosidase B |
MGYG000000003_02606 | GH110 | 14919 | 16742 | + | Alpha-1,3-galactosidase B |
MGYG000000003_02609 | GH110 | 19762 | 21513 | + | Alpha-1,3-galactosidase B |
MGYG000000003_02646 | GH29 | 5622 | 6932 | + | hypothetical protein |
MGYG000000003_02661 | GT2 | 29503 | 30396 | + | putative glycosyltransferase EpsJ |
MGYG000000003_02663 | GT2 | 31375 | 32211 | - | Chondroitin synthase |
MGYG000000003_02673 | GH20 | 40992 | 42569 | + | Beta-hexosaminidase |
MGYG000000003_02691 | GH18 | 18655 | 19668 | - | hypothetical protein |
MGYG000000003_02692 | GH18 | 19763 | 21367 | - | hypothetical protein |
MGYG000000003_02721 | GH20 | 11158 | 13218 | + | hypothetical protein |
MGYG000000003_02733 | PL8 | 4279 | 6336 | + | Chondroitinase-AC |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.