Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000947_00084 | GH1 | 15177 | 16631 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000947_00138 | CE7 | 11709 | 12635 | + | Cephalosporin-C deacetylase |
MGYG000000947_00291 | GH77 | 2868 | 4373 | + | 4-alpha-glucanotransferase |
MGYG000000947_00292 | GT35 | 4503 | 6770 | + | Maltodextrin phosphorylase |
MGYG000000947_00381 | GT2 | 4800 | 5819 | - | hypothetical protein |
MGYG000000947_00382 | GT2 | 6076 | 7179 | + | hypothetical protein |
MGYG000000947_00383 | GT2 | 7186 | 8226 | + | hypothetical protein |
MGYG000000947_00384 | GT2 | 8301 | 9419 | + | hypothetical protein |
MGYG000000947_00385 | GT2 | 9432 | 10499 | + | hypothetical protein |
MGYG000000947_00386 | GT2 | 10500 | 12986 | + | hypothetical protein |
MGYG000000947_00386 | GT2 | 10500 | 12986 | + | hypothetical protein |
MGYG000000947_00432 | GH140 | 1991 | 3304 | - | hypothetical protein |
MGYG000000947_00485 | GH13 | 2517 | 3893 | - | Cyclomaltodextrinase |
MGYG000000947_00509 | GH2 | 5767 | 8775 | + | Evolved beta-galactosidase subunit alpha |
MGYG000000947_00557 | GH1 | 5573 | 7003 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000947_00564 | GH1 | 2872 | 4311 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000947_00566 | GH106 | 5589 | 8147 | + | hypothetical protein |
MGYG000000947_00664 | CE4 | 1442 | 2848 | + | hypothetical protein |
MGYG000000947_00768 | GH5 | 704 | 1765 | - | hypothetical protein |
MGYG000000947_00784 | GH1 | 4402 | 5850 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000947_00840 | GH13 | 894 | 4190 | + | hypothetical protein |
MGYG000000947_00840 | GH77 | 894 | 4190 | + | hypothetical protein |
MGYG000000947_00883 | GH4 | 4874 | 6256 | + | Maltose-6'-phosphate glucosidase |
MGYG000000947_00901 | GT51 | 163 | 2358 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000947_00961 | GT2 | 649 | 1680 | - | hypothetical protein |
MGYG000000947_00981 | GH13 | 39 | 1895 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000947_00982 | GT35 | 1990 | 4416 | + | Glycogen phosphorylase |
MGYG000000947_01117 | GT81 | 115 | 681 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.