Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001009_00013 | GT35 | 17563 | 19830 | - | Maltodextrin phosphorylase |
MGYG000001009_00014 | GH77 | 19960 | 21465 | - | 4-alpha-glucanotransferase |
MGYG000001009_00029 | CE4 | 14318 | 15724 | + | hypothetical protein |
MGYG000001009_00116 | GH2 | 6740 | 9748 | - | Evolved beta-galactosidase subunit alpha |
MGYG000001009_00194 | GT4 | 1237 | 2664 | - | Glycosyltransferase Gtf1 |
MGYG000001009_00247 | GH32 | 1140 | 2582 | - | Sucrose-6-phosphate hydrolase |
MGYG000001009_00249 | GH32 | 4181 | 5563 | - | hypothetical protein |
MGYG000001009_00329 | GH1 | 3555 | 4976 | - | 6-phospho-beta-galactosidase |
MGYG000001009_00332 | GH1 | 8257 | 9696 | - | 6-phospho-beta-galactosidase |
MGYG000001009_00434 | GH1 | 6973 | 8427 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001009_00489 | GH25 | 5687 | 6715 | - | hypothetical protein |
MGYG000001009_00495 | GT2 | 447 | 1487 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001009_00496 | GT2 | 1562 | 2581 | + | hypothetical protein |
MGYG000001009_00497 | GT2 | 2693 | 3760 | + | hypothetical protein |
MGYG000001009_00498 | GT2 | 3761 | 6247 | + | hypothetical protein |
MGYG000001009_00498 | GT2 | 3761 | 6247 | + | hypothetical protein |
MGYG000001009_00596 | GT5 | 801 | 3083 | - | Glycogen synthase |
MGYG000001009_00599 | GT35 | 5560 | 7035 | - | Glycogen phosphorylase |
MGYG000001009_00662 | GH5 | 104 | 1165 | + | hypothetical protein |
MGYG000001009_00755 | GT2 | 3165 | 4460 | - | hypothetical protein |
MGYG000001009_00820 | GT28 | 3620 | 4735 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001009_00826 | GT1 | 4040 | 4513 | - | hypothetical protein |
MGYG000001009_00846 | GH4 | 2672 | 4054 | + | Maltose-6'-phosphate glucosidase |
MGYG000001009_00863 | GH13 | 3029 | 5533 | - | hypothetical protein |
MGYG000001009_00863 | GH77 | 3029 | 5533 | - | hypothetical protein |
MGYG000001009_00957 | GH32 | 82 | 1623 | - | Sucrose-6-phosphate hydrolase |
MGYG000001009_01137 | GT4 | 129 | 1424 | - | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000001009_01138 | GT4 | 1421 | 2545 | - | Alpha-maltose-1-phosphate synthase |
MGYG000001009_01151 | GT2 | 2766 | 3797 | + | hypothetical protein |
MGYG000001009_01156 | GT28 | 2381 | 3682 | + | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001009_01210 | GH13 | 2634 | 3512 | - | Alpha-amylase 2 |
MGYG000001009_01233 | GT81 | 175 | 1146 | - | hypothetical protein |
MGYG000001009_01322 | GH1 | 2287 | 2880 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000001009_01325 | CE7 | 1859 | 2785 | - | Cephalosporin-C deacetylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.