Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001181_00054 | GT8 | 2582 | 3442 | - | General stress protein A |
MGYG000001181_00596 | GT2 | 1569 | 2510 | - | putative glycosyltransferase |
MGYG000001181_00820 | GT51 | 6079 | 8439 | - | Penicillin-binding protein 1A/1B |
MGYG000001181_00821 | GT51 | 8625 | 9347 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001181_01211 | GT0 | 37 | 900 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000001181_01464 | GT2 | 30 | 1064 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.