Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001968_00175 | GT51 | 24044 | 27025 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001968_00235 | GT4 | 38684 | 39703 | - | Processive diacylglycerol alpha-glucosyltransferase |
MGYG000001968_00243 | GT4 | 1707 | 2948 | - | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000001968_00416 | GT2 | 7659 | 8612 | + | hypothetical protein |
MGYG000001968_00417 | GT2 | 8626 | 9603 | + | hypothetical protein |
MGYG000001968_00423 | GT2 | 14927 | 17314 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001968_00423 | GT4 | 14927 | 17314 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001968_00425 | GT2 | 18088 | 19041 | + | putative glycosyltransferase YkoT |
MGYG000001968_00439 | GH31 | 10158 | 12554 | + | hypothetical protein |
MGYG000001968_00545 | GT39 | 147 | 1991 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.