Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002175_00050 | GT51 | 50438 | 52309 | + | Penicillin-binding protein 2D |
MGYG000002175_00175 | GT2 | 181488 | 182435 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002175_00176 | GT4 | 182505 | 185426 | + | Glycosyltransferase Gtf1 |
MGYG000002175_00281 | GT2 | 21312 | 22256 | + | Putative glycosyltransferase CsbB |
MGYG000002175_00498 | GT28 | 82427 | 83500 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002175_00662 | GT51 | 14062 | 16824 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000002175_00741 | GT51 | 27310 | 27999 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000002175_00815 | GH31 | 10475 | 12871 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.