Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002253_00080 | GT51 | 76550 | 78469 | + | Penicillin-binding protein 2D |
MGYG000002253_00224 | GT28 | 29990 | 31066 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002253_00377 | GT51 | 40078 | 42840 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000002253_00603 | GT4 | 34647 | 37568 | - | Glycosyltransferase Gtf1 |
MGYG000002253_00604 | GT2 | 37638 | 38585 | - | hypothetical protein |
MGYG000002253_00606 | GT8 | 39519 | 41378 | - | hypothetical protein |
MGYG000002253_00606 | GT2 | 39519 | 41378 | - | hypothetical protein |
MGYG000002253_00622 | GH31 | 7898 | 10285 | - | hypothetical protein |
MGYG000002253_01027 | GT2 | 9582 | 10526 | - | putative glycosyltransferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.