Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002606_00113 | GH31 | 124852 | 127221 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000002606_00223 | GH13 | 14348 | 15727 | + | Cyclomaltodextrinase |
MGYG000002606_00237 | GT28 | 35153 | 36271 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002606_00287 | GH13 | 6083 | 8836 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002606_00389 | CBM50 | 33344 | 34336 | + | hypothetical protein |
MGYG000002606_00480 | GH13 | 60891 | 63755 | + | Glycogen debranching enzyme |
MGYG000002606_00480 | CBM26 | 60891 | 63755 | + | Glycogen debranching enzyme |
MGYG000002606_00498 | GT2 | 16704 | 17477 | + | hypothetical protein |
MGYG000002606_00507 | GT2 | 23368 | 24309 | + | putative glycosyltransferase YkoT |
MGYG000002606_00528 | GH9 | 45621 | 47420 | - | Endoglucanase D |
MGYG000002606_00654 | CE11 | 5474 | 6856 | + | hypothetical protein |
MGYG000002606_00676 | GH133 | 30043 | 31989 | + | hypothetical protein |
MGYG000002606_00677 | GT4 | 32015 | 33280 | + | Glycogen synthase |
MGYG000002606_00678 | GH57 | 33295 | 34719 | + | hypothetical protein |
MGYG000002606_00702 | GH3 | 57657 | 60617 | - | Beta-hexosaminidase |
MGYG000002606_00714 | GH13 | 17453 | 18778 | + | Neopullulanase 2 |
MGYG000002606_00715 | GH97 | 18796 | 20895 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000002606_00721 | GH171 | 27437 | 28672 | - | hypothetical protein |
MGYG000002606_00725 | GT2 | 32417 | 33877 | - | hypothetical protein |
MGYG000002606_00762 | GT9 | 20769 | 21848 | + | hypothetical protein |
MGYG000002606_00792 | GH20 | 54095 | 56329 | - | hypothetical protein |
MGYG000002606_00802 | GT83 | 8884 | 10731 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002606_00823 | GT19 | 33728 | 34861 | - | Lipid-A-disaccharide synthase |
MGYG000002606_00833 | GH13 | 40511 | 42607 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002606_00836 | GT2 | 44549 | 45316 | - | Polyprenol monophosphomannose synthase |
MGYG000002606_00889 | GT4 | 11417 | 12502 | + | hypothetical protein |
MGYG000002606_00893 | CE1 | 15985 | 17133 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000002606_00945 | GT3 | 25588 | 27243 | + | hypothetical protein |
MGYG000002606_00946 | GT35 | 27257 | 29815 | + | Glycogen phosphorylase |
MGYG000002606_00956 | GH23 | 41675 | 42670 | + | hypothetical protein |
MGYG000002606_00964 | GH97 | 3226 | 5157 | - | Retaining alpha-galactosidase |
MGYG000002606_00979 | GH13 | 25468 | 26925 | - | Neopullulanase |
MGYG000002606_01041 | GH3 | 313 | 2568 | + | hypothetical protein |
MGYG000002606_01100 | GH16 | 33051 | 34208 | + | hypothetical protein |
MGYG000002606_01102 | GH3 | 35107 | 37329 | + | Beta-glucosidase BoGH3B |
MGYG000002606_01103 | GH128 | 37331 | 38791 | + | hypothetical protein |
MGYG000002606_01115 | GH43 | 12468 | 13448 | - | hypothetical protein |
MGYG000002606_01121 | GH43 | 25868 | 26902 | + | hypothetical protein |
MGYG000002606_01122 | GH43 | 27118 | 28254 | + | hypothetical protein |
MGYG000002606_01123 | GH105 | 28277 | 30589 | + | hypothetical protein |
MGYG000002606_01123 | GH154 | 28277 | 30589 | + | hypothetical protein |
MGYG000002606_01125 | GH35 | 31504 | 33852 | + | hypothetical protein |
MGYG000002606_01126 | PL42 | 33833 | 35128 | + | hypothetical protein |
MGYG000002606_01130 | GH43 | 38402 | 40318 | + | hypothetical protein |
MGYG000002606_01130 | GH43 | 38402 | 40318 | + | hypothetical protein |
MGYG000002606_01131 | GH51 | 40315 | 42339 | + | hypothetical protein |
MGYG000002606_01135 | GT4 | 1881 | 2933 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000002606_01153 | GT5 | 19555 | 20358 | + | Glycogen synthase |
MGYG000002606_01211 | GT32 | 4245 | 4988 | + | hypothetical protein |
MGYG000002606_01212 | GT2 | 5063 | 5980 | + | hypothetical protein |
MGYG000002606_01214 | GT4 | 7293 | 8426 | + | Glycosyltransferase Gtf1 |
MGYG000002606_01215 | GT0 | 8416 | 9519 | + | hypothetical protein |
MGYG000002606_01216 | GT4 | 9600 | 10736 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002606_01298 | GH0 | 6957 | 9233 | + | hypothetical protein |
MGYG000002606_01298 | CBM35 | 6957 | 9233 | + | hypothetical protein |
MGYG000002606_01301 | GH13 | 12758 | 15529 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002606_01368 | GT30 | 22505 | 23770 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002606_01409 | CE4 | 2673 | 3293 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000002606_01432 | GH13 | 7698 | 9701 | - | Pullulanase |
MGYG000002606_01443 | GT51 | 21477 | 23825 | + | Penicillin-binding protein 1A |
MGYG000002606_01495 | GH23 | 24129 | 25853 | + | hypothetical protein |
MGYG000002606_01495 | CBM50 | 24129 | 25853 | + | hypothetical protein |
MGYG000002606_01528 | GT2 | 7754 | 8749 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002606_01533 | CBM20 | 13054 | 15720 | - | hypothetical protein |
MGYG000002606_01533 | GH77 | 13054 | 15720 | - | hypothetical protein |
MGYG000002606_01555 | GH128 | 9423 | 11306 | + | hypothetical protein |
MGYG000002606_01570 | GT2 | 21597 | 22565 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000002606_01580 | GH13 | 7193 | 9058 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002606_01598 | GT2 | 1867 | 2916 | - | hypothetical protein |
MGYG000002606_01616 | GH18 | 5928 | 7058 | + | hypothetical protein |
MGYG000002606_01665 | GH32 | 2621 | 4450 | - | hypothetical protein |
MGYG000002606_01672 | GH32 | 15487 | 17862 | + | hypothetical protein |
MGYG000002606_01710 | GH13 | 6445 | 8202 | - | Neopullulanase 2 |
MGYG000002606_01778 | GT4 | 7159 | 8376 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002606_01813 | GH13 | 7221 | 8921 | + | Periplasmic alpha-amylase |
MGYG000002606_01858 | GH53 | 10106 | 11167 | + | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000002606_01859 | GH2 | 11200 | 13602 | + | Beta-galactosidase BoGH2A |
MGYG000002606_01861 | GH171 | 424 | 1569 | + | hypothetical protein |
MGYG000002606_01965 | GT4 | 230 | 1267 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002606_02028 | CE9 | 90 | 1262 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002606_02089 | GH13 | 120 | 1526 | - | Alpha-amylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.