Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003660_00097 | GT51 | 15125 | 17524 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000003660_00323 | GT2 | 72980 | 74002 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003660_00324 | GT2 | 73992 | 75026 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003660_00329 | GH102 | 78681 | 79784 | - | hypothetical protein |
MGYG000003660_00494 | GT51 | 249182 | 251230 | + | Penicillin-binding protein 2D |
MGYG000003660_00787 | GT2 | 93330 | 94394 | + | hypothetical protein |
MGYG000003660_00798 | GT51 | 104494 | 106257 | + | Penicillin-binding protein 1F |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.