Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004343_00095 | GT4 | 83011 | 84015 | + | Processive diacylglycerol alpha-glucosyltransferase |
MGYG000004343_00178 | CBM50 | 51016 | 52050 | + | hypothetical protein |
MGYG000004343_00264 | GT2 | 27079 | 27951 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004343_00351 | GT51 | 11871 | 14804 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004343_00613 | GT2 | 8769 | 9854 | + | hypothetical protein |
MGYG000004343_00670 | GT28 | 7217 | 8305 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004343_00699 | CE4 | 15210 | 16607 | + | hypothetical protein |
MGYG000004343_00723 | GT2 | 36 | 746 | + | putative glycosyltransferase |
MGYG000004343_00727 | GT2 | 3532 | 5679 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004343_00727 | GT2 | 3532 | 5679 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004343_00728 | GT4 | 5681 | 6820 | + | hypothetical protein |
MGYG000004343_00729 | GT2 | 6873 | 8927 | + | hypothetical protein |
MGYG000004343_00729 | GT2 | 6873 | 8927 | + | hypothetical protein |
MGYG000004343_00745 | GT4 | 6415 | 7653 | + | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000004343_00782 | GT2 | 9070 | 10068 | + | hypothetical protein |
MGYG000004343_00903 | GH31 | 2600 | 5014 | + | hypothetical protein |
MGYG000004343_00952 | GT51 | 482 | 2464 | - | Penicillin-binding protein 2D |
MGYG000004343_01053 | GT2 | 7945 | 8886 | + | hypothetical protein |
MGYG000004343_01166 | GH23 | 4346 | 5125 | - | hypothetical protein |
MGYG000004343_01191 | GT2 | 1090 | 1818 | - | Polyprenol monophosphomannose synthase |
MGYG000004343_01192 | GT8 | 1833 | 2807 | - | General stress protein A |
MGYG000004343_01280 | GT4 | 1127 | 2311 | + | N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase |
MGYG000004343_01291 | GT2 | 486 | 1562 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.