Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004512_00210 | GT28 | 221737 | 222792 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004512_00215 | CE4 | 229922 | 230686 | + | hypothetical protein |
MGYG000004512_00464 | GT51 | 18347 | 20587 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004512_00591 | GT4 | 125531 | 126658 | - | Putative glycosyltransferase EpsD |
MGYG000004512_00688 | GT2 | 75095 | 76033 | - | hypothetical protein |
MGYG000004512_00710 | GT32 | 92847 | 93656 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.