Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004890_00289 | GH31 | 1465 | 3819 | - | hypothetical protein |
MGYG000004890_00306 | GT51 | 1487 | 4495 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004890_00332 | GT2 | 5277 | 6218 | + | Putative glycosyltransferase CsbB |
MGYG000004890_00458 | GT2 | 1928 | 2869 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004890_00719 | GT51 | 598 | 2688 | + | Penicillin-binding protein 2D |
MGYG000004890_00802 | GT0 | 1200 | 2306 | - | UDP-N-acetylglucosamine 2-epimerase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.