CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000012_6|CGC4 | 11 | 2 | 6 | 1 | 0 | 2 | ||
MGYG000000012_6|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000012_6|CGC2 | 16 | 1 | 8 | 1 | 0 | 6 | ||
MGYG000000012_6|CGC1 | 14 | 1 | 9 | 0 | 1 | 3 | ||
MGYG000000012_5|CGC3 | 7 | 2 | 2 | 0 | 1 | 2 | ||
MGYG000000012_5|CGC2 | 12 | 2 | 4 | 3 | 1 | 2 | ||
MGYG000000012_5|CGC1 | 5 | 1 | 4 | 0 | 0 | 0 | chitin | |
MGYG000000012_4|CGC7 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000012_4|CGC6 | 6 | 2 | 3 | 1 | 0 | 0 | ||
MGYG000000012_4|CGC5 | 11 | 1 | 5 | 0 | 0 | 5 | ||
MGYG000000012_4|CGC4 | 12 | 2 | 4 | 1 | 1 | 4 | trehalose | |
MGYG000000012_4|CGC3 | 26 | 4 | 12 | 1 | 0 | 9 | ||
MGYG000000012_4|CGC2 | 20 | 8 | 8 | 2 | 1 | 1 | pectin | pectin |
MGYG000000012_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_3|CGC9 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000000012_3|CGC8 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000012_3|CGC7 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000000012_3|CGC6 | 8 | 1 | 6 | 1 | 0 | 0 | fructan | |
MGYG000000012_3|CGC5 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000000012_3|CGC4 | 4 | 1 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000000012_3|CGC3 | 17 | 1 | 9 | 2 | 0 | 5 | pectin | |
MGYG000000012_3|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | melibiose | |
MGYG000000012_3|CGC13 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000000012_3|CGC12 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000012_3|CGC11 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_3|CGC10 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000012_3|CGC1 | 11 | 5 | 1 | 0 | 0 | 5 | glycogen | |
MGYG000000012_2|CGC9 | 8 | 3 | 4 | 0 | 0 | 1 | starch | starch |
MGYG000000012_2|CGC8 | 5 | 2 | 2 | 0 | 1 | 0 | fructan | fructan |
MGYG000000012_2|CGC7 | 12 | 5 | 5 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000012_2|CGC6 | 12 | 2 | 6 | 2 | 1 | 1 | arabinogalactan | beta-galactan |
MGYG000000012_2|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000012_2|CGC4 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000000012_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_2|CGC24 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_2|CGC23 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_2|CGC22 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000000012_2|CGC21 | 15 | 1 | 9 | 1 | 0 | 4 | arabinan | |
MGYG000000012_2|CGC20 | 4 | 1 | 3 | 0 | 0 | 0 | beta-glucan | |
MGYG000000012_2|CGC2 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000000012_2|CGC19 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000012_2|CGC18 | 6 | 2 | 2 | 1 | 1 | 0 | ||
MGYG000000012_2|CGC17 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000012_2|CGC16 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000012_2|CGC15 | 15 | 1 | 7 | 2 | 0 | 5 | ||
MGYG000000012_2|CGC14 | 6 | 1 | 3 | 0 | 0 | 2 | ||
MGYG000000012_2|CGC13 | 12 | 7 | 2 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000012_2|CGC12 | 4 | 2 | 2 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000000012_2|CGC11 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000012_2|CGC10 | 7 | 2 | 1 | 0 | 0 | 4 | ||
MGYG000000012_2|CGC1 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000000012_1|CGC9 | 5 | 3 | 1 | 0 | 0 | 1 | xylan | |
MGYG000000012_1|CGC8 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000012_1|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000012_1|CGC6 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000012_1|CGC5 | 11 | 3 | 4 | 0 | 1 | 3 | ||
MGYG000000012_1|CGC4 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000012_1|CGC3 | 10 | 1 | 5 | 0 | 0 | 4 | ||
MGYG000000012_1|CGC2 | 18 | 1 | 8 | 1 | 1 | 7 | arabinan | |
MGYG000000012_1|CGC10 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000012_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.