logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000104

You are here: cgc > cgc_statistics > MGYG000000104 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000104_9|CGC3 5 1 2 0 1 1
MGYG000000104_9|CGC2 10 1 5 1 0 3 beta-glucan
MGYG000000104_9|CGC1 14 6 3 0 1 4 capsule polysaccharide synthesis
MGYG000000104_7|CGC2 4 1 1 0 0 2
MGYG000000104_7|CGC1 4 1 3 0 0 0
MGYG000000104_6|CGC1 8 2 2 0 0 4
MGYG000000104_5|CGC3 22 8 6 4 2 2 host glycan human milk oligosaccharide
MGYG000000104_5|CGC2 5 2 1 0 0 2 beta-glucan
MGYG000000104_5|CGC1 6 3 2 1 0 0 beta-galactooligosaccharide
MGYG000000104_4|CGC2 12 2 6 0 0 4
MGYG000000104_4|CGC1 5 2 1 0 0 2
MGYG000000104_37|CGC1 6 1 3 1 0 1 trehalose
MGYG000000104_31|CGC2 5 1 3 1 0 0 raffinose
MGYG000000104_31|CGC1 4 1 1 0 0 2
MGYG000000104_30|CGC1 4 1 3 0 0 0
MGYG000000104_3|CGC4 2 1 1 0 0 0
MGYG000000104_3|CGC3 2 1 1 0 0 0
MGYG000000104_3|CGC2 9 2 4 1 1 1 xyloglucan
MGYG000000104_3|CGC1 3 1 1 0 0 1
MGYG000000104_29|CGC1 8 1 3 0 0 4
MGYG000000104_28|CGC1 8 2 3 0 0 3 capsule polysaccharide synthesis
MGYG000000104_27|CGC1 3 1 2 0 0 0 mucin
MGYG000000104_26|CGC2 3 1 1 1 0 0
MGYG000000104_26|CGC1 4 1 3 0 0 0
MGYG000000104_24|CGC4 4 1 1 0 0 2 capsule polysaccharide synthesis
MGYG000000104_24|CGC3 11 7 1 0 0 3 capsule polysaccharide synthesis
MGYG000000104_24|CGC2 2 1 1 0 0 0
MGYG000000104_24|CGC1 4 1 2 0 0 1 capsule polysaccharide synthesis
MGYG000000104_23|CGC1 7 1 4 0 1 1 X
MGYG000000104_2|CGC4 2 1 1 0 0 0
MGYG000000104_2|CGC3 19 1 10 2 1 5
MGYG000000104_2|CGC2 11 1 5 0 0 5
MGYG000000104_2|CGC1 2 1 1 0 0 0
MGYG000000104_18|CGC2 5 1 3 0 0 1
MGYG000000104_18|CGC1 5 1 2 0 0 2
MGYG000000104_16|CGC2 12 1 6 1 0 4 arabinoxylan
MGYG000000104_16|CGC1 16 6 6 1 0 3 human milk oligosaccharide
MGYG000000104_14|CGC1 3 1 1 1 0 0
MGYG000000104_13|CGC1 8 4 3 0 0 1 arabinan
MGYG000000104_12|CGC1 5 1 2 0 0 2
MGYG000000104_11|CGC4 7 1 3 0 0 3
MGYG000000104_11|CGC3 4 2 1 0 0 1
MGYG000000104_11|CGC2 3 1 2 0 0 0 beta-glucan
MGYG000000104_11|CGC1 3 1 1 0 0 1
MGYG000000104_1|CGC9 2 1 1 0 0 0
MGYG000000104_1|CGC8 8 3 2 0 0 3 capsule polysaccharide synthesis
MGYG000000104_1|CGC7 3 1 1 0 0 1
MGYG000000104_1|CGC6 6 1 3 0 0 2 cellobiose
MGYG000000104_1|CGC5 7 4 1 0 0 2 cellulose
MGYG000000104_1|CGC4 7 2 2 0 1 2 beta-mannan
MGYG000000104_1|CGC3 5 4 1 0 0 0
MGYG000000104_1|CGC2 9 2 3 2 1 1 starch
MGYG000000104_1|CGC1 6 2 2 0 0 2 beta-glucan|beta-galactan cellobiose
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)