CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000106_9|CGC2 | 5 | 2 | 2 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000000106_9|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | raffinose | |
MGYG000000106_8|CGC1 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000106_6|CGC3 | 6 | 1 | 2 | 1 | 0 | 2 | cellobiose | |
MGYG000000106_6|CGC2 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000000106_6|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000106_5|CGC9 | 11 | 3 | 4 | 1 | 0 | 3 | beta-glucan | cellobiose |
MGYG000000106_5|CGC8 | 10 | 1 | 5 | 0 | 0 | 4 | ||
MGYG000000106_5|CGC7 | 5 | 1 | 3 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000106_5|CGC6 | 11 | 1 | 7 | 1 | 0 | 2 | raffinose | |
MGYG000000106_5|CGC5 | 12 | 1 | 8 | 1 | 0 | 2 | xylan | |
MGYG000000106_5|CGC4 | 10 | 3 | 3 | 1 | 1 | 2 | alpha-mannan | |
MGYG000000106_5|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000106_5|CGC2 | 4 | 1 | 2 | 1 | 0 | 0 | starch | |
MGYG000000106_5|CGC10 | 6 | 2 | 3 | 0 | 0 | 1 | ||
MGYG000000106_5|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | beta-glucan | |
MGYG000000106_4|CGC9 | 11 | 1 | 6 | 0 | 0 | 4 | ||
MGYG000000106_4|CGC8 | 6 | 1 | 2 | 1 | 1 | 1 | ||
MGYG000000106_4|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000106_4|CGC6 | 9 | 1 | 4 | 0 | 0 | 4 | beta-glucan | |
MGYG000000106_4|CGC5 | 11 | 3 | 3 | 1 | 0 | 4 | beta-glucan | beta-galactan |
MGYG000000106_4|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000106_4|CGC3 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000106_4|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000106_4|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000000106_3|CGC6 | 9 | 1 | 4 | 0 | 1 | 3 | alpha-mannan | |
MGYG000000106_3|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000106_3|CGC4 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000106_3|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000106_3|CGC2 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000000106_3|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | beta-glucan | |
MGYG000000106_2|CGC9 | 15 | 3 | 7 | 2 | 1 | 2 | beta-glucan|beta-galactan | human milk oligosaccharide |
MGYG000000106_2|CGC8 | 7 | 2 | 2 | 1 | 1 | 1 | pectin | |
MGYG000000106_2|CGC7 | 6 | 2 | 4 | 0 | 0 | 0 | host glycan | |
MGYG000000106_2|CGC6 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000106_2|CGC5 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000000106_2|CGC4 | 8 | 3 | 2 | 0 | 0 | 3 | arabinoxylan | |
MGYG000000106_2|CGC3 | 12 | 1 | 6 | 0 | 2 | 3 | ||
MGYG000000106_2|CGC2 | 10 | 1 | 8 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000000106_2|CGC1 | 16 | 4 | 8 | 1 | 1 | 2 | arabinan | arabinan |
MGYG000000106_12|CGC1 | 6 | 1 | 2 | 1 | 0 | 2 | ||
MGYG000000106_11|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000106_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000106_10|CGC2 | 16 | 1 | 7 | 2 | 0 | 6 | cellobiose | |
MGYG000000106_10|CGC1 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000000106_1|CGC9 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000000106_1|CGC8 | 23 | 5 | 9 | 3 | 1 | 5 | human milk oligosaccharide | |
MGYG000000106_1|CGC7 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000000106_1|CGC6 | 20 | 3 | 10 | 2 | 1 | 4 | starch | |
MGYG000000106_1|CGC5 | 4 | 2 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000000106_1|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000106_1|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000106_1|CGC2 | 15 | 7 | 4 | 1 | 0 | 3 | human milk oligosaccharide | |
MGYG000000106_1|CGC10 | 7 | 1 | 3 | 1 | 0 | 2 | ||
MGYG000000106_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.