CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000123_9|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000123_9|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000000123_9|CGC2 | 6 | 1 | 2 | 2 | 1 | 0 | ||
MGYG000000123_9|CGC1 | 9 | 1 | 4 | 1 | 1 | 2 | ||
MGYG000000123_8|CGC7 | 3 | 1 | 2 | 0 | 0 | 0 | alpha-mannan | |
MGYG000000123_8|CGC6 | 18 | 4 | 5 | 0 | 3 | 6 | galactomannan | |
MGYG000000123_8|CGC5 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000123_8|CGC4 | 6 | 2 | 2 | 1 | 1 | 0 | starch | |
MGYG000000123_8|CGC3 | 10 | 1 | 5 | 2 | 1 | 1 | arabinoxylan | |
MGYG000000123_8|CGC2 | 21 | 5 | 11 | 2 | 0 | 3 | arabinan | |
MGYG000000123_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000123_7|CGC4 | 4 | 3 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000000123_7|CGC3 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000000123_7|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000000123_7|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | pectin | |
MGYG000000123_6|CGC6 | 15 | 3 | 6 | 2 | 1 | 3 | capsule polysaccharide degradation | |
MGYG000000123_6|CGC5 | 12 | 2 | 6 | 3 | 1 | 0 | pectin | |
MGYG000000123_6|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000123_6|CGC3 | 9 | 2 | 5 | 1 | 1 | 0 | galactomannan | |
MGYG000000123_6|CGC2 | 6 | 2 | 1 | 1 | 0 | 2 | ||
MGYG000000123_6|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000123_5|CGC9 | 8 | 1 | 4 | 1 | 0 | 2 | arabinoxylan | |
MGYG000000123_5|CGC8 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000000123_5|CGC7 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000000123_5|CGC6 | 7 | 1 | 3 | 2 | 1 | 0 | galactomannan | |
MGYG000000123_5|CGC5 | 8 | 6 | 1 | 0 | 0 | 1 | pectin | |
MGYG000000123_5|CGC4 | 12 | 2 | 7 | 0 | 2 | 1 | arabinan | |
MGYG000000123_5|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | alpha-mannan | |
MGYG000000123_5|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000123_5|CGC12 | 12 | 1 | 6 | 1 | 0 | 4 | ||
MGYG000000123_5|CGC11 | 7 | 2 | 4 | 1 | 0 | 0 | starch | |
MGYG000000123_5|CGC10 | 15 | 3 | 7 | 1 | 1 | 3 | arabinan | |
MGYG000000123_5|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | arabinan | |
MGYG000000123_4|CGC6 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000123_4|CGC5 | 5 | 1 | 3 | 0 | 1 | 0 | arabinan | |
MGYG000000123_4|CGC4 | 5 | 1 | 3 | 0 | 1 | 0 | starch | |
MGYG000000123_4|CGC3 | 9 | 1 | 4 | 1 | 1 | 2 | pectin | |
MGYG000000123_4|CGC2 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000123_4|CGC1 | 8 | 1 | 6 | 1 | 0 | 0 | starch | |
MGYG000000123_30|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000123_3|CGC9 | 14 | 2 | 7 | 2 | 0 | 3 | ||
MGYG000000123_3|CGC8 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000123_3|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000123_3|CGC6 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000123_3|CGC5 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000123_3|CGC4 | 6 | 1 | 3 | 1 | 1 | 0 | raffinose | |
MGYG000000123_3|CGC3 | 6 | 2 | 2 | 0 | 1 | 1 | ||
MGYG000000123_3|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000123_3|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | raffinose | |
MGYG000000123_27|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | host glycan | |
MGYG000000123_27|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000123_26|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000000123_23|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000123_22|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | starch | |
MGYG000000123_21|CGC1 | 10 | 1 | 4 | 2 | 1 | 2 | ||
MGYG000000123_2|CGC9 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000000123_2|CGC8 | 8 | 1 | 3 | 1 | 1 | 2 | starch | |
MGYG000000123_2|CGC7 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000123_2|CGC6 | 11 | 3 | 4 | 3 | 1 | 0 | glycosaminoglycan | |
MGYG000000123_2|CGC5 | 11 | 1 | 6 | 2 | 1 | 1 | raffinose | |
MGYG000000123_2|CGC4 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000000123_2|CGC3 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000000123_2|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000123_2|CGC10 | 5 | 1 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000000123_2|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000000123_17|CGC2 | 6 | 2 | 3 | 0 | 0 | 1 | beta-galactooligosaccharide | |
MGYG000000123_17|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | starch | |
MGYG000000123_15|CGC2 | 14 | 2 | 8 | 1 | 0 | 3 | xylan | |
MGYG000000123_15|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000000123_14|CGC4 | 7 | 1 | 2 | 1 | 0 | 3 | ||
MGYG000000123_14|CGC3 | 10 | 2 | 6 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000000123_14|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000123_14|CGC1 | 17 | 7 | 4 | 0 | 0 | 6 | capsule polysaccharide synthesis | |
MGYG000000123_13|CGC5 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000000123_13|CGC4 | 10 | 2 | 3 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000123_13|CGC3 | 8 | 1 | 4 | 1 | 1 | 1 | human milk oligosaccharide | |
MGYG000000123_13|CGC2 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000000123_13|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000123_12|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000123_12|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | fructan | |
MGYG000000123_12|CGC2 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000000123_12|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000123_11|CGC3 | 8 | 2 | 4 | 0 | 0 | 2 | arabinan | |
MGYG000000123_11|CGC2 | 8 | 1 | 3 | 1 | 0 | 3 | ||
MGYG000000123_11|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000123_10|CGC2 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000000123_10|CGC1 | 10 | 2 | 6 | 0 | 0 | 2 | human milk oligosaccharide | |
MGYG000000123_1|CGC3 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000123_1|CGC2 | 9 | 3 | 4 | 1 | 0 | 1 | xylan | xylan |
MGYG000000123_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.