CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000200_9|CGC3 | 7 | 2 | 1 | 1 | 0 | 3 | ||
MGYG000000200_9|CGC2 | 5 | 2 | 2 | 0 | 1 | 0 | raffinose | |
MGYG000000200_9|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_8|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000200_8|CGC1 | 6 | 2 | 1 | 0 | 0 | 3 | ||
MGYG000000200_7|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000200_7|CGC1 | 8 | 3 | 4 | 1 | 0 | 0 | human milk oligosaccharide | |
MGYG000000200_6|CGC3 | 3 | 1 | 2 | 0 | 0 | 0 | beta-mannan | |
MGYG000000200_6|CGC2 | 7 | 1 | 4 | 0 | 1 | 1 | xylan | |
MGYG000000200_6|CGC1 | 8 | 2 | 4 | 1 | 0 | 1 | xylan | arabinan |
MGYG000000200_43|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_42|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_4|CGC1 | 8 | 4 | 1 | 0 | 1 | 2 | capsule polysaccharide synthesis | |
MGYG000000200_38|CGC1 | 6 | 2 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000200_37|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | xylan | |
MGYG000000200_36|CGC1 | 8 | 2 | 2 | 1 | 0 | 3 | ||
MGYG000000200_35|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000200_3|CGC3 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000200_3|CGC2 | 11 | 6 | 2 | 1 | 1 | 1 | beta-mannan | beta-mannan |
MGYG000000200_3|CGC1 | 14 | 4 | 4 | 4 | 0 | 2 | xylan | |
MGYG000000200_27|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_25|CGC2 | 6 | 1 | 4 | 0 | 0 | 1 | starch | |
MGYG000000200_25|CGC1 | 9 | 1 | 4 | 0 | 0 | 4 | ||
MGYG000000200_22|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_22|CGC2 | 7 | 1 | 4 | 1 | 1 | 0 | ||
MGYG000000200_22|CGC1 | 7 | 2 | 3 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000000200_2|CGC2 | 9 | 1 | 6 | 1 | 1 | 0 | arabinan | |
MGYG000000200_2|CGC1 | 9 | 3 | 5 | 1 | 0 | 0 | alpha-galactan | raffinose |
MGYG000000200_17|CGC3 | 6 | 3 | 2 | 0 | 0 | 1 | beta-glucan | cellobiose |
MGYG000000200_17|CGC2 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000000200_17|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_16|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_16|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000200_16|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | ||
MGYG000000200_15|CGC3 | 6 | 1 | 3 | 0 | 1 | 1 | host glycan | |
MGYG000000200_15|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000200_15|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | beta-galactan | |
MGYG000000200_14|CGC1 | 10 | 4 | 3 | 1 | 0 | 2 | human milk oligosaccharide | |
MGYG000000200_13|CGC1 | 12 | 5 | 3 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000000200_12|CGC2 | 7 | 1 | 4 | 0 | 1 | 1 | fructan | |
MGYG000000200_12|CGC1 | 15 | 5 | 5 | 2 | 0 | 3 | fructan | |
MGYG000000200_11|CGC3 | 8 | 1 | 4 | 0 | 0 | 3 | starch | |
MGYG000000200_11|CGC2 | 13 | 1 | 8 | 1 | 0 | 3 | human milk oligosaccharide | |
MGYG000000200_11|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000200_10|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | beta-galactan | |
MGYG000000200_10|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000200_1|CGC3 | 9 | 1 | 8 | 0 | 0 | 0 | ||
MGYG000000200_1|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000200_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.