CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000202_9|CGC6 | 4 | 3 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000000202_9|CGC5 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000000202_9|CGC4 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000202_9|CGC3 | 9 | 2 | 5 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000000202_9|CGC2 | 9 | 2 | 4 | 1 | 1 | 1 | ||
MGYG000000202_9|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | pectin | |
MGYG000000202_8|CGC3 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000202_8|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000202_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000202_7|CGC5 | 4 | 1 | 2 | 0 | 0 | 1 | arabinoxylan | |
MGYG000000202_7|CGC4 | 8 | 4 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000000202_7|CGC3 | 8 | 1 | 3 | 1 | 1 | 2 | ||
MGYG000000202_7|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000202_7|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000000202_6|CGC7 | 4 | 1 | 1 | 1 | 1 | 0 | ||
MGYG000000202_6|CGC6 | 12 | 4 | 3 | 1 | 1 | 3 | cellobiose | |
MGYG000000202_6|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000202_6|CGC4 | 9 | 1 | 5 | 1 | 1 | 1 | human milk oligosaccharide | |
MGYG000000202_6|CGC3 | 8 | 1 | 5 | 1 | 0 | 1 | ||
MGYG000000202_6|CGC2 | 6 | 1 | 3 | 0 | 1 | 1 | pectin | |
MGYG000000202_6|CGC1 | 8 | 4 | 1 | 0 | 1 | 2 | pectin | |
MGYG000000202_5|CGC6 | 5 | 1 | 2 | 1 | 1 | 0 | ||
MGYG000000202_5|CGC5 | 7 | 2 | 3 | 1 | 1 | 0 | ||
MGYG000000202_5|CGC4 | 15 | 1 | 10 | 0 | 1 | 3 | ||
MGYG000000202_5|CGC3 | 8 | 2 | 3 | 1 | 0 | 2 | pectin | |
MGYG000000202_5|CGC2 | 14 | 3 | 5 | 1 | 2 | 3 | pectin | |
MGYG000000202_5|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000000202_4|CGC4 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000000202_4|CGC3 | 8 | 3 | 4 | 1 | 0 | 0 | xylan | |
MGYG000000202_4|CGC2 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000202_4|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | arabinoxylan | |
MGYG000000202_3|CGC9 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000202_3|CGC8 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000202_3|CGC7 | 11 | 4 | 2 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000000202_3|CGC6 | 6 | 4 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000202_3|CGC5 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000202_3|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000202_3|CGC3 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000202_3|CGC2 | 6 | 1 | 3 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000000202_3|CGC13 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000202_3|CGC12 | 6 | 2 | 1 | 1 | 0 | 2 | ||
MGYG000000202_3|CGC11 | 6 | 3 | 1 | 1 | 0 | 1 | ||
MGYG000000202_3|CGC10 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000202_3|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000000202_27|CGC1 | 9 | 1 | 5 | 1 | 0 | 2 | pectin | |
MGYG000000202_25|CGC1 | 8 | 1 | 5 | 1 | 1 | 0 | ||
MGYG000000202_24|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000000202_23|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000202_23|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000202_22|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000202_20|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000000202_2|CGC8 | 6 | 2 | 1 | 0 | 1 | 2 | ||
MGYG000000202_2|CGC7 | 8 | 3 | 3 | 1 | 1 | 0 | beta-glucan | |
MGYG000000202_2|CGC6 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000202_2|CGC5 | 6 | 1 | 3 | 1 | 0 | 1 | alpha-mannan | |
MGYG000000202_2|CGC4 | 7 | 2 | 3 | 0 | 2 | 0 | ||
MGYG000000202_2|CGC3 | 10 | 1 | 5 | 0 | 0 | 4 | ||
MGYG000000202_2|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000202_2|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000000202_19|CGC1 | 13 | 2 | 6 | 1 | 1 | 3 | pectin | |
MGYG000000202_18|CGC2 | 20 | 3 | 9 | 1 | 4 | 3 | chitin | |
MGYG000000202_18|CGC1 | 7 | 2 | 2 | 1 | 1 | 1 | ||
MGYG000000202_17|CGC2 | 18 | 3 | 6 | 1 | 1 | 7 | human milk oligosaccharide | |
MGYG000000202_17|CGC1 | 9 | 1 | 5 | 1 | 0 | 2 | ||
MGYG000000202_16|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000000202_16|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000000202_15|CGC2 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000000202_15|CGC1 | 11 | 2 | 3 | 1 | 1 | 4 | ||
MGYG000000202_13|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | xylan | |
MGYG000000202_12|CGC2 | 26 | 10 | 6 | 4 | 2 | 4 | pectin | |
MGYG000000202_12|CGC1 | 15 | 4 | 4 | 1 | 2 | 4 | pectin | |
MGYG000000202_11|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000000202_10|CGC6 | 8 | 2 | 4 | 0 | 0 | 2 | glycosaminoglycan | |
MGYG000000202_10|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000202_10|CGC4 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000000202_10|CGC3 | 5 | 2 | 2 | 0 | 0 | 1 | pectin | |
MGYG000000202_10|CGC2 | 5 | 2 | 2 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000000202_10|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000202_1|CGC9 | 15 | 2 | 7 | 2 | 1 | 3 | mucin | |
MGYG000000202_1|CGC8 | 8 | 3 | 2 | 2 | 0 | 1 | galactomannan | |
MGYG000000202_1|CGC7 | 5 | 1 | 4 | 0 | 0 | 0 | fructan | |
MGYG000000202_1|CGC6 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000000202_1|CGC5 | 24 | 1 | 12 | 3 | 4 | 4 | ||
MGYG000000202_1|CGC4 | 6 | 1 | 2 | 1 | 0 | 2 | pectin | |
MGYG000000202_1|CGC3 | 14 | 2 | 8 | 1 | 0 | 3 | pectin | |
MGYG000000202_1|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000202_1|CGC17 | 10 | 2 | 4 | 0 | 1 | 3 | starch | |
MGYG000000202_1|CGC16 | 7 | 2 | 1 | 0 | 0 | 4 | pectin | |
MGYG000000202_1|CGC15 | 7 | 2 | 3 | 1 | 1 | 0 | mucin | |
MGYG000000202_1|CGC14 | 11 | 1 | 7 | 1 | 0 | 2 | ||
MGYG000000202_1|CGC13 | 7 | 3 | 3 | 0 | 0 | 1 | ||
MGYG000000202_1|CGC12 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000000202_1|CGC11 | 11 | 1 | 8 | 1 | 0 | 1 | arabinoxylan | |
MGYG000000202_1|CGC10 | 4 | 1 | 1 | 0 | 2 | 0 | ||
MGYG000000202_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.