logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000245

You are here: cgc > cgc_statistics > MGYG000000245 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000245_9|CGC1 7 1 3 2 0 1 cellobiose
MGYG000000245_8|CGC1 14 8 2 2 0 2 beta-galactan|arabinogalactan pectin
MGYG000000245_7|CGC1 3 1 2 0 0 0
MGYG000000245_6|CGC2 8 5 2 0 0 1 beta-mannan beta-mannan
MGYG000000245_6|CGC1 7 4 3 0 0 0 starch starch
MGYG000000245_5|CGC3 9 5 1 0 0 3 capsule polysaccharide synthesis
MGYG000000245_5|CGC2 3 2 1 0 0 0
MGYG000000245_5|CGC1 14 6 4 0 1 3 capsule polysaccharide synthesis
MGYG000000245_39|CGC1 6 2 2 1 0 1 cellobiose
MGYG000000245_37|CGC1 7 2 4 1 0 0 beta-glucan|xylan xyloglucan
MGYG000000245_36|CGC1 2 1 1 0 0 0
MGYG000000245_35|CGC1 13 8 2 0 1 2 beta-glucan beta-mannan
MGYG000000245_33|CGC1 5 1 2 0 0 2
MGYG000000245_3|CGC2 8 1 3 0 0 4
MGYG000000245_3|CGC1 8 2 5 0 0 1 beta-galactan
MGYG000000245_27|CGC1 12 1 6 1 0 4
MGYG000000245_25|CGC1 11 1 5 1 1 3
MGYG000000245_23|CGC2 9 4 3 0 0 2 arabinoxylan
MGYG000000245_23|CGC1 7 3 3 1 0 0 arabinan
MGYG000000245_22|CGC1 5 2 2 0 0 1 starch
MGYG000000245_21|CGC2 11 6 5 0 0 0 xylan arabinoxylan
MGYG000000245_21|CGC1 4 1 2 0 0 1
MGYG000000245_20|CGC2 11 2 5 0 1 3 cellobiose
MGYG000000245_20|CGC1 8 2 2 1 0 3 beta-galactan
MGYG000000245_2|CGC2 6 2 2 1 1 0 beta-mannan beta-mannan
MGYG000000245_2|CGC1 5 2 2 1 0 0 xylan
MGYG000000245_18|CGC2 5 1 2 0 0 2
MGYG000000245_18|CGC1 5 2 3 0 0 0 raffinose
MGYG000000245_17|CGC2 4 3 1 0 0 0
MGYG000000245_17|CGC1 7 4 1 0 0 2 capsule polysaccharide synthesis
MGYG000000245_16|CGC2 5 1 3 0 1 0
MGYG000000245_16|CGC1 19 7 6 2 2 2 host glycan alpha-mannan
MGYG000000245_15|CGC1 6 1 2 0 0 3
MGYG000000245_14|CGC4 5 1 2 1 0 1 arabinan
MGYG000000245_14|CGC3 5 1 2 0 1 1 xylan
MGYG000000245_14|CGC2 2 1 1 0 0 0
MGYG000000245_14|CGC1 3 1 2 0 0 0
MGYG000000245_13|CGC2 4 1 1 0 0 2
MGYG000000245_13|CGC1 6 2 1 0 1 2
MGYG000000245_12|CGC1 4 1 2 0 1 0
MGYG000000245_11|CGC3 8 1 3 1 1 2
MGYG000000245_11|CGC2 2 1 1 0 0 0
MGYG000000245_11|CGC1 3 1 1 0 0 1
MGYG000000245_10|CGC1 10 5 1 1 1 2 raffinose
MGYG000000245_1|CGC9 8 4 1 0 0 3 capsule polysaccharide synthesis
MGYG000000245_1|CGC8 4 2 1 0 0 1
MGYG000000245_1|CGC7 4 1 1 0 0 2
MGYG000000245_1|CGC6 3 1 2 0 0 0 arabinogalactan
MGYG000000245_1|CGC5 3 1 2 0 0 0
MGYG000000245_1|CGC4 10 5 2 0 0 3 pectin
MGYG000000245_1|CGC3 6 2 3 0 0 1 mucin
MGYG000000245_1|CGC2 8 1 5 0 1 1
MGYG000000245_1|CGC11 4 2 1 0 0 1 alpha-galactan
MGYG000000245_1|CGC10 9 1 5 1 0 2 starch
MGYG000000245_1|CGC1 4 1 2 0 0 1
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)