logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000287

You are here: cgc > cgc_statistics > MGYG000000287 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000287_96|CGC1 13 2 7 1 1 2 melibiose
MGYG000000287_94|CGC1 6 1 2 0 0 3
MGYG000000287_92|CGC1 12 2 5 1 2 2 arabinan
MGYG000000287_90|CGC1 5 1 2 1 1 0 human milk oligosaccharide
MGYG000000287_9|CGC1 9 1 4 1 1 2 mucin
MGYG000000287_88|CGC1 2 1 1 0 0 0
MGYG000000287_87|CGC1 4 2 2 0 0 0 human milk oligosaccharide
MGYG000000287_85|CGC1 2 1 1 0 0 0
MGYG000000287_84|CGC1 6 1 4 0 0 1 beta-galactan
MGYG000000287_8|CGC1 10 1 3 1 1 4 pectin
MGYG000000287_78|CGC1 6 1 4 1 0 0 glycosaminoglycan
MGYG000000287_75|CGC1 11 2 7 1 1 0 arabinoxylan
MGYG000000287_73|CGC1 6 2 3 0 0 1 arabinogalactan
MGYG000000287_72|CGC1 4 2 2 0 0 0 starch
MGYG000000287_70|CGC1 5 2 2 0 1 0
MGYG000000287_67|CGC1 4 1 3 0 0 0
MGYG000000287_64|CGC2 8 1 5 1 1 0
MGYG000000287_64|CGC1 10 1 6 1 2 0
MGYG000000287_63|CGC1 7 1 3 0 1 2
MGYG000000287_62|CGC1 5 1 3 1 0 0 mucin
MGYG000000287_61|CGC1 17 2 9 2 2 2 arabinogalactan
MGYG000000287_60|CGC1 3 1 1 0 0 1
MGYG000000287_6|CGC2 6 2 2 0 0 2 capsule polysaccharide synthesis
MGYG000000287_6|CGC1 6 1 4 0 0 1 starch
MGYG000000287_58|CGC1 7 2 1 0 1 3
MGYG000000287_57|CGC1 4 2 2 0 0 0 human milk oligosaccharide
MGYG000000287_56|CGC1 14 2 10 2 0 0
MGYG000000287_52|CGC2 4 1 1 1 0 1
MGYG000000287_52|CGC1 6 1 3 1 1 0
MGYG000000287_50|CGC1 7 1 3 0 1 2 arabinan
MGYG000000287_5|CGC2 3 1 1 1 0 0
MGYG000000287_5|CGC1 14 1 7 1 0 5 human milk oligosaccharide
MGYG000000287_49|CGC1 7 2 3 1 0 1 pectin
MGYG000000287_48|CGC1 5 1 3 0 0 1
MGYG000000287_47|CGC1 8 1 4 1 1 1 beta-galactan
MGYG000000287_45|CGC1 11 2 8 1 0 0 arabinan
MGYG000000287_44|CGC1 5 1 3 1 0 0 human milk oligosaccharide
MGYG000000287_43|CGC3 3 1 2 0 0 0 alpha-mannan
MGYG000000287_43|CGC2 3 1 2 0 0 0
MGYG000000287_43|CGC1 2 1 1 0 0 0
MGYG000000287_42|CGC1 11 2 6 2 0 1 arabinogalactan
MGYG000000287_4|CGC5 5 1 3 1 0 0 pectin
MGYG000000287_4|CGC4 3 1 1 0 0 1
MGYG000000287_4|CGC3 5 1 2 0 1 1 alpha-mannan
MGYG000000287_4|CGC2 4 1 1 1 0 1
MGYG000000287_4|CGC1 4 1 1 1 0 1
MGYG000000287_39|CGC1 6 3 2 1 0 0 host glycan
MGYG000000287_38|CGC2 12 4 3 1 1 3 human milk oligosaccharide
MGYG000000287_38|CGC1 6 1 4 0 1 0 galactomannan
MGYG000000287_36|CGC2 5 1 4 0 0 0 raffinose
MGYG000000287_36|CGC1 5 1 2 0 1 1
MGYG000000287_35|CGC2 3 1 1 0 0 1
MGYG000000287_35|CGC1 17 4 8 2 0 3 alpha-rhamnoside pectin
MGYG000000287_34|CGC2 15 5 6 2 1 1 arabinan
MGYG000000287_34|CGC1 8 2 4 1 1 0 arabinoxylan
MGYG000000287_32|CGC1 9 1 4 1 1 2
MGYG000000287_31|CGC1 6 1 4 1 0 0
MGYG000000287_30|CGC1 7 2 3 0 0 2 alpha-mannan
MGYG000000287_3|CGC1 2 1 1 0 0 0
MGYG000000287_29|CGC1 16 3 7 1 1 4 arabinan
MGYG000000287_27|CGC2 10 7 2 0 0 1 human milk oligosaccharide
MGYG000000287_27|CGC1 10 1 6 1 0 2 raffinose
MGYG000000287_26|CGC1 3 1 2 0 0 0 raffinose
MGYG000000287_24|CGC2 7 1 4 1 1 0
MGYG000000287_24|CGC1 9 2 4 0 1 2 glycosaminoglycan
MGYG000000287_22|CGC2 12 5 3 0 1 3 capsule polysaccharide synthesis
MGYG000000287_22|CGC1 5 1 2 0 0 2
MGYG000000287_21|CGC2 2 1 1 0 0 0
MGYG000000287_21|CGC1 12 2 8 1 1 0 human milk oligosaccharide
MGYG000000287_20|CGC2 6 1 3 1 1 0 cellulose
MGYG000000287_20|CGC1 8 3 4 0 0 1 arabinogalactan
MGYG000000287_2|CGC1 5 1 3 1 0 0
MGYG000000287_198|CGC1 3 1 2 0 0 0
MGYG000000287_195|CGC1 5 2 2 1 0 0 human milk oligosaccharide
MGYG000000287_19|CGC3 4 1 2 0 0 1 human milk oligosaccharide
MGYG000000287_19|CGC2 6 1 3 1 1 0
MGYG000000287_19|CGC1 2 1 1 0 0 0
MGYG000000287_185|CGC1 2 1 1 0 0 0
MGYG000000287_183|CGC1 3 1 1 0 0 1
MGYG000000287_180|CGC1 4 1 1 0 0 2
MGYG000000287_18|CGC2 5 1 3 0 1 0 human milk oligosaccharide
MGYG000000287_18|CGC1 10 3 2 0 1 4 arabinan
MGYG000000287_175|CGC1 3 1 2 0 0 0 raffinose
MGYG000000287_172|CGC1 3 1 2 0 0 0 raffinose
MGYG000000287_170|CGC1 4 1 2 0 0 1 arabinan
MGYG000000287_17|CGC2 9 3 4 0 0 2 alpha-mannan
MGYG000000287_17|CGC1 9 2 6 1 0 0 human milk oligosaccharide
MGYG000000287_163|CGC1 3 1 2 0 0 0
MGYG000000287_16|CGC1 6 1 4 1 0 0
MGYG000000287_158|CGC1 4 1 2 1 0 0
MGYG000000287_153|CGC1 5 2 1 0 0 2
MGYG000000287_15|CGC2 5 1 4 0 0 0 fructan
MGYG000000287_15|CGC1 9 4 2 0 2 1 host glycan host glycan
MGYG000000287_142|CGC1 2 1 1 0 0 0
MGYG000000287_141|CGC1 8 2 4 1 0 1 xylan
MGYG000000287_140|CGC1 5 1 2 0 0 2 capsule polysaccharide synthesis
MGYG000000287_14|CGC3 3 1 2 0 0 0 alpha-mannan
MGYG000000287_14|CGC2 6 1 3 0 1 1 cellobiose
MGYG000000287_14|CGC1 5 1 3 0 1 0
MGYG000000287_139|CGC1 3 1 1 0 0 1
MGYG000000287_134|CGC1 8 1 5 1 1 0
MGYG000000287_133|CGC1 5 1 2 0 0 2
MGYG000000287_130|CGC1 7 1 3 0 1 2
MGYG000000287_13|CGC2 4 1 2 0 0 1
MGYG000000287_13|CGC1 11 1 6 0 0 4
MGYG000000287_129|CGC1 9 3 2 1 2 1 xylan arabinan
MGYG000000287_126|CGC1 7 2 3 0 1 1
MGYG000000287_122|CGC1 9 3 2 2 1 1 arabinogalactan
MGYG000000287_121|CGC1 7 3 3 0 1 0 arabinan
MGYG000000287_12|CGC2 9 6 2 0 1 0 human milk oligosaccharide
MGYG000000287_12|CGC1 2 1 1 0 0 0
MGYG000000287_119|CGC1 10 1 4 0 2 3
MGYG000000287_11|CGC2 16 2 8 1 1 4 cellulose
MGYG000000287_11|CGC1 8 4 2 0 0 2 arabinoxylan
MGYG000000287_102|CGC1 9 3 4 1 1 0 beta-galactan
MGYG000000287_10|CGC4 7 1 2 1 2 1 arabinan
MGYG000000287_10|CGC3 5 1 3 1 0 0 host glycan
MGYG000000287_10|CGC2 9 2 4 1 0 2 xylan
MGYG000000287_10|CGC1 9 1 4 1 1 2 cellobiose
MGYG000000287_1|CGC5 9 1 5 1 1 1 galactomannan
MGYG000000287_1|CGC4 2 1 1 0 0 0
MGYG000000287_1|CGC3 17 4 8 2 1 2 starch
MGYG000000287_1|CGC2 3 1 2 0 0 0 arabinan
MGYG000000287_1|CGC1 4 1 3 0 0 0 glycosaminoglycan
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)