CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000605_95|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000605_93|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000605_68|CGC1 | 8 | 1 | 3 | 1 | 2 | 1 | ||
MGYG000000605_6|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000000605_5|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000605_47|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
MGYG000000605_46|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000605_33|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000605_3|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000605_28|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000605_25|CGC1 | 4 | 2 | 2 | 0 | 0 | 0 | ||
MGYG000000605_22|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000000605_18|CGC1 | 13 | 4 | 4 | 1 | 1 | 3 | glycogen | |
MGYG000000605_119|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000605_11|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000000605_105|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000605_101|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | fructan | |
MGYG000000605_1|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.