CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000735_83|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000735_8|CGC1 | 12 | 2 | 6 | 1 | 0 | 3 | galactomannan | |
MGYG000000735_74|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000000735_72|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | ||
MGYG000000735_70|CGC1 | 9 | 1 | 4 | 1 | 0 | 3 | ||
MGYG000000735_7|CGC1 | 3 | 1 | 1 | 1 | 0 | 0 | ||
MGYG000000735_65|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | starch | |
MGYG000000735_57|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000735_40|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000735_30|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | starch | |
MGYG000000735_3|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000000735_28|CGC1 | 13 | 3 | 5 | 2 | 0 | 3 | xylan | |
MGYG000000735_27|CGC1 | 7 | 2 | 4 | 1 | 0 | 0 | starch | |
MGYG000000735_2|CGC1 | 6 | 2 | 4 | 0 | 0 | 0 | starch | |
MGYG000000735_18|CGC1 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000000735_16|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000000735_13|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000000735_13|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | starch | |
MGYG000000735_12|CGC1 | 7 | 2 | 2 | 1 | 0 | 2 | ||
MGYG000000735_102|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | arabinan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.