CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000000767_92|CGC1 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000000767_33|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000000767_175|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000000767_13|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000000767_127|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000000767_110|CGC1 | 5 | 2 | 1 | 1 | 0 | 1 | ||
MGYG000000767_102|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.