logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000000919

You are here: cgc > cgc_statistics > MGYG000000919 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000000919_9|CGC3 2 1 1 0 0 0
MGYG000000919_9|CGC2 7 2 2 1 1 1
MGYG000000919_9|CGC1 9 1 5 1 0 2 trehalose
MGYG000000919_8|CGC1 16 4 5 1 2 4 arabinan
MGYG000000919_7|CGC2 4 1 2 1 0 0
MGYG000000919_7|CGC1 12 1 9 0 0 2
MGYG000000919_6|CGC5 6 2 2 2 0 0 starch
MGYG000000919_6|CGC4 8 2 4 0 0 2 host glycan
MGYG000000919_6|CGC3 3 1 1 0 0 1
MGYG000000919_6|CGC2 7 3 2 0 0 2 capsule polysaccharide synthesis
MGYG000000919_6|CGC1 7 1 3 0 0 3 capsule polysaccharide synthesis
MGYG000000919_50|CGC1 2 1 1 0 0 0
MGYG000000919_5|CGC4 6 1 3 1 0 1
MGYG000000919_5|CGC3 2 1 1 0 0 0
MGYG000000919_5|CGC2 10 3 4 0 1 2 arabinan arabinan
MGYG000000919_5|CGC1 16 4 8 2 1 1 arabinan arabinan
MGYG000000919_48|CGC1 3 1 1 0 0 1
MGYG000000919_4|CGC1 5 1 3 0 0 1
MGYG000000919_37|CGC1 7 1 4 0 0 2
MGYG000000919_36|CGC1 8 3 4 1 0 0 starch
MGYG000000919_34|CGC1 9 2 2 1 2 2
MGYG000000919_33|CGC1 8 1 4 0 1 2
MGYG000000919_3|CGC1 3 1 1 0 0 1
MGYG000000919_29|CGC1 15 5 6 1 1 2 beta-mannan beta-mannan
MGYG000000919_28|CGC1 16 5 7 2 0 2 human milk oligosaccharide
MGYG000000919_27|CGC1 9 4 3 0 0 2 human milk oligosaccharide
MGYG000000919_22|CGC2 4 3 1 0 0 0
MGYG000000919_22|CGC1 6 2 3 0 0 1 beta-mannan
MGYG000000919_21|CGC2 9 2 4 0 0 3 human milk oligosaccharide
MGYG000000919_21|CGC1 6 1 3 0 0 2
MGYG000000919_20|CGC1 3 1 1 1 0 0
MGYG000000919_2|CGC4 3 1 1 0 0 1
MGYG000000919_2|CGC3 18 4 7 0 2 5 human milk oligosaccharide
MGYG000000919_2|CGC2 10 1 7 1 1 0 beta-galactan
MGYG000000919_2|CGC1 11 1 6 1 0 3
MGYG000000919_18|CGC1 2 1 1 0 0 0
MGYG000000919_16|CGC1 7 1 4 1 1 0 starch
MGYG000000919_15|CGC2 5 1 2 0 0 2
MGYG000000919_15|CGC1 2 1 1 0 0 0
MGYG000000919_14|CGC2 4 1 2 0 1 0
MGYG000000919_14|CGC1 5 1 2 0 0 2
MGYG000000919_13|CGC1 2 1 1 0 0 0
MGYG000000919_12|CGC4 4 1 1 1 0 1
MGYG000000919_12|CGC3 2 1 1 0 0 0
MGYG000000919_12|CGC2 7 1 4 1 1 0 human milk oligosaccharide
MGYG000000919_12|CGC1 8 2 3 0 1 2 beta-glucan
MGYG000000919_10|CGC1 2 1 1 0 0 0
MGYG000000919_1|CGC4 2 1 1 0 0 0
MGYG000000919_1|CGC3 7 1 4 1 0 1
MGYG000000919_1|CGC2 13 5 6 1 1 0 pectin
MGYG000000919_1|CGC1 7 1 3 1 0 2 cellobiose
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)