CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001022_95|CGC1 | 8 | 2 | 4 | 1 | 0 | 1 | ||
MGYG000001022_66|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001022_62|CGC1 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001022_60|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001022_6|CGC1 | 8 | 4 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000001022_52|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001022_32|CGC1 | 8 | 2 | 5 | 1 | 0 | 0 | starch | |
MGYG000001022_31|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001022_28|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | xylan | |
MGYG000001022_27|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001022_27|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001022_11|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000001022_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.