CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001270_94|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001270_75|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001270_61|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001270_58|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001270_4|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001270_31|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001270_3|CGC1 | 7 | 1 | 4 | 0 | 0 | 2 | ||
MGYG000001270_21|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001270_162|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001270_16|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001270_15|CGC1 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000001270_13|CGC1 | 9 | 1 | 6 | 0 | 1 | 1 | ||
MGYG000001270_114|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000001270_108|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001270_103|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.