CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001285_88|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001285_67|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001285_6|CGC1 | 10 | 6 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001285_40|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001285_38|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001285_22|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000001285_2|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001285_18|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001285_17|CGC1 | 7 | 1 | 5 | 0 | 0 | 1 | ||
MGYG000001285_15|CGC2 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000001285_15|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001285_12|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001285_111|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001285_101|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001285_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.