CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001386_9|CGC3 | 12 | 1 | 5 | 2 | 2 | 2 | human milk oligosaccharide | |
MGYG000001386_9|CGC2 | 6 | 2 | 4 | 0 | 0 | 0 | host glycan | |
MGYG000001386_9|CGC1 | 6 | 1 | 3 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000001386_8|CGC2 | 8 | 2 | 3 | 0 | 0 | 3 | raffinose | |
MGYG000001386_8|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | galactomannan | |
MGYG000001386_7|CGC2 | 12 | 1 | 7 | 2 | 0 | 2 | ||
MGYG000001386_7|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_6|CGC3 | 5 | 1 | 4 | 0 | 0 | 0 | pectin | |
MGYG000001386_6|CGC2 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000001386_6|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000001386_5|CGC5 | 12 | 1 | 6 | 0 | 1 | 4 | raffinose | |
MGYG000001386_5|CGC4 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001386_5|CGC3 | 11 | 1 | 4 | 0 | 1 | 5 | ||
MGYG000001386_5|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_5|CGC1 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000001386_4|CGC6 | 9 | 2 | 5 | 0 | 0 | 2 | ||
MGYG000001386_4|CGC5 | 4 | 1 | 3 | 0 | 0 | 0 | pectin | |
MGYG000001386_4|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_4|CGC3 | 10 | 1 | 6 | 2 | 0 | 1 | starch | |
MGYG000001386_4|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001386_4|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001386_3|CGC7 | 4 | 3 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001386_3|CGC6 | 7 | 3 | 3 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001386_3|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_3|CGC4 | 20 | 3 | 7 | 1 | 1 | 8 | arabinan | |
MGYG000001386_3|CGC3 | 6 | 2 | 3 | 0 | 0 | 1 | pectin | |
MGYG000001386_3|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001386_3|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001386_2|CGC9 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001386_2|CGC8 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001386_2|CGC7 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000001386_2|CGC6 | 9 | 2 | 4 | 1 | 0 | 2 | ||
MGYG000001386_2|CGC5 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_2|CGC4 | 10 | 4 | 1 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000001386_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_2|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001386_2|CGC15 | 3 | 1 | 2 | 0 | 0 | 0 | cellobiose | |
MGYG000001386_2|CGC14 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_2|CGC13 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001386_2|CGC12 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_2|CGC11 | 6 | 2 | 2 | 1 | 0 | 1 | galactomannan | |
MGYG000001386_2|CGC10 | 6 | 1 | 4 | 1 | 0 | 0 | fructan | |
MGYG000001386_2|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001386_16|CGC1 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000001386_15|CGC1 | 10 | 1 | 6 | 0 | 1 | 2 | ||
MGYG000001386_1|CGC7 | 8 | 1 | 4 | 1 | 1 | 1 | ||
MGYG000001386_1|CGC6 | 7 | 1 | 3 | 1 | 1 | 1 | arabinan | |
MGYG000001386_1|CGC5 | 5 | 1 | 4 | 0 | 0 | 0 | starch | |
MGYG000001386_1|CGC4 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001386_1|CGC3 | 4 | 2 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001386_1|CGC2 | 5 | 2 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000001386_1|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.