CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001399_5|CGC1 | 5 | 2 | 2 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001399_4|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001399_4|CGC1 | 11 | 2 | 3 | 0 | 0 | 6 | ||
MGYG000001399_3|CGC4 | 8 | 2 | 2 | 0 | 0 | 4 | host glycan | |
MGYG000001399_3|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001399_3|CGC2 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001399_3|CGC1 | 6 | 1 | 4 | 0 | 0 | 1 | ||
MGYG000001399_2|CGC5 | 9 | 5 | 2 | 0 | 1 | 1 | starch | alpha-glucan |
MGYG000001399_2|CGC4 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000001399_2|CGC3 | 15 | 1 | 8 | 0 | 0 | 6 | ||
MGYG000001399_2|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000001399_2|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001399_1|CGC9 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001399_1|CGC8 | 14 | 4 | 2 | 0 | 0 | 8 | capsule polysaccharide synthesis | |
MGYG000001399_1|CGC7 | 6 | 3 | 1 | 0 | 1 | 1 | host glycan | |
MGYG000001399_1|CGC6 | 5 | 2 | 1 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001399_1|CGC5 | 6 | 1 | 3 | 0 | 1 | 1 | ||
MGYG000001399_1|CGC4 | 6 | 2 | 2 | 0 | 0 | 2 | host glycan | mucin |
MGYG000001399_1|CGC3 | 6 | 2 | 4 | 0 | 0 | 0 | agarose | |
MGYG000001399_1|CGC26 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001399_1|CGC25 | 8 | 3 | 1 | 0 | 0 | 4 | ||
MGYG000001399_1|CGC24 | 4 | 1 | 3 | 0 | 0 | 0 | ||
MGYG000001399_1|CGC23 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001399_1|CGC22 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001399_1|CGC21 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001399_1|CGC20 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001399_1|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001399_1|CGC19 | 9 | 4 | 2 | 0 | 0 | 3 | agarose | |
MGYG000001399_1|CGC18 | 8 | 1 | 3 | 0 | 1 | 3 | ||
MGYG000001399_1|CGC17 | 11 | 4 | 2 | 0 | 0 | 5 | ||
MGYG000001399_1|CGC16 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001399_1|CGC15 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001399_1|CGC14 | 7 | 1 | 3 | 0 | 1 | 2 | ||
MGYG000001399_1|CGC13 | 5 | 1 | 3 | 1 | 0 | 0 | pectin | |
MGYG000001399_1|CGC12 | 5 | 3 | 1 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000001399_1|CGC11 | 4 | 2 | 1 | 0 | 0 | 1 | arabinan | |
MGYG000001399_1|CGC10 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001399_1|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.