CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001503_2|CGC9 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC8 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001503_2|CGC7 | 11 | 3 | 2 | 1 | 0 | 5 | mucin | |
MGYG000001503_2|CGC6 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000001503_2|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001503_2|CGC4 | 7 | 2 | 3 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC30 | 8 | 1 | 3 | 0 | 0 | 4 | ||
MGYG000001503_2|CGC3 | 5 | 2 | 1 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC29 | 8 | 1 | 3 | 0 | 1 | 3 | ||
MGYG000001503_2|CGC28 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001503_2|CGC27 | 10 | 5 | 1 | 0 | 1 | 3 | beta-glucan | |
MGYG000001503_2|CGC26 | 11 | 4 | 6 | 0 | 0 | 1 | arabinogalactan | |
MGYG000001503_2|CGC25 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000001503_2|CGC24 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001503_2|CGC23 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000001503_2|CGC22 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC21 | 6 | 3 | 1 | 0 | 0 | 2 | host glycan | |
MGYG000001503_2|CGC20 | 15 | 1 | 8 | 0 | 0 | 6 | glycosaminoglycan | |
MGYG000001503_2|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC19 | 9 | 2 | 3 | 0 | 2 | 2 | mucin | |
MGYG000001503_2|CGC18 | 8 | 3 | 2 | 0 | 0 | 3 | starch | |
MGYG000001503_2|CGC17 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001503_2|CGC16 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001503_2|CGC15 | 11 | 3 | 2 | 0 | 0 | 6 | beta-glucan | |
MGYG000001503_2|CGC14 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC13 | 3 | 1 | 1 | 0 | 0 | 1 | beta-mannan | |
MGYG000001503_2|CGC12 | 5 | 4 | 1 | 0 | 0 | 0 | beta-mannan | |
MGYG000001503_2|CGC11 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001503_2|CGC10 | 6 | 3 | 1 | 0 | 0 | 2 | ||
MGYG000001503_2|CGC1 | 8 | 4 | 2 | 0 | 0 | 2 | xylan | |
MGYG000001503_1|CGC9 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001503_1|CGC8 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001503_1|CGC7 | 10 | 3 | 2 | 1 | 1 | 3 | mucin | |
MGYG000001503_1|CGC6 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000001503_1|CGC5 | 9 | 1 | 5 | 0 | 0 | 3 | glycosaminoglycan | |
MGYG000001503_1|CGC4 | 4 | 3 | 1 | 0 | 0 | 0 | ||
MGYG000001503_1|CGC3 | 24 | 9 | 4 | 1 | 1 | 9 | pectin | |
MGYG000001503_1|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001503_1|CGC15 | 10 | 4 | 2 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000001503_1|CGC14 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001503_1|CGC13 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001503_1|CGC12 | 7 | 2 | 2 | 0 | 0 | 3 | ||
MGYG000001503_1|CGC11 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001503_1|CGC10 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001503_1|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.