logo
sublogo
You are browsing environment: HUMAN GUT
help

All CGCs in genome MGYG000001525

You are here: cgc > cgc_statistics > MGYG000001525 > ?help

CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)
MGYG000001525_9|CGC3 8 1 3 0 1 3
MGYG000001525_9|CGC2 7 1 4 0 0 2 galactomannan
MGYG000001525_9|CGC1 8 1 4 0 0 3
MGYG000001525_4|CGC1 4 1 1 1 0 1
MGYG000001525_20|CGC9 4 1 2 0 0 1
MGYG000001525_20|CGC8 4 1 2 0 0 1 pectin
MGYG000001525_20|CGC7 4 1 2 0 1 0
MGYG000001525_20|CGC6 2 1 1 0 0 0
MGYG000001525_20|CGC5 13 4 3 2 1 3
MGYG000001525_20|CGC4 4 1 1 0 1 1
MGYG000001525_20|CGC33 3 2 1 0 0 0
MGYG000001525_20|CGC32 16 3 8 2 0 3 beta-glucan|carrageenan beta-glucan
MGYG000001525_20|CGC31 7 1 3 0 1 2
MGYG000001525_20|CGC30 14 1 8 2 1 2
MGYG000001525_20|CGC3 6 1 3 0 0 2
MGYG000001525_20|CGC29 5 1 2 0 0 2
MGYG000001525_20|CGC28 8 1 4 1 0 2
MGYG000001525_20|CGC27 7 3 3 0 0 1 human milk oligosaccharide
MGYG000001525_20|CGC26 5 1 3 0 0 1 starch
MGYG000001525_20|CGC25 16 3 6 2 0 5 arabinan
MGYG000001525_20|CGC24 13 3 8 1 0 1 xylan
MGYG000001525_20|CGC23 4 2 1 1 0 0
MGYG000001525_20|CGC22 3 1 1 0 1 0
MGYG000001525_20|CGC21 11 4 5 2 0 0 arabinan
MGYG000001525_20|CGC20 13 2 6 0 1 4 arabinan
MGYG000001525_20|CGC2 7 1 3 1 0 2
MGYG000001525_20|CGC19 7 1 3 1 1 1 melibiose
MGYG000001525_20|CGC18 7 3 2 0 0 2 human milk oligosaccharide
MGYG000001525_20|CGC17 5 1 2 0 0 2
MGYG000001525_20|CGC16 7 1 4 0 0 2
MGYG000001525_20|CGC15 4 1 1 1 0 1
MGYG000001525_20|CGC14 4 1 1 0 0 2
MGYG000001525_20|CGC13 8 3 3 0 1 1 pectin
MGYG000001525_20|CGC12 5 1 4 0 0 0 melibiose
MGYG000001525_20|CGC11 11 3 5 2 0 1 human milk oligosaccharide
MGYG000001525_20|CGC10 6 1 4 0 0 1
MGYG000001525_20|CGC1 4 1 3 0 0 0 arabinan
MGYG000001525_19|CGC9 4 1 1 0 0 2
MGYG000001525_19|CGC8 5 1 3 1 0 0 chitin
MGYG000001525_19|CGC7 3 1 2 0 0 0
MGYG000001525_19|CGC6 5 2 1 0 1 1
MGYG000001525_19|CGC5 7 2 4 1 0 0 glycosaminoglycan
MGYG000001525_19|CGC4 4 1 1 0 0 2
MGYG000001525_19|CGC3 8 4 3 0 0 1 glycogen
MGYG000001525_19|CGC20 3 1 1 0 0 1
MGYG000001525_19|CGC2 3 1 1 0 0 1
MGYG000001525_19|CGC19 6 4 2 0 0 0 alpha-mannan
MGYG000001525_19|CGC18 3 1 1 1 0 0
MGYG000001525_19|CGC17 10 6 2 0 1 1 human milk oligosaccharide
MGYG000001525_19|CGC16 5 2 3 0 0 0 fructan fructan
MGYG000001525_19|CGC15 13 3 6 2 1 1 galactomannan
MGYG000001525_19|CGC14 22 7 9 3 0 3 xylan|arabinan arabinan
MGYG000001525_19|CGC13 5 1 2 0 0 2
MGYG000001525_19|CGC12 4 1 2 0 0 1
MGYG000001525_19|CGC11 5 1 2 0 0 2
MGYG000001525_19|CGC10 7 1 3 1 1 1 arabinan
MGYG000001525_19|CGC1 4 1 1 1 1 0 host glycan
MGYG000001525_18|CGC9 10 5 4 1 0 0 alpha-mannan
MGYG000001525_18|CGC8 8 1 6 1 0 0 host glycan
MGYG000001525_18|CGC7 6 3 3 0 0 0 human milk oligosaccharide
MGYG000001525_18|CGC6 10 1 4 1 2 2 arabinan
MGYG000001525_18|CGC5 17 3 10 1 1 2 arabinan
MGYG000001525_18|CGC4 4 1 2 0 1 0 arabinoxylan
MGYG000001525_18|CGC3 8 2 4 1 0 1 arabinan
MGYG000001525_18|CGC2 2 1 1 0 0 0
MGYG000001525_18|CGC14 9 1 5 0 0 3
MGYG000001525_18|CGC13 6 1 4 1 0 0 galactomannan
MGYG000001525_18|CGC12 4 2 2 0 0 0 arabinogalactan
MGYG000001525_18|CGC11 16 6 6 1 2 1 starch starch
MGYG000001525_18|CGC10 4 1 1 0 0 2
MGYG000001525_18|CGC1 4 1 2 0 0 1
MGYG000001525_17|CGC9 9 3 5 1 0 0 xylan xylan
MGYG000001525_17|CGC8 5 1 3 0 1 0
MGYG000001525_17|CGC7 4 1 2 0 0 1
MGYG000001525_17|CGC6 4 1 2 1 0 0 trehalose
MGYG000001525_17|CGC5 3 1 1 0 0 1
MGYG000001525_17|CGC4 7 1 4 0 1 1
MGYG000001525_17|CGC3 5 1 2 0 0 2
MGYG000001525_17|CGC2 8 2 3 2 1 0 raffinose
MGYG000001525_17|CGC18 4 2 2 0 0 0 capsule polysaccharide synthesis
MGYG000001525_17|CGC17 3 1 2 0 0 0
MGYG000001525_17|CGC16 2 1 1 0 0 0
MGYG000001525_17|CGC15 3 1 1 0 0 1
MGYG000001525_17|CGC14 9 1 5 0 1 2
MGYG000001525_17|CGC13 10 1 6 3 0 0 xylan
MGYG000001525_17|CGC12 18 2 7 2 1 6 arabinan
MGYG000001525_17|CGC11 4 1 3 0 0 0
MGYG000001525_17|CGC10 4 1 1 0 0 2
MGYG000001525_17|CGC1 4 1 1 0 0 2
MGYG000001525_16|CGC4 4 1 3 0 0 0
MGYG000001525_16|CGC3 3 1 2 0 0 0 raffinose
MGYG000001525_16|CGC2 6 2 1 0 0 3 capsule polysaccharide synthesis
MGYG000001525_16|CGC1 5 3 1 0 0 1
MGYG000001525_15|CGC4 7 3 2 1 1 0 human milk oligosaccharide
MGYG000001525_15|CGC3 18 4 7 2 1 4 beta-galactan
MGYG000001525_15|CGC2 4 1 2 0 0 1 beta-glucan
MGYG000001525_15|CGC1 9 1 5 2 0 1 cellobiose
MGYG000001525_13|CGC1 3 1 1 0 0 1
MGYG000001525_1|CGC1 4 1 1 0 0 2
CGC ID # of genes # of CAZymes # of TC # of TF # of STP # of null Sub(eCAMI) Sub(dbCAN-PUL)