CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001526_6|CGC1 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001526_15|CGC9 | 5 | 1 | 2 | 1 | 1 | 0 | cellobiose | |
MGYG000001526_15|CGC8 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001526_15|CGC7 | 28 | 8 | 13 | 4 | 3 | 0 | arabinan | arabinan |
MGYG000001526_15|CGC6 | 7 | 2 | 3 | 1 | 1 | 0 | ||
MGYG000001526_15|CGC5 | 10 | 4 | 4 | 1 | 0 | 1 | pectin | |
MGYG000001526_15|CGC41 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001526_15|CGC40 | 10 | 2 | 6 | 1 | 1 | 0 | xylan | |
MGYG000001526_15|CGC4 | 8 | 4 | 2 | 0 | 1 | 1 | alpha-mannan | |
MGYG000001526_15|CGC39 | 12 | 3 | 5 | 2 | 1 | 1 | ||
MGYG000001526_15|CGC38 | 5 | 1 | 4 | 0 | 0 | 0 | ||
MGYG000001526_15|CGC37 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001526_15|CGC36 | 4 | 1 | 2 | 0 | 0 | 1 | pectin | |
MGYG000001526_15|CGC35 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_15|CGC34 | 19 | 3 | 10 | 3 | 1 | 2 | human milk oligosaccharide | |
MGYG000001526_15|CGC33 | 7 | 1 | 5 | 0 | 0 | 1 | ||
MGYG000001526_15|CGC32 | 8 | 3 | 2 | 1 | 0 | 2 | ||
MGYG000001526_15|CGC31 | 3 | 2 | 1 | 0 | 0 | 0 | galactomannan | |
MGYG000001526_15|CGC30 | 14 | 5 | 7 | 2 | 0 | 0 | xylan | xylan |
MGYG000001526_15|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001526_15|CGC29 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001526_15|CGC28 | 4 | 1 | 1 | 1 | 0 | 1 | ||
MGYG000001526_15|CGC27 | 11 | 1 | 6 | 2 | 1 | 1 | ||
MGYG000001526_15|CGC26 | 20 | 4 | 11 | 1 | 0 | 4 | galactomannan | |
MGYG000001526_15|CGC25 | 6 | 1 | 3 | 0 | 2 | 0 | ||
MGYG000001526_15|CGC24 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000001526_15|CGC23 | 8 | 4 | 3 | 0 | 0 | 1 | glycogen | |
MGYG000001526_15|CGC22 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001526_15|CGC21 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_15|CGC20 | 23 | 3 | 12 | 2 | 2 | 4 | human milk oligosaccharide | |
MGYG000001526_15|CGC2 | 10 | 3 | 5 | 0 | 1 | 1 | alpha-mannan | |
MGYG000001526_15|CGC19 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_15|CGC18 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001526_15|CGC17 | 5 | 1 | 3 | 1 | 0 | 0 | chitin | |
MGYG000001526_15|CGC16 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001526_15|CGC15 | 7 | 1 | 4 | 1 | 0 | 1 | arabinan | |
MGYG000001526_15|CGC14 | 6 | 1 | 4 | 1 | 0 | 0 | alpha-mannan | |
MGYG000001526_15|CGC13 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001526_15|CGC12 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001526_15|CGC11 | 8 | 1 | 4 | 0 | 0 | 3 | ||
MGYG000001526_15|CGC10 | 5 | 3 | 2 | 0 | 0 | 0 | starch | |
MGYG000001526_15|CGC1 | 8 | 2 | 4 | 1 | 1 | 0 | pectin | |
MGYG000001526_14|CGC9 | 10 | 1 | 5 | 1 | 2 | 1 | cellobiose | |
MGYG000001526_14|CGC8 | 7 | 2 | 4 | 0 | 1 | 0 | arabinan | |
MGYG000001526_14|CGC7 | 10 | 1 | 5 | 0 | 3 | 1 | ||
MGYG000001526_14|CGC6 | 7 | 1 | 5 | 1 | 0 | 0 | galactomannan | |
MGYG000001526_14|CGC5 | 14 | 2 | 7 | 1 | 0 | 4 | arabinan | |
MGYG000001526_14|CGC4 | 6 | 2 | 3 | 1 | 0 | 0 | starch | |
MGYG000001526_14|CGC3 | 7 | 3 | 3 | 0 | 0 | 1 | human milk oligosaccharide | |
MGYG000001526_14|CGC2 | 12 | 3 | 6 | 1 | 1 | 1 | glycosaminoglycan | |
MGYG000001526_14|CGC10 | 7 | 1 | 3 | 1 | 1 | 1 | ||
MGYG000001526_14|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_13|CGC9 | 15 | 1 | 10 | 3 | 1 | 0 | xylan | |
MGYG000001526_13|CGC8 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_13|CGC7 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001526_13|CGC6 | 10 | 3 | 4 | 1 | 0 | 2 | starch | starch |
MGYG000001526_13|CGC5 | 5 | 1 | 3 | 1 | 0 | 0 | ||
MGYG000001526_13|CGC4 | 10 | 4 | 4 | 1 | 0 | 1 | human milk oligosaccharide | |
MGYG000001526_13|CGC3 | 8 | 2 | 3 | 1 | 1 | 1 | beta-glucan | |
MGYG000001526_13|CGC2 | 4 | 1 | 2 | 0 | 1 | 0 | beta-mannan | |
MGYG000001526_13|CGC19 | 6 | 2 | 2 | 1 | 1 | 0 | raffinose | |
MGYG000001526_13|CGC18 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000001526_13|CGC17 | 6 | 1 | 3 | 1 | 0 | 1 | ||
MGYG000001526_13|CGC16 | 5 | 2 | 2 | 0 | 1 | 0 | raffinose | |
MGYG000001526_13|CGC15 | 3 | 1 | 2 | 0 | 0 | 0 | arabinoxylan | |
MGYG000001526_13|CGC14 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001526_13|CGC13 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000001526_13|CGC12 | 6 | 1 | 3 | 1 | 0 | 1 | arabinan | |
MGYG000001526_13|CGC11 | 6 | 1 | 3 | 1 | 0 | 1 | beta-galactan | |
MGYG000001526_13|CGC10 | 9 | 1 | 5 | 1 | 1 | 1 | raffinose | |
MGYG000001526_13|CGC1 | 10 | 2 | 4 | 1 | 0 | 3 | starch | |
MGYG000001526_12|CGC9 | 8 | 1 | 5 | 0 | 0 | 2 | ||
MGYG000001526_12|CGC8 | 5 | 2 | 2 | 0 | 0 | 1 | ||
MGYG000001526_12|CGC7 | 6 | 2 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000001526_12|CGC6 | 11 | 4 | 3 | 0 | 0 | 4 | capsule polysaccharide synthesis | |
MGYG000001526_12|CGC5 | 7 | 2 | 4 | 1 | 0 | 0 | alpha-glucan | |
MGYG000001526_12|CGC4 | 7 | 3 | 3 | 0 | 1 | 0 | glycosaminoglycan | |
MGYG000001526_12|CGC3 | 10 | 1 | 6 | 1 | 0 | 2 | ||
MGYG000001526_12|CGC2 | 12 | 2 | 5 | 1 | 0 | 4 | xylan | |
MGYG000001526_12|CGC10 | 7 | 1 | 3 | 0 | 1 | 2 | galactomannan | |
MGYG000001526_12|CGC1 | 16 | 3 | 9 | 3 | 1 | 0 | human milk oligosaccharide | |
MGYG000001526_11|CGC9 | 15 | 1 | 9 | 3 | 1 | 1 | galactomannan | |
MGYG000001526_11|CGC8 | 5 | 1 | 4 | 0 | 0 | 0 | starch | |
MGYG000001526_11|CGC7 | 5 | 2 | 3 | 0 | 0 | 0 | beta-galactan | |
MGYG000001526_11|CGC6 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001526_11|CGC5 | 5 | 1 | 3 | 0 | 0 | 1 | ||
MGYG000001526_11|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001526_11|CGC3 | 10 | 2 | 4 | 1 | 2 | 1 | pectin | |
MGYG000001526_11|CGC2 | 5 | 2 | 2 | 0 | 1 | 0 | arabinan | |
MGYG000001526_11|CGC13 | 4 | 2 | 2 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001526_11|CGC12 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001526_11|CGC11 | 3 | 2 | 1 | 0 | 0 | 0 | capsule polysaccharide synthesis | |
MGYG000001526_11|CGC10 | 10 | 5 | 3 | 1 | 1 | 0 | alpha-mannan | |
MGYG000001526_11|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001526_1|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.