CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001546_5|CGC9 | 4 | 3 | 1 | 0 | 0 | 0 | carrageenan | |
MGYG000001546_5|CGC8 | 8 | 1 | 4 | 1 | 0 | 2 | ||
MGYG000001546_5|CGC7 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001546_5|CGC6 | 6 | 3 | 2 | 0 | 0 | 1 | pectin | pectin |
MGYG000001546_5|CGC5 | 6 | 3 | 1 | 0 | 0 | 2 | beta-glucan | |
MGYG000001546_5|CGC48 | 7 | 2 | 2 | 1 | 0 | 2 | arabinoxylan | |
MGYG000001546_5|CGC47 | 11 | 3 | 4 | 0 | 2 | 2 | glycosaminoglycan | |
MGYG000001546_5|CGC46 | 9 | 4 | 2 | 0 | 0 | 3 | glycosaminoglycan | |
MGYG000001546_5|CGC45 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001546_5|CGC44 | 5 | 2 | 1 | 0 | 0 | 2 | alpha-glucan | |
MGYG000001546_5|CGC43 | 6 | 1 | 2 | 0 | 0 | 3 | pectin | |
MGYG000001546_5|CGC42 | 6 | 1 | 2 | 0 | 1 | 2 | ||
MGYG000001546_5|CGC41 | 3 | 1 | 1 | 0 | 0 | 1 | pectin | |
MGYG000001546_5|CGC40 | 11 | 3 | 3 | 1 | 0 | 4 | pectin | |
MGYG000001546_5|CGC4 | 18 | 4 | 10 | 0 | 1 | 3 | ||
MGYG000001546_5|CGC39 | 9 | 1 | 3 | 0 | 0 | 5 | ||
MGYG000001546_5|CGC38 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001546_5|CGC37 | 3 | 1 | 1 | 1 | 0 | 0 | pectin | |
MGYG000001546_5|CGC36 | 5 | 1 | 2 | 0 | 0 | 2 | pectin | |
MGYG000001546_5|CGC35 | 7 | 4 | 2 | 1 | 0 | 0 | pectin | |
MGYG000001546_5|CGC34 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000001546_5|CGC33 | 13 | 5 | 5 | 0 | 0 | 3 | host glycan | |
MGYG000001546_5|CGC32 | 5 | 2 | 1 | 1 | 0 | 1 | ||
MGYG000001546_5|CGC31 | 9 | 3 | 2 | 0 | 1 | 3 | mucin | |
MGYG000001546_5|CGC30 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001546_5|CGC3 | 7 | 5 | 1 | 0 | 0 | 1 | arabinan | |
MGYG000001546_5|CGC29 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001546_5|CGC28 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001546_5|CGC27 | 4 | 2 | 1 | 0 | 0 | 1 | host glycan | |
MGYG000001546_5|CGC26 | 7 | 2 | 2 | 1 | 0 | 2 | ||
MGYG000001546_5|CGC25 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000001546_5|CGC24 | 7 | 4 | 1 | 0 | 0 | 2 | xylan | |
MGYG000001546_5|CGC23 | 6 | 2 | 1 | 0 | 1 | 2 | ||
MGYG000001546_5|CGC22 | 11 | 7 | 1 | 1 | 0 | 2 | pectin | |
MGYG000001546_5|CGC21 | 6 | 2 | 2 | 0 | 0 | 2 | pectin | |
MGYG000001546_5|CGC20 | 7 | 1 | 3 | 0 | 1 | 2 | pectin | |
MGYG000001546_5|CGC2 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000001546_5|CGC19 | 6 | 4 | 1 | 0 | 0 | 1 | mucin | |
MGYG000001546_5|CGC18 | 12 | 3 | 4 | 1 | 0 | 4 | agarose | |
MGYG000001546_5|CGC17 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001546_5|CGC16 | 4 | 2 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001546_5|CGC15 | 11 | 5 | 2 | 0 | 0 | 4 | mucin | |
MGYG000001546_5|CGC14 | 10 | 2 | 4 | 1 | 0 | 3 | mucin | |
MGYG000001546_5|CGC13 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001546_5|CGC12 | 9 | 5 | 2 | 1 | 0 | 1 | beta-mannan | beta-mannan |
MGYG000001546_5|CGC11 | 3 | 1 | 1 | 0 | 0 | 1 | capsule polysaccharide synthesis | |
MGYG000001546_5|CGC10 | 5 | 2 | 2 | 1 | 0 | 0 | beta-mannan | beta-mannan |
MGYG000001546_5|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.