CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001689_9|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | fructan | |
MGYG000001689_9|CGC2 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000001689_9|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001689_8|CGC3 | 5 | 1 | 2 | 0 | 0 | 2 | ||
MGYG000001689_8|CGC2 | 9 | 1 | 4 | 1 | 1 | 2 | ||
MGYG000001689_8|CGC1 | 4 | 1 | 2 | 0 | 1 | 0 | ||
MGYG000001689_7|CGC9 | 3 | 1 | 2 | 0 | 0 | 0 | alpha-mannan | |
MGYG000001689_7|CGC8 | 7 | 1 | 3 | 0 | 1 | 2 | galactomannan | |
MGYG000001689_7|CGC7 | 6 | 2 | 2 | 0 | 2 | 0 | alpha-mannan | |
MGYG000001689_7|CGC6 | 4 | 2 | 1 | 0 | 0 | 1 | ||
MGYG000001689_7|CGC5 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001689_7|CGC4 | 8 | 2 | 2 | 1 | 1 | 2 | starch | |
MGYG000001689_7|CGC3 | 8 | 1 | 4 | 1 | 1 | 1 | arabinoxylan | |
MGYG000001689_7|CGC2 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001689_7|CGC1 | 10 | 4 | 4 | 1 | 0 | 1 | arabinan | |
MGYG000001689_6|CGC3 | 7 | 3 | 1 | 0 | 0 | 3 | capsule polysaccharide synthesis | |
MGYG000001689_6|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001689_6|CGC1 | 6 | 3 | 2 | 0 | 0 | 1 | starch | |
MGYG000001689_5|CGC6 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
MGYG000001689_5|CGC5 | 11 | 1 | 6 | 2 | 1 | 1 | raffinose | |
MGYG000001689_5|CGC4 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001689_5|CGC3 | 6 | 2 | 2 | 0 | 1 | 1 | arabinan | |
MGYG000001689_5|CGC2 | 4 | 1 | 1 | 2 | 0 | 0 | ||
MGYG000001689_5|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001689_46|CGC1 | 4 | 2 | 1 | 1 | 0 | 0 | pectin | |
MGYG000001689_4|CGC5 | 8 | 1 | 3 | 2 | 0 | 2 | ||
MGYG000001689_4|CGC4 | 7 | 2 | 3 | 1 | 1 | 0 | human milk oligosaccharide | |
MGYG000001689_4|CGC3 | 4 | 1 | 3 | 0 | 0 | 0 | arabinan | |
MGYG000001689_4|CGC2 | 6 | 1 | 2 | 2 | 1 | 0 | ||
MGYG000001689_4|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_38|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000001689_32|CGC1 | 5 | 1 | 3 | 0 | 0 | 1 | starch | |
MGYG000001689_30|CGC1 | 9 | 1 | 4 | 1 | 1 | 2 | pectin | |
MGYG000001689_3|CGC9 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001689_3|CGC8 | 9 | 3 | 2 | 0 | 1 | 3 | pectin | |
MGYG000001689_3|CGC7 | 8 | 1 | 4 | 1 | 2 | 0 | raffinose | |
MGYG000001689_3|CGC6 | 9 | 1 | 5 | 1 | 0 | 2 | galactomannan | |
MGYG000001689_3|CGC5 | 6 | 2 | 2 | 1 | 0 | 1 | cellobiose | |
MGYG000001689_3|CGC4 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_3|CGC3 | 6 | 2 | 1 | 1 | 0 | 2 | ||
MGYG000001689_3|CGC2 | 4 | 1 | 3 | 0 | 0 | 0 | raffinose | |
MGYG000001689_3|CGC1 | 14 | 2 | 7 | 2 | 0 | 3 | starch | |
MGYG000001689_29|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | starch | |
MGYG000001689_28|CGC1 | 8 | 4 | 2 | 0 | 0 | 2 | capsule polysaccharide synthesis | |
MGYG000001689_27|CGC2 | 11 | 2 | 4 | 1 | 1 | 3 | xylan | |
MGYG000001689_27|CGC1 | 9 | 1 | 4 | 0 | 0 | 4 | ||
MGYG000001689_26|CGC1 | 12 | 3 | 5 | 1 | 1 | 2 | capsule polysaccharide degradation | |
MGYG000001689_25|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_23|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001689_22|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000001689_21|CGC1 | 6 | 1 | 3 | 0 | 0 | 2 | galactomannan | |
MGYG000001689_20|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_2|CGC6 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_2|CGC5 | 5 | 1 | 2 | 1 | 0 | 1 | ||
MGYG000001689_2|CGC4 | 4 | 1 | 3 | 0 | 0 | 0 | host glycan | |
MGYG000001689_2|CGC3 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_2|CGC2 | 5 | 1 | 2 | 0 | 1 | 1 | ||
MGYG000001689_2|CGC1 | 7 | 1 | 3 | 0 | 1 | 2 | galactomannan | |
MGYG000001689_19|CGC2 | 6 | 1 | 4 | 1 | 0 | 0 | raffinose | |
MGYG000001689_19|CGC1 | 7 | 2 | 3 | 1 | 1 | 0 | arabinan | |
MGYG000001689_18|CGC3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_18|CGC2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_18|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_17|CGC3 | 9 | 1 | 4 | 1 | 1 | 2 | ||
MGYG000001689_17|CGC2 | 5 | 1 | 4 | 0 | 0 | 0 | human milk oligosaccharide | |
MGYG000001689_17|CGC1 | 5 | 1 | 2 | 1 | 0 | 1 | galactomannan | |
MGYG000001689_16|CGC1 | 7 | 1 | 5 | 0 | 1 | 0 | arabinan | |
MGYG000001689_15|CGC4 | 5 | 1 | 3 | 0 | 1 | 0 | human milk oligosaccharide | |
MGYG000001689_15|CGC3 | 6 | 2 | 2 | 0 | 1 | 1 | arabinan | |
MGYG000001689_15|CGC2 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001689_15|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_14|CGC1 | 10 | 2 | 6 | 0 | 1 | 1 | human milk oligosaccharide | |
MGYG000001689_12|CGC4 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000001689_12|CGC3 | 8 | 3 | 3 | 0 | 0 | 2 | human milk oligosaccharide | |
MGYG000001689_12|CGC2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
MGYG000001689_12|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_11|CGC2 | 11 | 1 | 7 | 3 | 0 | 0 | ||
MGYG000001689_11|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001689_10|CGC5 | 15 | 1 | 8 | 2 | 0 | 4 | ||
MGYG000001689_10|CGC4 | 10 | 3 | 5 | 1 | 1 | 0 | galactomannan | |
MGYG000001689_10|CGC3 | 16 | 5 | 3 | 0 | 0 | 8 | capsule polysaccharide synthesis | |
MGYG000001689_10|CGC2 | 9 | 1 | 4 | 1 | 2 | 1 | ||
MGYG000001689_10|CGC1 | 16 | 6 | 5 | 0 | 0 | 5 | capsule polysaccharide synthesis | |
MGYG000001689_1|CGC9 | 5 | 2 | 3 | 0 | 0 | 0 | ||
MGYG000001689_1|CGC8 | 4 | 1 | 2 | 1 | 0 | 0 | ||
MGYG000001689_1|CGC7 | 7 | 1 | 3 | 2 | 1 | 0 | galactomannan | |
MGYG000001689_1|CGC6 | 9 | 6 | 1 | 0 | 0 | 2 | pectin | |
MGYG000001689_1|CGC5 | 11 | 1 | 7 | 0 | 2 | 1 | arabinan | |
MGYG000001689_1|CGC4 | 6 | 1 | 4 | 1 | 0 | 0 | ||
MGYG000001689_1|CGC3 | 7 | 1 | 4 | 0 | 1 | 1 | alpha-mannan | |
MGYG000001689_1|CGC2 | 5 | 1 | 2 | 0 | 0 | 2 | galactomannan | |
MGYG000001689_1|CGC11 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001689_1|CGC10 | 5 | 1 | 3 | 1 | 0 | 0 | arabinoxylan | |
MGYG000001689_1|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | arabinan | |
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.