CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
---|---|---|---|---|---|---|---|---|
MGYG000001789_8|CGC2 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001789_8|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001789_7|CGC4 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000001789_7|CGC3 | 8 | 1 | 3 | 0 | 0 | 4 | pectin | |
MGYG000001789_7|CGC2 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001789_7|CGC1 | 14 | 8 | 1 | 0 | 0 | 5 | ||
MGYG000001789_6|CGC1 | 14 | 6 | 3 | 0 | 0 | 5 | pectin | |
MGYG000001789_59|CGC1 | 14 | 1 | 10 | 1 | 1 | 1 | ||
MGYG000001789_56|CGC1 | 5 | 1 | 3 | 0 | 1 | 0 | ||
MGYG000001789_55|CGC1 | 5 | 4 | 1 | 0 | 0 | 0 | arabinogalactan | |
MGYG000001789_50|CGC1 | 8 | 3 | 1 | 1 | 0 | 3 | arabinan | |
MGYG000001789_5|CGC3 | 4 | 2 | 1 | 0 | 1 | 0 | ||
MGYG000001789_5|CGC2 | 4 | 2 | 2 | 0 | 0 | 0 | capsule polysaccharide degradation | |
MGYG000001789_5|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | starch | |
MGYG000001789_47|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001789_45|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001789_44|CGC1 | 8 | 4 | 1 | 0 | 0 | 3 | beta-glucan | xyloglucan |
MGYG000001789_43|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001789_42|CGC1 | 9 | 5 | 2 | 1 | 0 | 1 | alpha-mannan | alpha-mannan |
MGYG000001789_41|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
MGYG000001789_4|CGC1 | 7 | 1 | 3 | 0 | 0 | 3 | ||
MGYG000001789_37|CGC1 | 8 | 1 | 3 | 0 | 0 | 4 | ||
MGYG000001789_36|CGC1 | 14 | 5 | 2 | 0 | 0 | 7 | xylan | arabinoxylan |
MGYG000001789_30|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
MGYG000001789_3|CGC1 | 11 | 2 | 3 | 2 | 1 | 3 | ||
MGYG000001789_29|CGC2 | 3 | 1 | 1 | 0 | 1 | 0 | ||
MGYG000001789_29|CGC1 | 5 | 2 | 1 | 0 | 1 | 1 | ||
MGYG000001789_27|CGC1 | 6 | 3 | 2 | 1 | 0 | 0 | host glycan | glycosaminoglycan |
MGYG000001789_26|CGC2 | 4 | 1 | 2 | 0 | 0 | 1 | ||
MGYG000001789_26|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | arabinan | |
MGYG000001789_25|CGC1 | 17 | 12 | 1 | 0 | 0 | 4 | pectin | pectin |
MGYG000001789_22|CGC2 | 7 | 3 | 1 | 0 | 0 | 3 | pectin | |
MGYG000001789_22|CGC1 | 4 | 1 | 1 | 0 | 1 | 1 | ||
MGYG000001789_21|CGC1 | 11 | 5 | 1 | 0 | 1 | 4 | capsule polysaccharide synthesis | |
MGYG000001789_2|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | beta-glucan | |
MGYG000001789_19|CGC2 | 16 | 7 | 5 | 0 | 0 | 4 | pectin | pectin |
MGYG000001789_19|CGC1 | 6 | 1 | 2 | 0 | 0 | 3 | ||
MGYG000001789_18|CGC1 | 4 | 1 | 1 | 0 | 0 | 2 | ||
MGYG000001789_17|CGC1 | 3 | 1 | 1 | 0 | 0 | 1 | ||
MGYG000001789_14|CGC1 | 7 | 1 | 2 | 1 | 0 | 3 | ||
MGYG000001789_10|CGC1 | 13 | 6 | 2 | 1 | 1 | 3 | host glycan | mucin |
MGYG000001789_1|CGC2 | 5 | 1 | 2 | 1 | 0 | 1 | pectin | |
MGYG000001789_1|CGC1 | 7 | 1 | 2 | 0 | 0 | 4 | ||
CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.