| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
|---|---|---|---|---|---|---|---|---|
| MGYG000001935_81|CGC1 | 4 | 1 | 2 | 0 | 0 | 1 | ||
| MGYG000001935_7|CGC1 | 3 | 2 | 1 | 0 | 0 | 0 | ||
| MGYG000001935_4|CGC1 | 8 | 1 | 4 | 1 | 1 | 1 | glycosaminoglycan | |
| MGYG000001935_36|CGC1 | 7 | 1 | 3 | 0 | 2 | 1 | ||
| MGYG000001935_33|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000001935_194|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| MGYG000001935_191|CGC1 | 4 | 1 | 3 | 0 | 0 | 0 | starch | |
| MGYG000001935_161|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000001935_160|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000001935_149|CGC1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| MGYG000001935_14|CGC1 | 10 | 3 | 4 | 3 | 0 | 0 | beta-galactan | X |
| MGYG000001935_127|CGC1 | 3 | 1 | 2 | 0 | 0 | 0 | chitin | |
| CGC ID | # of genes | # of CAZymes | # of TC | # of TF | # of STP | # of null | Sub(eCAMI) | Sub(dbCAN-PUL) |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.